Official Volleyball Box Score
Manitoba vs. UBC
3/14/2026 at 6:00 PM
@ Windsor, ON (Toldo Lancer Centre)
Manitoba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 37 | .270 |
| 2 | 7 | 9 | 33 | -.061 |
| 3 | 14 | 2 | 41 | .293 |
| 4 | 9 | 5 | 30 | .133 |
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 37 | .189 |
| 2 | 11 | 2 | 22 | .409 |
| 3 | 17 | 5 | 43 | .279 |
| 4 | 11 | 3 | 25 | .320 |
Manitoba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Benjamin Kuhner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alex Witt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Josh Jehle | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karil Dadash Adeh * | 4 | 9 | 3 | 31 | .194 | 1 | 1 | 3 | 0 | 13 | 0 | 4 | 0 | 0 | 12.0 |
| 8 | Eric Ogaranko * | 4 | 9 | 3 | 35 | .171 | 2 | 0 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Kai Boyko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sammy Ludwig * | 4 | 3 | 0 | 10 | .300 | 34 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Jordon Heppner * | 4 | 4 | 1 | 14 | .214 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Jonah Dueck * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 6.0 |
| 23 | Owen Weekes * | 4 | 14 | 9 | 43 | .116 | 0 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 17.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 141 | .170 | 40 | 4 | 15 | 5 | 60 | 2 | 10 | 0 | 0 | 53.0 | ||
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcus Morgan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Reeve Gingera * | 4 | 14 | 4 | 43 | .233 | 1 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Logan Greves | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Daniel Lewis | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gavin Moes | 4 | 9 | 5 | 30 | .133 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Mason Greves * | 4 | 1 | 0 | 3 | .333 | 42 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 2.5 |
| 13 | Alex Emery * | 4 | 4 | 0 | 8 | .500 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Dawson Pratt * | 4 | 14 | 3 | 32 | .344 | 1 | 4 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 19.0 |
| 15 | Calvin Hsu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alex Borowski * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ki Robinson-Dunning * | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 13 | 127 | .283 | 47 | 5 | 13 | 4 | 68 | 2 | 6 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Toldo Lancer Centre Attendance: 1900 Time: 1:50 |
* = Starter
