UPEI at Dalhousie
at Halifax, NS
12/1/2012 at 8:00pm
at Halifax, NS
12/1/2012 at 8:00pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI | 1 | 0 | 1 | 2 |
| Dalhousie | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 16:54 | PP - Jessie-Anne Howard ( Christina Kelly & Anja Weisser ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Dalhousie | 03:00 | Elena Tsitouras ( Jenna Currie & Rebecca Smyth ) |
| UPEI | 11:45 | Anja Weisser ( Ashley Fitzpatrick & Lyndsay Oakes ) |
| Three Stars | ||
|---|---|---|
| Anja Weisser - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristy Dobson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Christina Kelly | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 3 | Anja Weisser | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 4 | Jamielynn Donaldson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Margaret Lockyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Olivia Doughart | 0 | 0 | -1 | 1 | 3-11 | 0 | |
| 10 | Lyndsay Oakes | 0 | 1 | +1 | 3 | 16-22 | 0 | |
| 11 | Maggie Grimmer | 0 | 0 | 0 | 0 | 5-14 | 0 | |
| 13 | Courtney Stewart | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 14 | Jocelyn Dougan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 15 | Kiana Strand | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 18 | Keirstin Visser | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 19 | Ashley Fitzpatrick | 0 | 1 | +1 | 0 | 0-1 | 2 | |
| 20 | Jessie-Anne Howard | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Ferran Brown | 0 | 0 | 0 | 0 | 4-10 | 0 | |
| 64 | Laura Bradley | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 73 | Bria Harding | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 88 | Justine Wong | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 93 | Samantha Sweet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 19 | 28-59 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kristy Dobson | 1 | 60:00 | 17 | 18 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kathryn Elvidge | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 3 | Olivia Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Elena Tsitouras | 1 | 0 | 0 | 1 | 2-2 | 0 | |
| 6 | Jenna Currie | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 7 | Joleen MacInnis | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 10 | Elizabeth Matheson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Sarah Robichaud | 0 | 0 | 0 | 2 | 8-21 | 0 | |
| 12 | Halie MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Miranda McMillan | 0 | 0 | +1 | 3 | 2-2 | 0 | |
| 15 | Kayla Ogilvie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Sarah McVey | 0 | 0 | 0 | 1 | 0-3 | 0 | |
| 18 | Megan O'Neill | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 21 | Laurel Charlesworth | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 22 | Isabelle Germain | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Sarah MacNeil | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Cassie Banfield | 0 | 0 | 0 | 1 | 8-10 | 0 | |
| 44 | Rebecca Smyth | 0 | 1 | 0 | 3 | 9-18 | 0 | |
| 55 | Mati Barrett * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 89 | Laura Brooks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 18 | 31-59 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 55 | Mati Barrett | 2 | 59:43 | 17 | 19 | 0 | ||
| Empty net | 0 | 0:17 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 17 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 07:24 | Laurel Charlesworth: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 13:09 | Laurel Charlesworth: BOARDING | MINOR | 2 minutes | ||
| Dalhousie | 15:33 | Joleen MacInnis: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 17:08 | Bria Harding: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| UPEI | 03:45 | Ashley Fitzpatrick: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 10 | 4 | 5 | 19 |
| Dalhousie | 6 | 10 | 2 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 120 |
* Starter
