2013-14 CIS Women's Ice Hockey Individual Statistics

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 A Normore StFX 24 15 33 48 2 25 0 2 1 3 0 0 115 - 206 194 -
2 K Clement-Heydra McGill 20 13 27 40 2 1 5 2 0 4 0 0 0 - 0 0 -
2 J MacKnight Windsor 24 15 25 40 20 1 5 1 1 4 0 1 0 - 0 0 -
4 T Rafter UBC 28 20 18 38 24 27 9 2 0 6 0 1 112 - 0 0 -
5 G Davidson McGill 20 28 6 34 6 0 7 0 1 7 0 3 0 - 0 0 -
5 C Grant Guelph 24 13 21 34 12 1 3 0 0 4 0 0 0 - 0 0 -
7 A Barker Montreal 19 17 15 32 8 0 8 1 0 3 0 2 0 - 0 0 -
7 B Polci Windsor 23 12 20 32 16 1 2 0 0 2 0 1 0 - 0 0 -
9 M McHaffie Queen's 24 11 20 31 26 0 3 0 0 3 0 0 0 - 0 0 -
9 A Parkins Guelph 24 8 23 31 22 1 1 0 0 0 0 0 0 - 0 0 -
9 J Pinkerton Guelph 22 16 15 31 12 1 5 0 0 4 0 0 0 - 0 0 -
9 C Wooster Saskatchewan 28 15 16 31 24 21 7 0 0 2 0 0 71 - 0 0 -
13 K Deschenes Montreal 20 13 17 30 18 0 3 0 0 1 0 1 0 - 0 0 -
14 M Gelinas Montreal 20 11 18 29 2 0 1 0 0 3 0 0 0 - 0 0 -
14 K Palmer Manitoba 28 14 15 29 14 20 3 1 0 4 0 1 132 - 0 0 -
16 J Fickel Brock 23 14 14 28 14 -1 0 2 0 1 0 1 0 - 0 0 -
16 L Oles McGill 19 12 16 28 36 0 4 0 1 1 0 1 0 - 0 0 -
18 L Brooker Laurier 24 12 14 26 10 1 2 1 0 2 0 1 0 - 0 0 -
18 S Griffin Queen's 24 13 13 26 14 0 2 0 0 2 0 0 0 - 0 0 -
20 J Gibson UOIT 24 10 15 25 20 1 2 2 1 4 0 0 0 - 0 0 -
20 D Oddy StFX 24 14 11 25 18 19 4 0 0 2 0 0 74 - 10 6 -
20 K Willoughby Saskatchewan 28 11 14 25 6 21 5 0 0 1 0 0 89 - 0 0 -
23 B Lanceleve Saint Mary's 24 15 9 24 8 21 0 0 0 3 1 1 106 - 16 31 -
23 J Legault Montreal 20 9 15 24 4 0 3 0 0 2 0 0 0 - 0 0 -
23 E Noseworthy Windsor 24 16 8 24 12 1 3 0 0 2 0 1 0 - 0 0 -
23 N Saxvik UBC 28 10 14 24 8 22 3 1 0 1 0 0 67 - 0 0 -
27 M Allemoz Montreal 20 12 11 23 4 0 4 1 0 1 0 0 0 - 0 0 -
27 T Freiburger Laurier 24 13 10 23 2 1 3 0 0 3 0 0 0 - 0 0 -
27 A Gariepy Montreal 19 12 11 23 14 0 5 0 0 2 0 0 0 - 0 0 -
27 L Vanderveen Brock 24 15 8 23 18 0 6 2 0 2 0 0 0 - 0 0 -
31 E Brophy StFX 20 11 11 22 2 10 1 0 0 2 0 0 42 - 58 30 -
31 J Kampjes Alberta 28 11 11 22 38 25 1 0 0 3 0 0 114 - 0 0 -
31 A Lee Manitoba 28 8 14 22 30 14 3 1 0 3 0 0 62 - 0 0 -
31 J Morillo UOIT 24 14 8 22 2 -1 10 0 0 4 0 0 0 - 0 0 -
31 K O'Hanlon Toronto 24 5 17 22 10 0 2 1 0 2 0 0 0 - 0 0 -
31 M Vestby Manitoba 28 7 15 22 20 8 2 0 0 2 0 0 77 - 0 0 -
37 T Day Toronto 24 11 10 21 4 0 0 0 0 3 0 0 0 - 0 0 -
37 M Litchfield-Medd Manitoba 28 9 12 21 31 7 1 0 0 3 0 0 71 - 0 0 -
37 R Marriott Waterloo 24 7 14 21 6 1 5 0 0 1 0 0 0 - 0 0 -
37 J Parent Calgary 28 10 11 21 20 9 2 0 0 1 0 0 104 - 0 0 -
37 T Pilon Queen's 23 8 13 21 2 0 3 0 0 0 0 0 0 - 0 0 -
37 K Power StFX 22 11 10 21 2 9 7 0 0 1 0 2 61 - 2 3 -
37 D Skeats Laurier 21 12 9 21 38 1 2 0 0 1 0 0 0 - 0 0 -
37 C Styles Laurier 24 7 14 21 18 1 3 0 0 2 0 0 0 - 0 0 -
45 A Campbell Alberta 28 6 14 20 18 23 1 0 0 1 0 0 68 - 0 0 -
45 C Chevalier Windsor 24 13 7 20 36 1 5 0 1 4 0 1 0 - 0 0 -
45 C McKellar Queen's 23 10 10 20 0 0 0 0 0 3 0 0 0 - 0 0 -
45 S Schaupmeyer UBC 28 9 11 20 18 13 4 0 1 1 0 0 45 - 0 0 -
49 M Arsenault Moncton 24 10 9 19 10 1 4 2 0 1 0 0 85 - 112 90 -
49 S Casorso UBC 28 6 13 19 26 5 2 0 0 1 0 0 105 - 0 0 -
49 S Greschner Saskatchewan 28 13 6 19 24 19 5 0 0 6 0 0 69 - 0 0 -
49 C Rolph Western 24 6 13 19 16 2 2 0 0 1 0 0 0 - 0 0 -
49 J Skoye Alberta 28 11 8 19 18 18 6 0 0 3 0 0 53 - 0 0 -
54 A Brind'Amour-McClure Toronto 22 7 11 18 34 0 2 0 0 3 0 0 0 - 0 0 -
54 C Brind'Amour-McClure Toronto 24 8 10 18 16 0 0 0 0 2 0 0 0 - 0 0 -
54 K Cook Saskatchewan 28 6 12 18 8 13 2 0 0 1 0 0 79 - 0 0 -
54 J Hurrell Laurier 24 9 9 18 10 0 3 1 1 1 0 0 0 - 0 0 -
54 C King Mount Allison 22 7 11 18 2 -3 3 0 0 1 1 0 52 - 269 190 -
54 S Weidenfelder Toronto 24 7 11 18 10 0 1 0 1 2 0 0 0 - 0 0 -
60 K Apperson St. Thomas 24 8 9 17 18 8 0 0 0 0 1 0 88 - 5 10 -
60 K Brewster St. Thomas 21 10 7 17 10 8 2 4 1 0 0 1 46 - 222 234 -
60 C Gosling Western 24 4 13 17 31 0 1 0 0 0 0 0 0 - 0 0 -
60 M Howe Laurier 23 2 15 17 8 1 0 0 0 2 0 0 0 - 0 0 -
60 C Kourounis Windsor 24 3 14 17 24 -1 1 0 0 1 0 0 0 - 0 0 -
60 L Neu Brock 24 8 9 17 10 -2 5 1 0 0 0 0 0 - 0 0 -
60 A Ricker Toronto 23 6 11 17 10 0 1 0 0 0 0 0 0 - 0 0 -
60 S Scott Western 20 7 10 17 16 -2 4 0 0 1 0 0 0 - 0 0 -
60 B Veale Brock 24 2 15 17 37 -2 1 0 0 1 0 0 0 - 0 0 -
69 S Campbell StFX 14 8 8 16 10 18 4 0 0 3 0 1 39 - 1 1 -
69 T Dale StFX 24 4 12 16 0 4 3 0 0 2 0 0 52 - 115 126 -
69 K Dillon UOIT 24 5 11 16 16 1 0 0 0 0 0 0 0 - 0 0 -
69 J Flinton Saskatchewan 28 3 13 16 28 17 2 0 0 0 0 0 82 - 0 0 -
69 F Montgomery Dalhousie 20 9 7 16 10 7 1 3 0 0 1 0 43 - - - -
69 K Mora Guelph 24 7 9 16 10 1 1 0 0 0 0 0 0 - 0 0 -
69 A Pereira Laurentian 22 4 12 16 10 0 0 0 0 1 0 0 0 - 0 0 -
69 J Prevette Laurier 24 9 7 16 16 2 3 0 0 1 0 0 0 - 0 0 -
69 M Redmond Waterloo 23 4 12 16 6 0 1 0 0 0 0 0 0 - 0 0 -
78 K Barbara York 22 6 9 15 22 0 1 1 0 0 0 0 0 - 0 0 -
78 C Capozzi UBC 28 2 13 15 28 7 1 0 0 0 0 0 48 - 0 0 -
78 T Houston Alberta 28 8 7 15 8 14 0 0 0 4 0 0 57 - 0 0 -
78 B Iazzolino Western 23 5 10 15 18 3 4 0 0 0 0 0 0 - 0 0 -
78 C Jacklin Queen's 24 6 9 15 14 0 0 0 0 3 0 0 0 - 0 0 -
78 V Lemire Ottawa 20 4 11 15 12 0 1 0 0 1 0 0 0 - 0 0 -
78 S Morell Laurentian 24 11 4 15 10 0 3 0 0 1 0 0 0 - 0 0 -
78 A Sherrard Concordia 20 6 9 15 18 0 1 0 0 0 0 0 0 - 0 0 -
78 M Thomson St. Thomas 24 5 10 15 8 -1 1 0 0 0 0 0 40 - 7 4 -
87 M Berney UOIT 24 4 10 14 26 1 0 0 0 1 0 0 0 - 0 0 -
87 K Dodson Windsor 24 4 10 14 16 -2 2 0 0 0 0 0 0 - 0 0 -
87 J Gauthier Nipissing 20 9 5 14 14 0 2 0 0 2 0 0 0 - 0 0 -
87 E Harrison Mount Royal 28 10 4 14 18 4 2 0 0 2 0 0 79 - 0 0 -
87 J Hebert Laurentian 24 6 8 14 24 0 0 0 0 0 0 0 0 - 0 0 -
87 R Mosher Saint Mary's 24 4 10 14 28 12 0 0 0 1 0 0 67 - 1 0 -
87 L Polak Saint Mary's 24 6 8 14 8 13 1 0 0 2 0 0 48 - 152 219 -
87 S Robichaud Dalhousie 24 6 8 14 24 -4 2 0 0 0 0 0 58 - - - -
87 C Upshall Ottawa 20 6 8 14 4 0 1 0 1 1 0 0 0 - 0 0 -
96 N Barrette Windsor 24 3 10 13 8 0 0 0 0 0 0 0 0 - 0 0 -
96 M Cavell UOIT 24 3 10 13 10 1 1 0 0 1 0 0 0 - 0 0 -
96 M Ervine Saskatchewan 28 4 9 13 28 8 1 0 0 2 0 0 50 - 0 0 -
96 S Forchielli UOIT 24 7 6 13 24 1 2 0 0 0 0 0 0 - 0 0 -
96 A Graham Brock 24 1 12 13 10 -1 1 0 0 1 0 0 0 - 0 0 -
96 A Joyce York 24 8 5 13 49 0 3 0 1 0 0 0 0 - 0 0 -
96 C Laurin Ottawa 20 8 5 13 20 0 2 0 0 1 0 0 0 - 0 0 -
96 M Macdonald StFX 24 8 5 13 10 9 2 1 0 1 0 0 55 - 5 4 -
96 A Nooren Guelph 24 7 6 13 8 1 1 0 1 4 0 0 0 - 0 0 -
96 M Pecora Western 23 7 6 13 14 3 0 0 1 2 0 0 0 - 0 0 -
96 J Pitts StFX 24 3 10 13 20 13 1 0 0 1 0 0 50 - 0 2 -
96 K Reeves Lethbridge 27 8 5 13 24 -1 2 0 0 1 0 0 94 - 0 0 -
96 C Saunders McGill 20 5 8 13 8 0 2 0 0 2 0 0 0 - 0 0 -
96 A Sealey Queen's 24 3 10 13 4 0 0 0 0 0 0 0 0 - 0 0 -
96 J Smith Calgary 28 8 5 13 14 13 2 0 1 1 0 1 88 - 0 0 -
96 B Soper Saint Mary's 24 6 7 13 16 7 3 0 0 1 0 0 38 - 151 179 -
96 S Spence Lethbridge 24 8 5 13 4 -1 4 1 0 0 0 0 67 - 0 0 -
96 K Stewart Alberta 28 8 5 13 8 19 5 0 0 2 0 0 50 - 0 0 -
96 R Unrau UBC 26 5 8 13 20 15 0 0 0 0 0 0 57 - 0 0 -
96 S Wegner Carleton 20 8 5 13 16 0 4 0 0 1 0 0 0 - 0 0 -
96 S Worthington UOIT 24 4 9 13 32 -1 1 0 0 0 0 0 0 - 0 0 -
96 J Zabrick Alberta 27 2 11 13 18 13 0 0 0 1 0 0 46 - 0 0 -
118 S Digness Waterloo 24 6 6 12 31 1 4 0 0 1 0 1 0 - 0 0 -
118 C Dumas Moncton 23 6 6 12 6 -3 3 0 0 1 0 0 71 - 2 1 -
118 D Girard Queen's 24 2 10 12 6 0 1 0 0 1 0 0 0 - 0 0 -
118 J Holt Calgary 28 4 8 12 4 5 1 0 0 0 0 0 45 - 0 0 -
118 M Laramee Ottawa 19 4 8 12 24 0 2 0 0 2 0 0 0 - 0 0 -
118 C Manning Saint Mary's 24 8 4 12 28 8 3 0 0 1 0 0 44 - 94 85 -
118 C Pauck-Therrien Ottawa 20 5 7 12 16 0 2 0 0 0 0 0 0 - 0 0 -
118 S Pohlod McGill 20 6 6 12 6 1 3 1 0 0 0 0 0 - 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %