gp
20
p
8
g
7
a
1
pim
16
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 20 | 435th |
| Points | 8 | 209th |
| Goals | 7 | 70th |
| Assists | 1 | 460th |
| PIM | 16 | 130th |
| +/- | 0 | 146th |
| Power-play goals | 4 | 17th |
| Short-handed goals | 0 | 42nd |
| Empty net goals | 0 | 50th |
| Games started | - | - |
| Game-winning goals | 2 | 31st |
| Game-tying goals | 0 | 5th |
| Hat tricks | 0 | 27th |
| Shots | 0 | 312th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at Ottawa | W, 3-1 |
| Feb 7 | McGill | L by SO, 2-1 |
| Feb 13 | at Montreal | L, 3-0 |
| Feb 15 | Ottawa | L by SO, 2-1 |
| Feb 20 | at Carleton | W, 5-1 |
| Feb 22 | Montreal | W by SO, 4-3 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | at Montreal | L, 5-1 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 24 | at Ottawa | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 2 | Carleton | W, 4-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 7 | at McGill | W, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 8 | at Carleton | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 15 | Ottawa | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 19 | Carleton | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 23 | Montreal | L, 3-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 28 | at Ottawa | W, 1-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 30 | McGill | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 3 # | vs. Mount Allison | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Montreal | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 16 | McGill | L, 5-3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 23 | Carleton | W, 6-1 | - | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 25 | at McGill | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 30 | at Ottawa | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 7 | McGill | L by SO, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 13 | at Montreal | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 15 | Ottawa | L by SO, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 20 | at Carleton | W, 5-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 22 | Montreal | W by SO, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 20 | 7 | 1 | 8 | 16 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2015-16 | 20 | 5 | 9 | 14 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2016-17 | 19 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2017-18 | 20 | 6 | 9 | 15 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2018-19 | 20 | 0 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | 99 | 20 | 24 | 44 | 46 | 0 | 5 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 7 | 1 | 8 | 16 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 10 | 5 | 1 | 6 | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 10 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 8 | 5 | 1 | 6 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Losses | 12 | 2 | 0 | 2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| November | 8 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| January | 5 | 3 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| February | 5 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
