UOIT at Nipissing
at Nipissing
1/6/2018 at 4:34PM
at Nipissing
1/6/2018 at 4:34PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Nipissing | 0 | 2 | 0 | 1 | 3 |
| UOIT | 0 | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Nipissing | 0:23 | Brianna Gaffney ( Ava Keis & Marilyn Fortin ) |
| Nipissing | 9:22 | Bronwyn Bolduc ( Jetta Derenoski & Sam Strassburger ) |
| UOIT | 14:53 | Megan Johnston ( Kassidy Nauboris ) |
| UOIT | 15:11 | Alex Frigon ( Mia Rogers & Jamie Bulleid ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| UOIT | Nipissing |
| Goal
- #18 Chelsea Ball No Goal - #22 Megan Johnston No Goal - #7 Kassidy Nauboris |
Goal
- #8 Jade Gauthier Goal - #51 Maria Dominico No Goal - #12 Kaley Tienhaara |
| Nipissing wins shootout 2 - 1 | |
UOIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Celine Tessier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Natasha Tymcio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jillian Banks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Sarah Biesenthal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kassidy Nauboris | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Katie Heath | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jamie Bulleid | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Alex Frigon | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Blaire Allison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Mariah Wilson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Marissa Murphy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Mikaeli Cavell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mia Rogers | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Chelsea Ball | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Grace Donaldson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Kassidy Ford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Megan Johnston | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Nicole Zabel | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Tailor Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 23 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Celine Tessier (L, LOSS) | 2 | 65:00 | 32 | 34 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 32 | 34 | 0 | |||
Nipissing | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Danika Ranger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Katelyn Heppner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Stacey Henshaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Zosia Davis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Jade Gauthier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Brianna Gaffney | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jetta Derenoski | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Kaley Tienhaara | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Brooklyn Irwin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Samantha Strassburger | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 19 | Bronwyn Bolduc | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Ava Keis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Molly Sipprell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Maria Dominico | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Robyn Degagne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Madison LaPlante | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Hunter Mosher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Taylor McManus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Marilyn Fortin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 34 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Danika Ranger (W, WIN) | 2 | 65:00 | 21 | 23 | 0 | ||
| Totals | 2 | 65:00 | 21 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UOIT | 3:44 | Marissa Murphy: HIGH STICKING | MINOR | 2 minutes | ||
| Nipissing | 16:51 | Sam Strassburger: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UOIT | 4:33 | Mariah Wilson: TRIPPING | MINOR | 2 minutes | ||
| Nipissing | 4:33 | Jade Gauthier: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UOIT | 4:33 | Nicole Zabel: ROUGHING | MINOR | 2 minutes | ||
| Nipissing | 19:38 | Zosia Davis: CROSS CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Nipissing | 8 | 18 | 5 | 4 | 35 |
| UOIT | 5 | 7 | 6 | 5 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 326 |
* Starter
