Mount Allison at Dalhousie
at Halifax, NS
1/13/2018 at 4:00 PM
at Halifax, NS
1/13/2018 at 4:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (3-12-3, 3-12-3) | 1 | 0 | 1 | 2 |
| Dalhousie (9-8-0, 9-8-0) | 2 | 2 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 11:19 | Jesse Rietveld ( Lisa MacLean ) |
| Mount Allison | 18:28 | Maddy Koughan ( Heather Richards & Abby Beale ) |
| Dalhousie | 18:58 | Annika Rose ( Natalie Stanwood & Tara Morning ) |
| -- 2nd -- | ||
| Dalhousie | 06:23 | Danika Phillips ( Lisa MacLean & Lauren Ellerton ) |
| Dalhousie | 11:56 | PP - Danika Phillips ( Annika Rose & Tara Morning ) |
| -- 3rd -- | ||
| Mount Allison | 01:32 | Jessica Desautels ( unassisted) |
| Dalhousie | 15:27 | Jesse Rietveld ( Victoria Macintosh & Lisa MacLean ) |
| Dalhousie | 16:53 | EN - Danika Phillips ( Lisa MacLean ) |
| Three Stars | ||
|---|---|---|
| Danika Phillips - Dalhousie |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Olivia Henley | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | EmmaRae Murphy | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 7 | Abbie Wisener | 0 | 0 | +1 | 1 | 1-1 | 2 | |
| 8 | Rhiannon Ford | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 11 | Cora Place | 0 | 0 | +1 | 0 | 2-5 | 0 | |
| 15 | Nicole Wong | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Victoria MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Abby Beale | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 19 | Maddy Koughan | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 20 | Heather Richards | 0 | 1 | +1 | 3 | 12-19 | 0 | |
| 21 | Emma Schurman | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 23 | Gabrielle Vautour | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 26 | Ashley Murphy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 37 | Keri Martin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Jessica Desautels | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 77 | Oryssya Ellis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 79 | Caitlin McCabe | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 81 | Andrea Dinan | 0 | 0 | 0 | 3 | 9-18 | 0 | |
| 94 | Maria Morefield | 0 | 0 | -1 | 2 | 3-10 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 30 | 28-56 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Keri Martin (L, 0-1) | 5 | 59:22 | 30 | 35 | 0 | ||
| Empty net | 0 | 0:38 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 30 | 35 | 0 | |||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Corinne Desjardins | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 4 | Annika Rose | 1 | 1 | +3 | 6 | 0-0 | 2 | |
| 7 | Natalie Stanwood | 0 | 1 | +3 | 1 | 0-1 | 0 | |
| 8 | Danika Phillips | 3 | 0 | +2 | 3 | 1-2 | 0 | |
| 9 | Abigail Shearer | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 10 | Lauren Ellerton | 0 | 1 | +2 | 1 | 0-1 | 0 | |
| 11 | Tyra Death | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Taylor Carr-Babineau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Shannen Grandy | 0 | 0 | +1 | 1 | 5-14 | 0 | |
| 15 | Keana Oshowy | 0 | 0 | +1 | 3 | 3-4 | 0 | |
| 17 | Victoria Macintosh | 0 | 1 | 0 | 0 | 0-1 | 0 | |
| 18 | Jesse Rietveld | 2 | 0 | +2 | 12 | 2-3 | 15 | |
| 19 | Bianca Canadé | 0 | 0 | -1 | 0 | 3-8 | 0 | |
| 21 | Jennifer Thompson | 0 | 0 | +1 | 0 | 2-3 | 4 | |
| 23 | Ariana Pinchuk | 0 | 0 | +3 | 2 | 0-0 | 2 | |
| 31 | Fabiana Petricca * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 61 | Lisa MacLean | 0 | 4 | +4 | 0 | 12-18 | 0 | |
| 91 | Tara Morning | 0 | 2 | +1 | 1 | 0-0 | 0 | |
| 97 | Megan Vigneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 6 | 10 | 36 | 28-56 | 27 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Fabiana Petricca (W, 1-0) | 2 | 60:00 | 28 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 07:18 | Jennifer Thompson: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Dalhousie | 07:18 | Jennifer Thompson: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Dalhousie | 11:46 | Abigail Shearer: BOARDING | MINOR | 2 minutes | ||
| Mount Allison | 14:45 | Abbie Wisener: HOLDING | MINOR | 2 minutes | ||
| Mount Allison | 19:35 | Rhiannon Ford: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 02:44 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Dalhousie | 03:25 | Ariana Pinchuk: Body Contact | MINOR | 2 minutes | ||
| Mount Allison | 11:05 | EmmaRae Murphy: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 03:50 | Annika Rose: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 17:13 | Caitlin McCabe: HOLDING | MINOR | 2 minutes | ||
| Dalhousie | 18:53 | Jesse Rietveld: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Dalhousie | 18:53 | Jesse Rietveld: CONTACT TO THE HEAD | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 10 | 7 | 13 | 30 |
| Dalhousie | 8 | 17 | 11 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 35 Linesman: Brittany Meyers Linesman: Chelsea Tibeau Goal judge: Lisa Newman Scorer: Dalhousie Tigers |
* Starter
