Concordia at Bishop's
at Sherbrooke, QC
10/27/2024 at 3:30 PM
at Sherbrooke, QC
10/27/2024 at 3:30 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia (4-0-0, 4-0-0) | 0 | 1 | 3 | 4 |
| Bishop's (0-1-2, 0-1-2) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Bishop's | 05:05 | Gabrielle Santerre ( unassisted) |
| Concordia | 10:12 | PP - Zoe Thibault ( Emilie Lussier & Meagan Bureau-Gagnon ) |
| -- 3rd -- | ||
| Concordia | 07:54 | Emilie Lavoie ( Jessymaude Drapeau & Alexandra-Anne Boyer ) |
| Concordia | 15:41 | Meagan Bureau-Gagnon ( unassisted) |
| Concordia | 16:38 | EN - Emilie Lussier ( Alexandra-Anne Boyer ) |
| Three Stars | ||
|---|---|---|
|
Emilie Lavoie
- Concordia Alexandra-Anne Boyer - Concordia Ericka Gagnon - Bishop's |
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Jordyn Verbeek * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 06 | Leonie Philbert | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 07 | Zoe Thibault | 1 | 0 | +1 | 3 | 11-18 | 2 | |
| 08 | Noemie Gaudreault | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Ani Robinson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Rachel McIntyre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Alexis Bedier | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 14 | Emilie Lussier | 1 | 1 | +2 | 8 | 0-1 | 0 | |
| 15 | Jessymaude Drapeau * | rw | 0 | 1 | 0 | 4 | 4-4 | 0 |
| 18 | Courtney Rice | 0 | 0 | +1 | 4 | 0-0 | 2 | |
| 19 | Meagan Bureau-Gagnon | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 21 | Leah Kosowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Caroline Moquin-Joubert | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 23 | Camille Richard * | d | 0 | 0 | +3 | 0 | 0-0 | 0 |
| 28 | Beatrice Caron | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 66 | Christina Stathas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Rosalie Parent * | lw | 0 | 0 | 0 | 2 | 4-9 | 0 |
| 88 | Emilie Lavoie * | c | 1 | 0 | 0 | 5 | 11-19 | 0 |
| 91 | Alexandra-Anne Boyer * | d | 0 | 2 | +3 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 5 | 36 | 30-51 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Jordyn Verbeek (W, 2-0-0) | 1 | 60:00 | 25 | 26 | 0 | ||
Bishop's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Ericka Gagnon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 02 | Regan Garreau | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 07 | Naomi Cote | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 08 | Maude Pepin * | lw | 0 | 0 | 0 | 2 | 3-5 | 0 |
| 10 | Gabrielle Santerre * | c | 1 | 0 | 0 | 5 | 10-16 | 0 |
| 14 | Jamie Aspropotamitis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Daphne Boutin * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 19 | Annika Lafreniere | 0 | 0 | 0 | 1 | 1-8 | 0 | |
| 20 | Angelique Page | 0 | 0 | -3 | 2 | 5-14 | 0 | |
| 21 | Majorie Bolduc | 0 | 0 | 0 | 4 | 2-5 | 6 | |
| 22 | Jordanne Laforme * | d | 0 | 0 | -2 | 1 | 0-0 | 2 |
| 27 | Mackenzie Borgfjord | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 29 | Noemie Garneau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 47 | Justine Turcotte | 0 | 0 | -1 | 3 | 0-2 | 0 | |
| 55 | Kamryn Johnson | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 71 | Eliane Michaud | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 77 | Neleh Vigneau Sargeant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Juliann Boire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Noemie Fontaine * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 26 | 21-51 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Ericka Gagnon (L, 0-0-2) | 3 | 59:17 | 32 | 35 | 0 | ||
| Empty net | 1 | 00:43 | 0 | 1 | 0 | |||
| Totals | 4 | 60:00 | 32 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bishop's | 03:39 | Naomi Cote: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Concordia | 05:07 | Zoe Thibault: HOLDING | MINOR | 2 minutes | ||
| Concordia | 08:34 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Bishop's | 14:28 | Kamryn Johnson: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bishop's | 01:43 | Jordanne Laforme: HOLDING | MINOR | 2 minutes | ||
| Bishop's | 07:49 | Marjorie Bolduc: CONTACT TO THE HEAD | 4 minutes | |||
| Concordia | 16:52 | Alexis Bedier: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia | 10:27 | Beatrice Caron: SLASHING | MINOR | 2 minutes | ||
| Concordia | 12:42 | Courtney Rice: TRIPPING | MINOR | 2 minutes | ||
| Concordia | 14:34 | Caroline Moquin-Joub: TRIPPING | MINOR | 2 minutes | ||
| Bishop's | 14:34 | Marjorie Bolduc: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia | 9 | 20 | 7 | 36 |
| Bishop's | 12 | 6 | 8 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Location: Sherbrooke, QC Game length: 2:10 Attendance: 263 Referee: Beatrice Fortin Referee: Audrey-Anne Girard Linesman: Isabelle Giguere Linesman: Ann-Sophie Preville Scorer: Martin Rourke |
* Starter
