Laurentian at Toronto October 8, 2010
Box Score
Laurentian
Toronto
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 77 | |
| 1 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 82 | |
| 2 | 0 | 0 | 0 | 86 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 29 | |
|
19
Alana Brady
|
1 | 1 | 0 | 0 | 75 |
| 0 | 0 | 0 | 0 | 32 | |
|
21
Sarah Snyder
|
0 | 0 | 0 | 0 | 4 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 972 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
2
A Czyrka
|
1 | 0 | 0 | 0 | 60 |
|
3
C Murphy
|
4 | 3 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 1 | 90 | |
|
8
S Ho
|
2 | 2 | 1 | 0 | 32 |
|
10
A Lashley
|
0 | 0 | 0 | 0 | 90 |
|
11
N Deol
|
1 | 1 | 1 | 0 | 90 |
|
13
H Daumann
|
0 | 0 | 0 | 0 | 23 |
|
14
J Miklovich
|
0 | 0 | 0 | 0 | 90 |
|
15
L English
|
1 | 1 | 0 | 0 | 23 |
|
16
J Siu
|
4 | 2 | 1 | 0 | 67 |
|
17
J Fantozzi
|
0 | 0 | 0 | 0 | 30 |
|
22
F Braimoh
|
1 | 1 | 0 | 0 | 67 |
|
23
A Lewis
|
3 | 0 | 0 | 0 | 58 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Michelle Philip | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - K Vulic | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Toronto
1st
|
25:12 | S Ho (unassisted) | 0 - 1 |
|
Toronto
1st
|
42:20 | J Siu (unassisted) | 0 - 2 |
|
Toronto
2nd
|
55:11 | N Deol (D Esteireiro) - Corner kick taken by 7, which set up 11 | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 3 | 2 | 5 |
| Toronto | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 1 | 7 | 8 |
| Toronto | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 3 | 1 | 4 |
| Toronto | 2 | 8 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 5 | 4 | 9 |
| Toronto | 6 | 4 | 10 |
| Date/Time | October 8, 2010 - 12:00 |
|---|---|
| Location | Toronto |
| Attendance | 0 |
Play By Play
| 00:00 | M Philp at goalie for Laurentian. | ||
| 00:00 | K Vulic at goalie for Toronto. | ||
| Foul on Laurentian. | |||
| Foul on Toronto. | |||
| 02:32 | Shot by TOR10W A Czyrka WIDE. | ||
| 03:01 | Shot by LAURENTW R Jacques WIDE. | ||
| 13:58 | |||
| 16:36 | |||
| 17:26 | Offside against Laurentian. | ||
| Foul on Toronto. | |||
| Foul on Laurentian. | |||
| 20:41 | Substitution!TOR10W substitution: J Fantozzi for A Czyrka. | ||
| 21:23 | Shot by LAURENTW L Adams WIDE. | ||
| Foul on Laurentian. | |||
| 23:13 | Shot by TOR10W J Siu WIDE. | ||
| Foul on Laurentian. | |||
| 25:12 | Goal!GOAL by TOR10W S Ho (FIRST GOAL). ( 0 - 1 ) |
||
| Foul on Toronto. | |||
| Offside against Toronto. | |||
| 31:54 | Substitution!LAURENTW substitution: S Watson for C Hackett. | ||
| 31:54 | Substitution!TOR10W substitution: T. Dimitrakopoulos for S Ho. | ||
| Foul on Laurentian. | |||
| 35:38 | Shot by TOR10W D Esteireiro WIDE. | ||
| 36:04 | Shot by TOR10W J Siu, SAVE M Philp. | ||
| 36:59 | Shot by LAURENTW L Adams WIDE. | ||
| Foul on Toronto. | |||
| 38:42 | |||
| 39:20 | Offside against Laurentian. | ||
| 40:59 | Offside against Toronto. | ||
| 41:44 | Shot by TOR10W J Siu WIDE. | ||
| 42:20 | Goal!GOAL by TOR10W J Siu. ( 0 - 2 ) |
||
| Foul on Toronto. | |||
| 44:49 | Shot by TOR10W D Esteireiro HIT POST. | ||
| Foul on Toronto. | |||
| 45:00 | |||
| 45:00 | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:03 | |||
| 50:18 | Shot by TOR10W T. Dimitrakopoulos WIDE. | ||
| 50:36 | |||
| 45:00 | Substitution!TOR10W substitution: A Czyrka for J Fantozzi. | ||
| 45:00 | Substitution!LAURENTW substitution: C Robertson for D Corelli. | ||
| 45:00 | Substitution!LAURENTW substitution: L Watson for S Watson. | ||
| 55:03 | |||
| 55:11 | Goal!Header GOAL by TOR10W N Deol, Assist by D Esteireiro. *Corner kick taken by 7, which set up 11 for the header goal ( 0 - 3 ) |
||
| 56:42 | Shot by TOR10W C Murphy, SAVE M Philp. | ||
| 58:34 | Substitution!LAURENTW substitution: D Corelli for S Snyder. | ||
| 58:34 | Substitution!LAURENTW substitution: L Watson for A Brady. | ||
| 58:34 | Substitution!LAURENTW substitution: L Adams for S Watson. | ||
| 59:57 | |||
| 60:03 | Shot by TOR10W C Murphy HIT POST. | ||
| 60:37 | Substitution!LAURENTW substitution: A Melnek for L Ramalho. | ||
| Foul on Laurentian. | |||
| 64:34 | |||
| 66:06 | Shot by TOR10W A Faye Chellali, SAVE M Philp. | ||
| 67:13 | Substitution!TOR10W substitution: H Daumann for J Siu. | ||
| 67:13 | Substitution!TOR10W substitution: L. English for A Faye Chellali. | ||
| 67:13 | Substitution!LAURENTW substitution: M Joncas for C Hackett. | ||
| 67:13 | Substitution!LAURENTW substitution: C Kandravy for R Jacques. | ||
| 68:28 | |||
| 68:35 | Shot by TOR10W T. Dimitrakopoulos HIT POST. | ||
| 68:43 | Shot by TOR10W L. English, SAVE M Philp. | ||
| 68:56 | Shot by TOR10W D Esteireiro, SAVE M Philp. | ||
| Foul on Toronto. | |||
| Foul on Toronto. | |||
| Foul on Laurentian. | |||
| 70:31 | Shot by TOR10W T. Dimitrakopoulos WIDE. | ||
| 70:53 | |||
| 72:54 | Shot by LAURENTW L Watson, SAVE K Vulic. | ||
| 73:23 | Substitution!LAURENTW substitution: A Brady for S Innocente. | ||
| 73:23 | Substitution!LAURENTW substitution: L Ramalho for A Pitton. | ||
| Foul on Toronto. | |||
| 75:30 | |||
| Foul on Laurentian. | |||
| 80:45 | Shot by TOR10W S Ho, SAVE M Philp. | ||
| Foul on Laurentian. | |||
| Foul on Toronto. | |||
| 84:00 | Shot by LAURENTW A Brady, SAVE K Vulic. | ||
| 84:37 | Shot by TOR10W C Murphy, SAVE M Philp. | ||
| 84:46 | |||
| 85:58 | Shot by TOR10W C Murphy, SAVE M Philp. | ||
| 86:29 | Substitution!LAURENTW substitution: S Snyder for L Adams. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


