Box Score
Dalhousie
Memorial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 7 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 80 | |
| 3 | 2 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 54 | |
| 2 | 2 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 24 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 69 | |
| 1 | 1 | 0 | 0 | 25 | |
| 4 | 2 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 24 | 11 | 0 | 0 | 822 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 35 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 20 | |
| 2 | 1 | 0 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 90 | |
| TOTALS | 6 | 3 | 1 | 1 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Taryn McKenna | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Simone Quinlan | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
67:00 | Maxine Morris (Samantha Hansford) - Floated high and deep over the keeper. | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
1st
|
32:00 | Yellow card - Samantha Hansford |
|
Memorial
1st
|
62:00 | Yellow card - Ashley Dawe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 14 | 14 | 28 |
| Memorial | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 1 | 1 | 2 |
| Memorial | 8 | 7 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 6 | 4 | 10 |
| Memorial | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 1 | 2 | 3 |
| Memorial | 2 | 2 | 4 |
| Date/Time | October 30, 2010 - 13:00 |
|---|---|
| Location | St.John's, NL |
| Stadium | KGV |
| Game length | 90 |
| Attendance | 120 |
| Referee: | Dave Liverman |
| Asst. Referee: | Josh Nash |
| : | Gary Martin |
| Timekeeper: | SJSA |
| Scorer: | SJSA |


