Lethbridge at Manitoba October 23, 2011
Box Score
Lethbridge
Manitoba
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 1
Taura Willoughby
|
0 | 0 | 0 | 0 | 90 |
|
d/m 2
Virginia Knott
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Kyllo LeMoal
|
0 | 0 | 0 | 0 | 73 |
|
m/s 5
Erika Anderson
|
2 | 1 | 1 | 0 | 90 |
|
6
Kathy Curtis
|
0 | 0 | 0 | 0 | 0 |
|
s 7
Shannon Clark
|
0 | 0 | 0 | 0 | 90 |
|
s 9
Sarah Lajeunesse
|
0 | 0 | 0 | 0 | 90 |
|
m/s 10
Stepahnie Groten
|
0 | 0 | 0 | 0 | 90 |
|
d 11
Cayley Fisher
|
1 | 1 | 0 | 0 | 45 |
|
m 12
Janelle Groten
|
1 | 0 | 0 | 0 | 90 |
|
d 14
Sherry Latrace
|
1 | 0 | 0 | 0 | 90 |
|
15
Kelsey Dempster
|
2 | 1 | 0 | 0 | 40 |
|
m 16
Jaime Bromley
|
1 | 1 | 0 | 0 | 90 |
|
20
Kendall McCowan
|
0 | 0 | 0 | 0 | 22 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 7 | 3 | 0 | 0 | 69 | |
| 1 | 0 | 0 | 0 | 17 | |
| 2 | 1 | 1 | 0 | 52 | |
| 3 | 2 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 47 | |
| 1 | 1 | 0 | 0 | 90 | |
| 3 | 3 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 17 | |
| 1 | 1 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 21 | |
|
20
Dena Yaghi
|
1 | 1 | 0 | 0 | 21 |
| 0 | 0 | 0 | 0 | 90 | |
|
24
Megan Graca
|
0 | 0 | 0 | 0 | 45 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taura Willoughby | 12 | 1 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chloe Werle | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manitoba
1st
|
13:29 | Alison Flintoft (Alison Kastner) | 0 - 1 |
|
Lethbridge
1st
|
33:59 | Erika Anderson (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge
2nd
|
78:04 | Yellow card - Alison Kastner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 4 | 4 | 8 |
| Manitoba | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 3 | 8 | 11 |
| Manitoba | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 2 | 5 | 7 |
| Manitoba | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 8 | 9 | 17 |
| Manitoba | 2 | 4 | 6 |
| Date/Time | October 23, 2011 - 12:00 pm |
|---|---|
| Location | Winnipeg |
| Game length | 1h 50m |
| Attendance | 100 |
| Referee: | Kyle Lagiewka |
| Asst. Referee: | Kevin McEleney |
| : | Bryan Mintenko |
| Alt. Official: | Mike Dela Cruz |
Play By Play
| 00:00 | Taura Willoughby at goalie for LETH-W. | ||
| 00:00 | Chloe Werle at goalie for MAN. | ||
| 03:49 | Shot by MAN Paula Fast WIDE. | ||
| 05:24 | Shot by MAN Gillian Sidon, SAVE Taura Willoughby. | ||
| 06:38 | Shot by MAN Paula Fast, SAVE Taura Willoughby. | ||
| 07:17 | Corner kick by LETH-W Jaime Bromley. | ||
| Foul on LETH-W. | |||
| 09:17 | Offside against MAN. | ||
| 10:19 | Shot by LETH-W Cayley Fisher, SAVE Chloe Werle. | ||
| 11:58 | Corner kick by LETH-W Jaime Bromley. | ||
| 12:19 | Shot by LETH-W Sherry Latrace BLOCKED. | ||
| 13:29 | Goal!GOAL by MAN Alison Flintoft (FIRST GOAL), Assist by Alison Kastner. ( 0 - 1 ) |
||
| Foul on LETH-W. | |||
| 16:40 | Shot by LETH-W Janelle Groten WIDE. | ||
| 17:00 | Offside against MAN. | ||
| Foul on LETH-W. | |||
| 21:46 | Shot by MAN Gillian Sidon, SAVE Taura Willoughby. | ||
| 23:26 | Offside against MAN. | ||
| Substitution!MAN substitution: Elyce Molyneaux for Meagan Smith. | |||
| Foul on LETH-W. | |||
| 27:51 | Shot by MAN Alison Flintoft BLOCKED. | ||
| Substitution!MAN substitution: Jaime Lacoste for Alison Flintoft. | |||
| Substitution!MAN substitution: Lauren Rosolowich for Paula Fast. | |||
| 29:10 | Offside against LETH-W. | ||
| 30:57 | Shot by MAN Rukshila Dufault BLOCKED. | ||
| 32:35 | Corner kick by MAN Alison Kastner. | ||
| 33:08 | Header Shot by MAN Gillian Sidon WIDE. | ||
| 33:59 | Goal!GOAL by LETH-W Erika Anderson. ( 1 - 1 ) |
||
| 36:31 | Shot by MAN Gillian Sidon BLOCKED. | ||
| 36:40 | Corner kick by MAN Alison Kastner. | ||
| Foul on MAN. | |||
| Foul on LETH-W. | |||
| Foul on LETH-W. | |||
| Foul on MAN. | |||
| 41:08 | Shot by MAN Jaime Lacoste WIDE. | ||
| Foul on LETH-W. | |||
| Foul on LETH-W. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Substitution!MAN substitution: Paula Fast for Jaime Lacoste. | |||
| Substitution!MAN substitution: Danielle Rocan for Gillian Sidon. | |||
| Substitution!MAN substitution: Dena Yaghi for Lauren Rosolowich. | |||
| Substitution!MAN substitution: Megan Graca for Rukshila Dufault. | |||
| Substitution!LETH-W substitution: Kelsey Dempster for Cayley Fisher. | |||
| Foul on MAN. | |||
| 47:10 | Corner kick by MAN Alison Kastner. | ||
| 48:07 | Shot by MAN Alison Kastner WIDE. | ||
| Foul on LETH-W. | |||
| 49:48 | Shot by MAN Sarah Haiko, SAVE Taura Willoughby. | ||
| 50:57 | Shot by LETH-W Jaime Bromley, SAVE Chloe Werle. | ||
| 52:37 | Corner kick by LETH-W Janelle Groten. | ||
| 52:58 | Corner kick by LETH-W Stepahnie Groten. | ||
| 53:32 | Corner kick by LETH-W Janelle Groten. | ||
| Foul on LETH-W. | |||
| 56:44 | Shot by MAN Sarah Haiko, SAVE Taura Willoughby. | ||
| 58:01 | Offside against MAN. | ||
| Foul on MAN. | |||
| Foul on LETH-W. | |||
| 60:08 | Shot by MAN Sarah Haiko, SAVE Taura Willoughby. | ||
| 60:57 | Offside against LETH-W. | ||
| Foul on MAN. | |||
| Foul on MAN. | |||
| 63:27 | Shot by LETH-W Kelsey Dempster HIT CROSSBAR. | ||
| 64:53 | Corner kick by MAN Alison Kastner. | ||
| 65:15 | Header Shot by MAN Dena Yaghi, SAVE Taura Willoughby. | ||
| Substitution!MAN substitution: Alison Flintoft for Danielle Rocan. | |||
| Substitution!MAN substitution: Gillian Sidon for Dena Yaghi. | |||
| 67:50 | Shot by LETH-W Erika Anderson WIDE. | ||
| Substitution!LETH-W substitution: Kendall McCowan for Kyllo LeMoal. | |||
| 68:54 | Corner kick by LETH-W Janelle Groten. | ||
| 69:23 | Shot by LETH-W Kelsey Dempster, SAVE Chloe Werle. | ||
| Foul on LETH-W. | |||
| Substitution!MAN substitution: Meagan Smith for Elyce Molyneaux. | |||
| Foul on LETH-W. | |||
| 73:43 | Shot by MAN Meagan Smith, SAVE Taura Willoughby. | ||
| Foul on LETH-W. | |||
| Foul on LETH-W. | |||
| 78:04 | Yellow card on MAN Alison Kastner. | ||
| Foul on LETH-W. | |||
| 80:24 | Shot by MAN Paula Fast, SAVE Taura Willoughby. | ||
| 80:30 | Corner kick by MAN Alison Kastner. | ||
| 81:11 | Shot by MAN Rhoni Mackenzie, SAVE Taura Willoughby. | ||
| 81:41 | Corner kick by LETH-W Erika Anderson. | ||
| 82:33 | Shot by MAN Alison Kastner BLOCKED. | ||
| Foul on LETH-W. | |||
| 85:27 | Shot by MAN Gillian Sidon, SAVE Taura Willoughby. | ||
| Substitution!LETH-W substitution: Kyllo LeMoal for Kelsey Dempster. | |||
| 86:36 | Corner kick by MAN Alison Kastner. | ||
| 86:46 | Header Shot by MAN Gillian Sidon WIDE. | ||
| 90:00 | Corner kick by MAN Alison Kastner. | ||
| 90:00 | Corner kick by MAN Alison Kastner. | ||
| 90:00 | Header Shot by MAN Gillian Sidon WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


