Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 J Frazao UBC 14 13 1.14 .00 2.29
2 K Blain Cape Breton 13 13 1.00 .00 2.00
2 K Burgess Saint Mary's 13 12 1.00 .00 2.00
4 D Gerig Trinity Western 12 11 .50 .42 1.42
4 A Morin-Boucher McGill 9 9 .67 .56 1.89
6 M Mobilio Trinity Western 11 11 .45 .55 1.45
7 E Hudon Saskatchewan 11 11 .55 .18 1.27
7 R Santilli Dalhousie 13 10 .54 .00 1.08
9 A Hoyte McGill 9 8 .33 .67 1.33
9 S Lagacy UNB 13 13 .46 .00 .92
9 C Mcinnis UPEI 13 12 .46 .00 .92
9 M Scichilone UPEI 13 13 .46 .00 .92
13 D Fuenzalida Saskatchewan 8 8 .50 .38 1.38
13 R Sawer UBC 14 9 .36 .07 .79
15 N Boyd Trinity Western 11 11 .27 .36 .91
15 M Webster UFV 12 12 .33 .17 .83
17 M Bourque McGill 8 5 .50 .13 1.13
18 S Bergeron Trinity Western 12 3 .33 .00 .67
18 J Castillo Trinity Western 12 12 .33 .00 .67
18 J Furtado Cape Breton 13 13 .31 .00 .62
18 D Homerski Dalhousie 13 8 .31 .00 .62
18 L Millett Saint Mary's 13 11 .31 .00 .62
18 E Pelletier UPEI 13 2 .31 .00 .62
18 D Pierre Cape Breton 12 1 .33 .00 .67
18 R Ramsden UBC 12 6 .17 .33 .67
18 J Sawicki Victoria 10 10 .10 .60 .80
18 M Woodman StFX 13 12 .31 .00 .62
18 O Zanette StFX 11 10 .36 .00 .73
29 N Hirayama UBC 14 14 .14 .21 .50
29 L Manz Saskatchewan 11 11 .18 .27 .64
29 M Reichgeld Victoria 12 2 .25 .08 .58
32 J Blodgett Dalhousie 13 9 .23 .00 .46
32 J Brass StFX 12 4 .25 .00 .50
32 S Cameron StFX 12 7 .25 .00 .50
32 J Di nunzio Trinity Western 12 7 .00 .50 .50
32 S Elder Victoria 12 2 .25 .00 .50
32 B Ford UNB 12 12 .25 .00 .50
32 L Furutani UBC 14 14 .07 .29 .43
32 E Greig Victoria 12 6 .08 .33 .50
32 E Lannon Cape Breton 13 13 .23 .00 .46
32 J Leblanc Moncton 13 12 .23 .00 .46
32 N Scharf Victoria 12 8 .17 .17 .50
32 M Spicer UNB 13 13 .23 .00 .46
32 S Wedge Moncton 11 11 .27 .00 .55
32 N Wright Trinity Western 10 4 .20 .20 .60
32 A Yr UPEI 10 9 .30 .00 .60
47 A Flintoft Manitoba 10 10 .20 .10 .50
47 L Hoetzel Victoria 9 6 .11 .33 .56
47 E Kuyer UFV 12 12 .17 .08 .42
47 T Lim UBC 12 11 .17 .08 .42
51 A Archibald UPEI 13 12 .15 .00 .31
51 E Boudreau Moncton 13 12 .15 .00 .31
51 J Burry Memorial 10 10 .20 .00 .40
51 P Fast Manitoba 12 11 .17 .00 .33
51 T Firth Regina 11 8 .18 .00 .36
51 R Green McGill 6 4 .33 .00 .67
51 H Hamilton Mount Allison 12 9 .17 .00 .33
51 J Harrison Victoria 12 12 .17 .00 .33
51 B Jakisa Dalhousie 13 5 .15 .00 .31
51 A Kastner Manitoba 11 11 .09 .18 .36
51 P Krieg Dalhousie 11 2 .18 .00 .36
51 S Leahy Moncton 13 12 .15 .00 .31
51 K Lorimer StFX 10 2 .20 .00 .40
51 D Macdonald Cape Breton 12 1 .17 .00 .33
51 R McNeill Cape Breton 13 13 .15 .00 .31
51 T Meyer Trinity Western 11 2 .18 .00 .36
51 L Murphy Memorial 13 13 .15 .00 .31
51 K Painter UNB 13 8 .15 .00 .31
51 D Wallace Dalhousie 13 9 .15 .00 .31
70 A Armstrong McGill 9 7 .11 .11 .33
70 S Avery McGill 8 2 .13 .13 .38
70 E Brown Laurier 1 1 1.00 1.00 3.00
70 K Cellucci Laurier 1 1 1.00 1.00 3.00
70 C Dennis Victoria 11 9 .09 .09 .27
70 M Hackett Victoria 12 12 .08 .08 .25
70 C Haines Trinity Western 10 1 .10 .10 .30
70 D Snook UFV 11 9 .09 .09 .27
70 A Tesan Trinity Western 12 12 .00 .25 .25
79 H Ambery UNB 9 7 .11 .00 .22
79 E Arseneau UNB 13 13 .08 .00 .15
79 P Bagnall Acadia 13 10 .08 .00 .15
79 J Battcock Memorial 7 3 .14 .00 .29
79 A Battie Victoria 4 - .25 .00 .50
79 A Bell-Davies Cape Breton 12 10 .08 .00 .17
79 J Belliveau Moncton 12 10 .08 .00 .17
79 G Bergh StFX 9 2 .11 .00 .22
79 J Blackburn Acadia 13 13 .08 .00 .15
79 A Bonutti Regina 11 7 .09 .00 .18
79 J Caldwell Saint Mary's 13 11 .08 .00 .15
79 S Clark Victoria 5 5 .20 .00 .40
79 S Colarossi McGill 7 - .14 .00 .29
79 M Currie Saint Mary's 13 8 .08 .00 .15
79 C Dueck Regina 9 4 .11 .00 .22
79 S Elliot Cape Breton 10 1 .10 .00 .20
79 L Ferguson Cape Breton 9 3 .11 .00 .22
79 P Friesen UFV 10 4 .10 .00 .20
79 C Goodine UNB 11 1 .09 .00 .18
79 S Holland Saint Mary's 13 12 .08 .00 .15
79 D Iatrou UPEI 13 12 .08 .00 .15
79 J King Trinity Western 8 - .13 .00 .25
79 J Kitagawa UBC 14 14 .00 .14 .14
79 D Kloot UFV 11 11 .09 .00 .18
79 E Landry Dalhousie 13 8 .08 .00 .15
79 A Langley Saint Mary's 13 12 .08 .00 .15
79 B Leier Saskatchewan 11 7 .00 .18 .18
79 J Macdonald UPEI 11 6 .09 .00 .18
79 C Machin Victoria 12 12 .08 .00 .17
79 J Macleod UPEI 13 2 .08 .00 .15
79 R Marshall Regina 1 - 1.00 .00 2.00
79 S Maxwell Cape Breton 8 2 .13 .00 .25
79 J McFee Regina 9 4 .11 .00 .22
79 A McKilligan Dalhousie 12 - .08 .00 .17
79 A Murphy Acadia 13 13 .08 .00 .15
79 L Mylymok Saskatchewan 11 11 .09 .00 .18
79 C Nash Manitoba 7 7 .14 .00 .29
79 C Neeson UFV 12 12 .08 .00 .17
79 J Newton Saskatchewan 11 11 .09 .00 .18
79 C Nutt Acadia 12 4 .08 .00 .17
79 K O'Brien UPEI 7 - .14 .00 .29
79 B O'Reilly Dalhousie 9 1 .11 .00 .22
79 D Renneberg Regina 11 11 .09 .00 .18
79 D Rocan Manitoba 12 1 .08 .00 .17
79 M Schenher Saskatchewan 5 - .20 .00 .40
79 T Shannik UBC 12 4 .00 .17 .17
79 A Shinnan UPEI 13 5 .08 .00 .15
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 J Frazao UBC 14 3.29 .348 2.50 .761
2 K Blain Cape Breton 13 3.92 .255 2.62 .667
2 K Burgess Saint Mary's 13 2.77 .361 1.77 .639
4 D Gerig Trinity Western 12 3.67 .136 2.08 .568
4 A Morin-Boucher McGill 9 4.11 .162 2.78 .676
6 M Mobilio Trinity Western 11 2.45 .185 1.55 .630
7 E Hudon Saskatchewan 11 3.27 .167 1.91 .583
7 R Santilli Dalhousie 13 2.08 .259 .85 .407
9 A Hoyte McGill 9 2.89 .115 1.11 .385
9 S Lagacy UNB 13 1.69 .273 1.38 .818
9 C Mcinnis UPEI 13 1.92 .240 1.15 .600
9 M Scichilone UPEI 13 2.54 .182 1.62 .636
13 D Fuenzalida Saskatchewan 8 1.13 .444 1.00 .889
13 R Sawer UBC 14 2.29 .156 1.07 .469
15 N Boyd Trinity Western 11 1.45 .188 1.00 .688
15 M Webster UFV 12 1.58 .211 1.33 .842
17 M Bourque McGill 8 1.88 .267 1.25 .667
18 S Bergeron Trinity Western 12 1.83 .182 1.00 .545
18 J Castillo Trinity Western 12 .58 .571 .42 .714
18 J Furtado Cape Breton 13 1.15 .267 .62 .533
18 D Homerski Dalhousie 13 1.31 .235 1.00 .765
18 L Millett Saint Mary's 13 2.23 .138 1.08 .483
18 E Pelletier UPEI 13 1.00 .308 .85 .846
18 D Pierre Cape Breton 12 1.08 .308 .75 .692
18 R Ramsden UBC 12 .92 .182 .42 .455
18 J Sawicki Victoria 10 2.40 .042 1.20 .500
18 M Woodman StFX 13 1.15 .267 .92 .800
18 O Zanette StFX 11 2.73 .133 1.45 .533
29 N Hirayama UBC 14 1.50 .095 .64 .429
29 L Manz Saskatchewan 11 1.18 .154 .73 .615
29 M Reichgeld Victoria 12 1.08 .231 .58 .538
32 J Blodgett Dalhousie 13 .92 .250 .54 .583
32 J Brass StFX 12 1.50 .167 .92 .611
32 S Cameron StFX 12 2.17 .115 1.33 .615
32 J Di nunzio Trinity Western 12 1.17 .000 .58 .500
32 S Elder Victoria 12 .92 .273 .50 .545
32 B Ford UNB 12 2.17 .115 1.75 .808
32 L Furutani UBC 14 .57 .125 .21 .375
32 E Greig Victoria 12 1.92 .043 .83 .435
32 E Lannon Cape Breton 13 1.38 .167 .85 .611
32 J Leblanc Moncton 13 1.69 .136 .92 .545
32 N Scharf Victoria 12 1.50 .111 .58 .389
32 M Spicer UNB 13 .85 .273 .85 1.000
32 S Wedge Moncton 11 2.09 .130 1.09 .522
32 N Wright Trinity Western 10 1.10 .182 .50 .455
32 A Yr UPEI 10 1.60 .188 .90 .563
47 A Flintoft Manitoba 10 1.00 .200 .40 .400
47 L Hoetzel Victoria 9 2.00 .056 .33 .167
47 E Kuyer UFV 12 3.08 .054 1.75 .568
47 T Lim UBC 12 1.75 .095 .58 .333
51 A Archibald UPEI 13 .69 .222 .46 .667
51 E Boudreau Moncton 13 .62 .250 .62 1.000
51 J Burry Memorial 10 1.50 .133 .80 .533
51 P Fast Manitoba 12 1.08 .154 .50 .462
51 T Firth Regina 11 1.36 .133 .27 .200
51 R Green McGill 6 1.50 .222 1.00 .667
51 H Hamilton Mount Allison 12 1.00 .167 .67 .667
51 J Harrison Victoria 12 2.58 .065 1.25 .484
51 B Jakisa Dalhousie 13 1.15 .133 .85 .733
51 A Kastner Manitoba 11 1.64 .056 .91 .556
51 P Krieg Dalhousie 11 .27 .667 .18 .667
51 S Leahy Moncton 13 1.62 .095 1.00 .619
51 K Lorimer StFX 10 .60 .333 .30 .500
51 D Macdonald Cape Breton 12 .67 .250 .42 .625
51 R McNeill Cape Breton 13 .77 .200 .31 .400
51 T Meyer Trinity Western 11 .64 .286 .36 .571
51 L Murphy Memorial 13 1.08 .143 .54 .500
51 K Painter UNB 13 .31 .500 .31 1.000
51 D Wallace Dalhousie 13 .62 .250 .38 .625
70 A Armstrong McGill 9 1.56 .071 .89 .571
70 S Avery McGill 8 1.00 .125 .25 .250
70 E Brown Laurier 1 7.00 .143 7.00 1.000
70 K Cellucci Laurier 1 5.00 .200 5.00 1.000
70 C Dennis Victoria 11 .36 .250 .36 1.000
70 M Hackett Victoria 12 .25 .333 .17 .667
70 C Haines Trinity Western 10 .90 .111 .60 .667
70 D Snook UFV 11 .55 .167 .36 .667
70 A Tesan Trinity Western 12 .75 .000 .50 .667
79 H Ambery UNB 9 .56 .200 .44 .800
79 E Arseneau UNB 13 .15 .500 .08 .500
79 P Bagnall Acadia 13 .92 .083 .54 .583
79 J Battcock Memorial 7 .43 .333 .29 .667
79 A Battie Victoria 4 .25 1.000 .25 1.000
79 A Bell-Davies Cape Breton 12 .25 .333 .17 .667
79 J Belliveau Moncton 12 1.00 .083 .67 .667
79 G Bergh StFX 9 .11 1.000 .11 1.000
79 J Blackburn Acadia 13 .23 .333 .15 .667
79 A Bonutti Regina 11 .64 .143 .36 .571
79 J Caldwell Saint Mary's 13 1.31 .059 .69 .529
79 S Clark Victoria 5 1.00 .200 .20 .200
79 S Colarossi McGill 7 .71 .200 .29 .400
79 M Currie Saint Mary's 13 .69 .111 .38 .556
79 C Dueck Regina 9 .22 .500 .11 .500
79 S Elliot Cape Breton 10 1.20 .083 .60 .500
79 L Ferguson Cape Breton 9 .44 .250 .44 1.000
79 P Friesen UFV 10 .80 .125 .60 .750
79 C Goodine UNB 11 .27 .333 .27 1.000
79 S Holland Saint Mary's 13 1.31 .059 .31 .235
79 D Iatrou UPEI 13 .77 .100 .62 .800
79 J King Trinity Western 8 .50 .250 .38 .750
79 J Kitagawa UBC 14 .29 .000 .14 .500
79 D Kloot UFV 11 1.00 .091 .82 .818
79 E Landry Dalhousie 13 .77 .100 .46 .600
79 A Langley Saint Mary's 13 .46 .167 .31 .667
79 B Leier Saskatchewan 11 .27 .000 .18 .667
79 J Macdonald UPEI 11 1.09 .083 .64 .583
79 C Machin Victoria 12 .42 .200 .33 .800
79 J Macleod UPEI 13 .23 .333 .23 1.000
79 R Marshall Regina 1 1.00 1.000 1.00 1.000
79 S Maxwell Cape Breton 8 .63 .200 .13 .200
79 J McFee Regina 9 .44 .250 .44 1.000
79 A McKilligan Dalhousie 12 .42 .200 .08 .200
79 A Murphy Acadia 13 .85 .091 .54 .636
79 L Mylymok Saskatchewan 11 .82 .111 .36 .444
79 C Nash Manitoba 7 1.71 .083 .86 .500
79 C Neeson UFV 12 2.42 .034 1.33 .552
79 J Newton Saskatchewan 11 .18 .500 .18 1.000
79 C Nutt Acadia 12 .67 .125 .50 .750
79 K O'Brien UPEI 7 .29 .500 .29 1.000
79 B O'Reilly Dalhousie 9 .44 .250 .22 .500
79 D Renneberg Regina 11 .09 1.000 .09 1.000
79 D Rocan Manitoba 12 .50 .167 .25 .500
79 M Schenher Saskatchewan 5 .40 .500 .40 1.000
79 T Shannik UBC 12 .75 .000 .25 .333
79 A Shinnan UPEI 13 .54 .143 .23 .429
Rk Name Team gp gs ga/g gaa sv/g
1 G Sidon Manitoba - - - - -
2 A Williamson UBC 11 11 .27 0.29 4.18
3 M Anderson Regina 9 9 1.73 2.11 4.82
3 S Bell Saint Mary's 7 6 .31 0.57 2.00
3 R Bessemer Mount Allison 12 10 2.08 2.27 5.17
3 C Biagioni UFV 12 11 1.67 1.67 3.75
3 J Blank UNB 13 12 2.31 2.50 5.15
3 F Bosse Moncton 1 1 .10 4.77 .10
3 M Bucholtz Bishop's 2 2 1.50 3.66 6.00
3 R Burton Queen's - - - - -
3 J Caldwell Saint Mary's 6 6 .38 0.83 1.69
3 S Carew Queen's - - - - -
3 M Carmichael Laurier - - - - -
3 B DUFFEY McMaster - - - - -
3 O Degoede Victoria - - - - -
3 L Doyle Acadia 10 10 1.08 1.40 3.92
3 K Eavis Memorial 9 7 1.45 1.78 4.00
3 K Funk Trinity Western 12 12 .50 0.50 2.50
3 E Gillet Cape Breton 2 2 .00 0.00 1.83
3 L Harrison Manitoba 1 1 2.00 2.00 5.00
3 M Harvey Bishop's 3 3 3.67 3.67 11.67
3 T Jones Victoria - - - - -
3 S Junor Dalhousie 3 2 .00 0.00 .46
3 E Kelly Cape Breton 5 5 .36 0.80 1.91
3 E Limage Moncton 6 5 .67 1.00 3.22
3 C Marson Queen's - - - - -
3 T McKenna Dalhousie 11 8 .62 0.76 1.69
3 J Miele Bishop's 2 2 2.33 9.33 1.83
3 M Miller StFX 7 6 .80 1.14 4.20
3 V Muccilli McGill 6 6 .17 0.20 2.83
3 T O'Donnell Cape Breton 6 6 .80 1.33 2.60
3 S Parker Victoria 12 11 1.00 1.00 4.92
3 L Peric UBC - - - - -
3 S Possberg Regina 2 2 1.00 1.00 2.50
3 S Quinlan Memorial 5 5 .89 1.60 3.67
3 C Roy UPEI 13 13 .38 0.38 2.23
3 C Santaga Trinity Western - - - - -
3 D Semple Queen's - - - - -
3 L Simoes Acadia 3 3 .57 1.33 1.57
3 S Slomowitz McGill 5 3 .67 1.00 .83
3 M Struik Saskatchewan - - - - -
3 C Telekawa Moncton 7 6 1.33 2.36 2.75
3 A Thompson StFX 6 6 .89 1.33 2.44
3 V Villalba McGill - - - - -
3 K Visser UPEI - - - - -
3 T Vogel Laurier - - - - -
3 J WILKINS McMaster - - - - -
Rk Name Team gp gs g a pts
1 J Frazao UBC 14 13 16 0 32
2 K Blain Cape Breton 13 13 13 0 26
2 K Burgess Saint Mary's 13 12 13 0 26
4 D Gerig Trinity Western 12 11 6 5 17
4 A Morin-Boucher McGill 9 9 6 5 17
6 M Mobilio Trinity Western 11 11 5 6 16
7 E Hudon Saskatchewan 11 11 6 2 14
7 R Santilli Dalhousie 13 10 7 0 14
9 A Hoyte McGill 9 8 3 6 12
9 S Lagacy UNB 13 13 6 0 12
9 C Mcinnis UPEI 13 12 6 0 12
9 M Scichilone UPEI 13 13 6 0 12
13 D Fuenzalida Saskatchewan 8 8 4 3 11
13 R Sawer UBC 14 9 5 1 11
15 N Boyd Trinity Western 11 11 3 4 10
15 M Webster UFV 12 12 4 2 10
17 M Bourque McGill 8 5 4 1 9
18 S Bergeron Trinity Western 12 3 4 0 8
18 J Castillo Trinity Western 12 12 4 0 8
18 J Furtado Cape Breton 13 13 4 0 8
18 D Homerski Dalhousie 13 8 4 0 8
18 L Millett Saint Mary's 13 11 4 0 8
18 E Pelletier UPEI 13 2 4 0 8
18 D Pierre Cape Breton 12 1 4 0 8
18 R Ramsden UBC 12 6 2 4 8
18 J Sawicki Victoria 10 10 1 6 8
18 M Woodman StFX 13 12 4 0 8
18 O Zanette StFX 11 10 4 0 8
29 N Hirayama UBC 14 14 2 3 7
29 L Manz Saskatchewan 11 11 2 3 7
29 M Reichgeld Victoria 12 2 3 1 7
32 J Blodgett Dalhousie 13 9 3 0 6
32 J Brass StFX 12 4 3 0 6
32 S Cameron StFX 12 7 3 0 6
32 J Di nunzio Trinity Western 12 7 0 6 6
32 S Elder Victoria 12 2 3 0 6
32 B Ford UNB 12 12 3 0 6
32 L Furutani UBC 14 14 1 4 6
32 E Greig Victoria 12 6 1 4 6
32 E Lannon Cape Breton 13 13 3 0 6
32 J Leblanc Moncton 13 12 3 0 6
32 N Scharf Victoria 12 8 2 2 6
32 M Spicer UNB 13 13 3 0 6
32 S Wedge Moncton 11 11 3 0 6
32 N Wright Trinity Western 10 4 2 2 6
32 A Yr UPEI 10 9 3 0 6
47 A Flintoft Manitoba 10 10 2 1 5
47 L Hoetzel Victoria 9 6 1 3 5
47 E Kuyer UFV 12 12 2 1 5
47 T Lim UBC 12 11 2 1 5
51 A Archibald UPEI 13 12 2 0 4
51 E Boudreau Moncton 13 12 2 0 4
51 J Burry Memorial 10 10 2 0 4
51 P Fast Manitoba 12 11 2 0 4
51 T Firth Regina 11 8 2 0 4
51 R Green McGill 6 4 2 0 4
51 H Hamilton Mount Allison 12 9 2 0 4
51 J Harrison Victoria 12 12 2 0 4
51 B Jakisa Dalhousie 13 5 2 0 4
51 A Kastner Manitoba 11 11 1 2 4
51 P Krieg Dalhousie 11 2 2 0 4
51 S Leahy Moncton 13 12 2 0 4
51 K Lorimer StFX 10 2 2 0 4
51 D Macdonald Cape Breton 12 1 2 0 4
51 R McNeill Cape Breton 13 13 2 0 4
51 T Meyer Trinity Western 11 2 2 0 4
51 L Murphy Memorial 13 13 2 0 4
51 K Painter UNB 13 8 2 0 4
51 D Wallace Dalhousie 13 9 2 0 4
70 A Armstrong McGill 9 7 1 1 3
70 S Avery McGill 8 2 1 1 3
70 E Brown Laurier 1 1 1 1 3
70 K Cellucci Laurier 1 1 1 1 3
70 C Dennis Victoria 11 9 1 1 3
70 M Hackett Victoria 12 12 1 1 3
70 C Haines Trinity Western 10 1 1 1 3
70 D Snook UFV 11 9 1 1 3
70 A Tesan Trinity Western 12 12 0 3 3
79 H Ambery UNB 9 7 1 0 2
79 E Arseneau UNB 13 13 1 0 2
79 P Bagnall Acadia 13 10 1 0 2
79 J Battcock Memorial 7 3 1 0 2
79 A Battie Victoria 4 - 1 0 2
79 A Bell-Davies Cape Breton 12 10 1 0 2
79 J Belliveau Moncton 12 10 1 0 2
79 G Bergh StFX 9 2 1 0 2
79 J Blackburn Acadia 13 13 1 0 2
79 A Bonutti Regina 11 7 1 0 2
79 J Caldwell Saint Mary's 13 11 1 0 2
79 S Clark Victoria 5 5 1 0 2
79 S Colarossi McGill 7 - 1 0 2
79 M Currie Saint Mary's 13 8 1 0 2
79 C Dueck Regina 9 4 1 0 2
79 S Elliot Cape Breton 10 1 1 0 2
79 L Ferguson Cape Breton 9 3 1 0 2
79 P Friesen UFV 10 4 1 0 2
79 C Goodine UNB 11 1 1 0 2
79 S Holland Saint Mary's 13 12 1 0 2
79 D Iatrou UPEI 13 12 1 0 2
79 J King Trinity Western 8 - 1 0 2
79 J Kitagawa UBC 14 14 0 2 2
79 D Kloot UFV 11 11 1 0 2
79 E Landry Dalhousie 13 8 1 0 2
79 A Langley Saint Mary's 13 12 1 0 2
79 B Leier Saskatchewan 11 7 0 2 2
79 J Macdonald UPEI 11 6 1 0 2
79 C Machin Victoria 12 12 1 0 2
79 J Macleod UPEI 13 2 1 0 2
79 R Marshall Regina 1 - 1 0 2
79 S Maxwell Cape Breton 8 2 1 0 2
79 J McFee Regina 9 4 1 0 2
79 A McKilligan Dalhousie 12 - 1 0 2
79 A Murphy Acadia 13 13 1 0 2
79 L Mylymok Saskatchewan 11 11 1 0 2
79 C Nash Manitoba 7 7 1 0 2
79 C Neeson UFV 12 12 1 0 2
79 J Newton Saskatchewan 11 11 1 0 2
79 C Nutt Acadia 12 4 1 0 2
79 K O'Brien UPEI 7 - 1 0 2
79 B O'Reilly Dalhousie 9 1 1 0 2
79 D Renneberg Regina 11 11 1 0 2
79 D Rocan Manitoba 12 1 1 0 2
79 M Schenher Saskatchewan 5 - 1 0 2
79 T Shannik UBC 12 4 0 2 2
79 A Shinnan UPEI 13 5 1 0 2
Rk Name Team gp sh sh% sog sog%
1 J Frazao UBC 14 46 .348 35 .761
2 K Blain Cape Breton 13 51 .255 34 .667
2 K Burgess Saint Mary's 13 36 .361 23 .639
4 D Gerig Trinity Western 12 44 .136 25 .568
4 A Morin-Boucher McGill 9 37 .162 25 .676
6 M Mobilio Trinity Western 11 27 .185 17 .630
7 E Hudon Saskatchewan 11 36 .167 21 .583
7 R Santilli Dalhousie 13 27 .259 11 .407
9 A Hoyte McGill 9 26 .115 10 .385
9 S Lagacy UNB 13 22 .273 18 .818
9 C Mcinnis UPEI 13 25 .240 15 .600
9 M Scichilone UPEI 13 33 .182 21 .636
13 D Fuenzalida Saskatchewan 8 9 .444 8 .889
13 R Sawer UBC 14 32 .156 15 .469
15 N Boyd Trinity Western 11 16 .188 11 .688
15 M Webster UFV 12 19 .211 16 .842
17 M Bourque McGill 8 15 .267 10 .667
18 S Bergeron Trinity Western 12 22 .182 12 .545
18 J Castillo Trinity Western 12 7 .571 5 .714
18 J Furtado Cape Breton 13 15 .267 8 .533
18 D Homerski Dalhousie 13 17 .235 13 .765
18 L Millett Saint Mary's 13 29 .138 14 .483
18 E Pelletier UPEI 13 13 .308 11 .846
18 D Pierre Cape Breton 12 13 .308 9 .692
18 R Ramsden UBC 12 11 .182 5 .455
18 J Sawicki Victoria 10 24 .042 12 .500
18 M Woodman StFX 13 15 .267 12 .800
18 O Zanette StFX 11 30 .133 16 .533
29 N Hirayama UBC 14 21 .095 9 .429
29 L Manz Saskatchewan 11 13 .154 8 .615
29 M Reichgeld Victoria 12 13 .231 7 .538
32 J Blodgett Dalhousie 13 12 .250 7 .583
32 J Brass StFX 12 18 .167 11 .611
32 S Cameron StFX 12 26 .115 16 .615
32 J Di nunzio Trinity Western 12 14 .000 7 .500
32 S Elder Victoria 12 11 .273 6 .545
32 B Ford UNB 12 26 .115 21 .808
32 L Furutani UBC 14 8 .125 3 .375
32 E Greig Victoria 12 23 .043 10 .435
32 E Lannon Cape Breton 13 18 .167 11 .611
32 J Leblanc Moncton 13 22 .136 12 .545
32 N Scharf Victoria 12 18 .111 7 .389
32 M Spicer UNB 13 11 .273 11 1.000
32 S Wedge Moncton 11 23 .130 12 .522
32 N Wright Trinity Western 10 11 .182 5 .455
32 A Yr UPEI 10 16 .188 9 .563
47 A Flintoft Manitoba 10 10 .200 4 .400
47 L Hoetzel Victoria 9 18 .056 3 .167
47 E Kuyer UFV 12 37 .054 21 .568
47 T Lim UBC 12 21 .095 7 .333
51 A Archibald UPEI 13 9 .222 6 .667
51 E Boudreau Moncton 13 8 .250 8 1.000
51 J Burry Memorial 10 15 .133 8 .533
51 P Fast Manitoba 12 13 .154 6 .462
51 T Firth Regina 11 15 .133 3 .200
51 R Green McGill 6 9 .222 6 .667
51 H Hamilton Mount Allison 12 12 .167 8 .667
51 J Harrison Victoria 12 31 .065 15 .484
51 B Jakisa Dalhousie 13 15 .133 11 .733
51 A Kastner Manitoba 11 18 .056 10 .556
51 P Krieg Dalhousie 11 3 .667 2 .667
51 S Leahy Moncton 13 21 .095 13 .619
51 K Lorimer StFX 10 6 .333 3 .500
51 D Macdonald Cape Breton 12 8 .250 5 .625
51 R McNeill Cape Breton 13 10 .200 4 .400
51 T Meyer Trinity Western 11 7 .286 4 .571
51 L Murphy Memorial 13 14 .143 7 .500
51 K Painter UNB 13 4 .500 4 1.000
51 D Wallace Dalhousie 13 8 .250 5 .625
70 A Armstrong McGill 9 14 .071 8 .571
70 S Avery McGill 8 8 .125 2 .250
70 E Brown Laurier 1 7 .143 7 1.000
70 K Cellucci Laurier 1 5 .200 5 1.000
70 C Dennis Victoria 11 4 .250 4 1.000
70 M Hackett Victoria 12 3 .333 2 .667
70 C Haines Trinity Western 10 9 .111 6 .667
70 D Snook UFV 11 6 .167 4 .667
70 A Tesan Trinity Western 12 9 .000 6 .667
79 H Ambery UNB 9 5 .200 4 .800
79 E Arseneau UNB 13 2 .500 1 .500
79 P Bagnall Acadia 13 12 .083 7 .583
79 J Battcock Memorial 7 3 .333 2 .667
79 A Battie Victoria 4 1 1.000 1 1.000
79 A Bell-Davies Cape Breton 12 3 .333 2 .667
79 J Belliveau Moncton 12 12 .083 8 .667
79 G Bergh StFX 9 1 1.000 1 1.000
79 J Blackburn Acadia 13 3 .333 2 .667
79 A Bonutti Regina 11 7 .143 4 .571
79 J Caldwell Saint Mary's 13 17 .059 9 .529
79 S Clark Victoria 5 5 .200 1 .200
79 S Colarossi McGill 7 5 .200 2 .400
79 M Currie Saint Mary's 13 9 .111 5 .556
79 C Dueck Regina 9 2 .500 1 .500
79 S Elliot Cape Breton 10 12 .083 6 .500
79 L Ferguson Cape Breton 9 4 .250 4 1.000
79 P Friesen UFV 10 8 .125 6 .750
79 C Goodine UNB 11 3 .333 3 1.000
79 S Holland Saint Mary's 13 17 .059 4 .235
79 D Iatrou UPEI 13 10 .100 8 .800
79 J King Trinity Western 8 4 .250 3 .750
79 J Kitagawa UBC 14 4 .000 2 .500
79 D Kloot UFV 11 11 .091 9 .818
79 E Landry Dalhousie 13 10 .100 6 .600
79 A Langley Saint Mary's 13 6 .167 4 .667
79 B Leier Saskatchewan 11 3 .000 2 .667
79 J Macdonald UPEI 11 12 .083 7 .583
79 C Machin Victoria 12 5 .200 4 .800
79 J Macleod UPEI 13 3 .333 3 1.000
79 R Marshall Regina 1 1 1.000 1 1.000
79 S Maxwell Cape Breton 8 5 .200 1 .200
79 J McFee Regina 9 4 .250 4 1.000
79 A McKilligan Dalhousie 12 5 .200 1 .200
79 A Murphy Acadia 13 11 .091 7 .636
79 L Mylymok Saskatchewan 11 9 .111 4 .444
79 C Nash Manitoba 7 12 .083 6 .500
79 C Neeson UFV 12 29 .034 16 .552
79 J Newton Saskatchewan 11 2 .500 2 1.000
79 C Nutt Acadia 12 8 .125 6 .750
79 K O'Brien UPEI 7 2 .500 2 1.000
79 B O'Reilly Dalhousie 9 4 .250 2 .500
