Box Score
Trent
UOIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
15
Abby Lloyd
|
2 | 2 | 1 | 0 | 0 |
|
16
Kelsey White
|
1 | 1 | 0 | 0 | 0 |
|
17
Haley Giles
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Amy Vincent
|
1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Jade Wood
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 1 | 0 | |
| 4 | 3 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | |
|
16
CeAnn Marks
|
0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Tyra Gordon
|
2 | 1 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | |
| 7 | 4 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 21 | 5 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emily Webb | 20 | 5 | 15 | 95:00 | |
| 2 - Adriana Risa | 1 | 0 | 1 | 2:00 | |
| TOTALS | 21 | 5 | 16 | 97:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Melissa Linton | 5 | 1 | 4 | 97:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UOIT
1st
|
2:00 | Cassandra Sribny (1) (Nicole Zajac) | 0 - 1 |
|
Trent
1st
|
23:00 | Abby Lloyd (1) (unassisted) | 1 - 1 |
|
UOIT
2nd
|
53:00 | Shannon Lucas (1) (unassisted) | 1 - 2 |
|
UOIT
2nd
|
71:00 | Nicole Zajac (1) (unassisted) | 1 - 3 |
|
UOIT
2nd
|
80:00 | Katherine Koehler-Gr (1) (unassisted) | 1 - 4 |
|
UOIT
2nd
|
88:00 | Alyssia Robichaud (1) (Shynice Williams) | 1 - 5 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Trent | 2 | 3 | 0 | 5 |
| UOIT | 7 | 17 | 0 | 24 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Trent | 6 | 10 | 0 | 16 |
| UOIT | 1 | 3 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Trent | 0 | 1 | 0 | 1 |
| UOIT | 2 | 5 | 0 | 7 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Trent | 7 | 4 | 0 | 11 |
| UOIT | 4 | 5 | 0 | 9 |
| Date/Time | September 6, 2014 - 1:00 PM |
|---|---|
| Location | Oshawa, Ont. |
| Stadium | Vaso's Field |
| Game length | 1:50 |
| Attendance | 250 |
| Scorer: | Scott Dennis |


