Box Score
Western
Laurier
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
|
12
Abbey Young
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
|
16
Jess Viera
|
0 | 0 | 0 | 0 | 0 |
|
17
Annabel Chan
|
0 | 0 | 0 | 0 | 0 |
|
18
Amanda Boyle
|
1 | 0 | 0 | 0 | 0 |
|
20
Amy Lintack
|
1 | 1 | 0 | 0 | 0 |
|
22
Jess Friend
|
2 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | |
|
25
Jivan Yacou
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Kassia Hayek
|
0 | 0 | 0 | 0 | 0 |
|
11
Sarah Farano
|
0 | 0 | 0 | 0 | 0 |
|
13
Gagan Parhar
|
1 | 1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
|
15
Nicole Lyon
|
3 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
18
Emily Brown
|
2 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Meena Sharif
|
0 | 0 | 0 | 0 | 0 |
|
24
Abbey Zamec
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tori Edgar | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashley Almeida (W, 7-1-1) | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Laurier
1st
|
11:00 | Gagan Parhar (unassisted) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western | 9 | 11 | 20 |
| Laurier | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western | 2 | 2 | 4 |
| Laurier | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western | 2 | 3 | 5 |
| Laurier | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western | 0 | 0 | 0 |
| Laurier | 0 | 0 | 0 |
| Date/Time | October 4, 2015 - 1:00 PM |
|---|---|
| Location | University Stadium |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jamie Howieson |


