Northwest (Wash.) at Trinity Western August 14, 2018
Box Score
Northwest (Wash.)
Trinity Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
SANCHEZ, Kat
|
0 | 0 | 0 | 0 | 90 |
|
d 6
WHEELER, Makenna
|
0 | 0 | 0 | 0 | 68 |
|
f 7
WEAVER, Whitney
|
0 | 0 | 0 | 0 | 66 |
|
f 10
METZ, Jaclyn
|
1 | 1 | 0 | 0 | 70 |
|
m 11
WILSON, Stephanie
|
0 | 0 | 0 | 0 | 65 |
|
m 12
THOMSEN, Tawnya
|
0 | 0 | 0 | 0 | 74 |
|
m 14
MORROW, Madison
|
0 | 0 | 0 | 0 | 72 |
|
d 19
LORRAINE, Allison
|
0 | 0 | 0 | 0 | 90 |
|
d 20
GUNNING, Maggiena
|
0 | 0 | 0 | 0 | 7 |
|
f 21
RASSIER, Rylee
|
1 | 0 | 0 | 0 | 65 |
|
m 22
TAKADA, Lina
|
0 | 0 | 0 | 0 | 90 |
|
m 24
TRAVIS, Bailey
|
3 | 0 | 0 | 0 | 63 |
|
d 26
MONTEN, Mackenzie
|
0 | 0 | 0 | 0 | 26 |
|
27
MORRIS, Olivia
|
1 | 1 | 0 | 0 | 79 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 925 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 | 2 | 1 | 1 | 41 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 35 | |
| 1 | 1 | 1 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 32 | |
| 3 | 1 | 1 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 35 | |
| 2 | 1 | 1 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 59 | |
| 3 | 0 | 0 | 1 | 37 | |
| 1 | 1 | 0 | 0 | 54 | |
| 2 | 1 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 1 | 68 | |
| 1 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 47 | |
| 1 | 0 | 0 | 0 | 53 | |
| 1 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 30 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 4 | 3 | 979 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - SANCHEZ, Kat (L, 0-1) | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Rachel Sydor (W, 2-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Western
1st
|
3:13 | Rachel Hutchinson (1) (unassisted) - *free kick deflected | 0 - 1 |
|
Trinity Western
1st
|
12:20 | Danae Derksen (1) (Amy Gartke) - *volley shot TL | 0 - 2 |
|
Trinity Western
2nd
|
54:49 | Amy Gartke (1) (Makenna Dieterich) - *LLC pass from left | 0 - 3 |
|
Trinity Western
2nd
|
65:54 | Gabi Short (1) (Nicole Bolder) - *middle from R LLC | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest (Wash.) | 2 | 4 | 6 |
| Trinity Western | 12 | 6 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest (Wash.) | 2 | 2 | 4 |
| Trinity Western | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest (Wash.) | 0 | 0 | 0 |
| Trinity Western | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest (Wash.) | 2 | 1 | 3 |
| Trinity Western | 5 | 10 | 15 |
| Date/Time | August 14, 2018 - 5:00 PM |
|---|---|
| Location | Langley, BC |
| Stadium | Yorkton Park |
| Game length | 1:50 |
| Attendance | 75 |
| Scorer: | Scott Stewart |
Play By Play
| 0:00 | SANCHEZ, Kat at goalie for Northwest (Wash.). | ||
| 0:00 | Rachel Sydor at goalie for Trinity Western. | ||
| Foul on Northwest (Wash.). | |||
| 3:13 | Goal!GOAL by Trinity Western Rachel Hutchinson (FIRST GOAL), goal number 1 for season. *free kick deflected ( 0 - 1 ) |
||
| 5:00 | Shot by Trinity Western Amy Gartke, Save (by goalie) SANCHEZ, Kat. | ||
| 5:00 | Corner kick by Trinity Western Rachel Hutchinson [5:00]. | ||
| 5:06 | Shot by Trinity Western Syd Duquette, Wide. | ||
| 8:41 | Shot by Northwest (Wash.) TRAVIS, Bailey, Wide Right. | ||
| 11:01 | Shot by Trinity Western Rachel Hutchinson, Wide Right. | ||
| 12:20 | Goal!GOAL by Trinity Western Danae Derksen, Assist by Amy Gartke, goal number 1 for season. *volley shot TL ( 0 - 2 ) |
||
| Foul on Trinity Western. | |||
| 12:20 | Shot by Trinity Western Danae Derksen, Wide Left. | ||
| 17:03 | Shot by Northwest (Wash.) TRAVIS, Bailey, High. | ||
| 18:38 | Shot by Trinity Western Rachel Hutchinson, Wide Right. | ||
| 21:35 | Substitution!Trinity Western substitution: Nicole Bolder for Amy Gartke. | ||
| 21:35 | Substitution!Trinity Western substitution: Sierra Halldorson for Katelyn Ward. | ||
| 21:35 | Substitution!Trinity Western substitution: Lindsey Pegios for Syd Duquette. | ||
| 21:35 | Substitution!Trinity Western substitution: Shaila Weflen for Danielle Thune. | ||
| 22:18 | Offside against Northwest (Wash.). | ||
| 24:09 | Substitution!Northwest (Wash.) substitution: WEAVER, Whitney for RASSIER, Rylee. | ||
| Foul on Trinity Western. | |||
| 25:57 | Shot by Trinity Western Kathryn Harvey, High. | ||
| 26:33 | Corner kick by Trinity Western Rachel Hutchinson [26:33]. | ||
| 26:45 | Corner kick by Trinity Western Rachel Hutchinson [26:45]. | ||
| 27:18 | Substitution!Northwest (Wash.) substitution: MONTEN, Mackenzie for MORROW, Madison. | ||
| 27:18 | Substitution!Trinity Western substitution: Makenna Dieterich for Kathryn Harvey. | ||
| 31:56 | Shot by Trinity Western Makenna Dieterich, High. | ||
| 32:09 | Substitution!Trinity Western substitution: Danielle Thune for Kristen Sakaki. | ||
| 32:09 | Substitution!Trinity Western substitution: Bella Roque for Danae Derksen. | ||
| 34:31 | Substitution!Trinity Western substitution: Gabi Short for Rachel Hutchinson. | ||
| 34:31 | Substitution!Trinity Western substitution: Carley Willmott for Elizabeth Hicks. | ||
| 34:31 | Substitution!Trinity Western substitution: Emily Killam for Brooklyn Tidder. | ||
| 35:57 | Shot by Trinity Western Sierra Halldorson, High. | ||
| 37:39 | Shot by Trinity Western Makenna Dieterich, High. | ||
| 39:45 | Shot by Trinity Western Danielle Thune, Save (by goalie) SANCHEZ, Kat. | ||
| Foul on Trinity Western. | |||
| Foul on Northwest (Wash.). | |||
| 42:44 | Offside against Trinity Western. | ||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Trinity Western substitution: Amy Gartke for Lindsey Pegios. | ||
| 45:00 | Substitution!Trinity Western substitution: Syd Duquette for Sierra Halldorson. | ||
| 45:00 | Substitution!Northwest (Wash.) substitution: MORROW, Madison for MORRIS, Olivia. | ||
| 45:00 | Substitution!Northwest (Wash.) substitution: RASSIER, Rylee for WILSON, Stephanie. | ||
| 45:00 | Substitution!Northwest (Wash.) substitution: THOMSEN, Tawnya for MONTEN, Mackenzie. | ||
| Foul on Trinity Western. | |||
| 49:59 | Shot by Northwest (Wash.) TRAVIS, Bailey, Wide Left. | ||
| Foul on Northwest (Wash.). | |||
| 54:49 | Goal!GOAL by Trinity Western Amy Gartke, Assist by Makenna Dieterich, goal number 1 for season. *LLC pass from left ( 0 - 3 ) |
||
| 54:49 | Substitution!Trinity Western substitution: Lindsey Pegios for Shaila Weflen. | ||
| 56:05 | Header Shot by Trinity Western Bella Roque, High. | ||
| 56:23 | Substitution!Northwest (Wash.) substitution: MORRIS, Olivia for TRAVIS, Bailey. | ||
| 56:23 | Substitution!Northwest (Wash.) substitution: WILSON, Stephanie for METZ, Jaclyn. | ||
| 59:25 | Offside against Trinity Western. | ||
| Foul on Trinity Western. | |||
| 61:27 | Offside against Northwest (Wash.). | ||
| 61:33 | Substitution!Northwest (Wash.) substitution: MONTEN, Mackenzie for WHEELER, Makenna. | ||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| 64:11 | Shot by Trinity Western Makenna Dieterich, Wide Right. | ||
| 64:22 | Substitution!Trinity Western substitution: Nicole Bolder for Amy Gartke. | ||
| 64:22 | Substitution!Trinity Western substitution: Katelyn Ward for Carley Willmott. | ||
| 64:22 | Substitution!Trinity Western substitution: Rachel Hutchinson for Syd Duquette. | ||
| 64:22 | Substitution!Trinity Western substitution: Kathryn Harvey for Makenna Dieterich. | ||
| 64:22 | Substitution!Trinity Western substitution: Shaila Weflen for Danielle Thune. | ||
| 64:28 | Shot by Northwest (Wash.) RASSIER, Rylee, Wide. | ||
| 65:54 | Goal!GOAL by Trinity Western Gabi Short, Assist by Nicole Bolder, goal number 1 for season. *middle from R LLC ( 0 - 4 ) |
||
| Foul on Trinity Western. | |||
| 68:56 | Shot by Trinity Western Bella Roque, Save (by goalie) SANCHEZ, Kat. | ||
| 69:34 | Substitution!Northwest (Wash.) substitution: MORROW, Madison for MONTEN, Mackenzie. | ||
| 69:34 | Substitution!Northwest (Wash.) substitution: WEAVER, Whitney for RASSIER, Rylee. | ||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| 72:01 | Shot by Northwest (Wash.) MORRIS, Olivia, Save (by goalie) Rachel Sydor. | ||
| 74:13 | Substitution!Northwest (Wash.) substitution: TAKADA, Lina for THOMSEN, Tawnya. | ||
| 74:13 | Substitution!Northwest (Wash.) substitution: RASSIER, Rylee for METZ, Jaclyn. | ||
| 74:33 | Corner kick by Trinity Western Bella Roque [74:33]. | ||
| 75:41 | Substitution!Trinity Western substitution: Sierra Halldorson for Syd Duquette. | ||
| Foul on Trinity Western. | |||
| 76:44 | Substitution!Northwest (Wash.) substitution: METZ, Jaclyn for WILSON, Stephanie. | ||
| Foul on Trinity Western. | |||
| 80:42 | Shot by Trinity Western Katelyn Ward, Save (by goalie) SANCHEZ, Kat. | ||
| Foul on Trinity Western. | |||
| 83:14 | PENALTY KICK by Northwest (Wash.) METZ, Jaclyn MISSED, save Rachel Sydor. | ||
| straight on shot | |||
| 83:14 | For Northwest (Wash.): #1 SANCHEZ, Kat, #6 WHEELER, Makenna, #7 WEAVER, Whitney, #10 METZ, Jaclyn, #14 MORROW, Madison, #19 LORRAINE, Allison, #20 GUNNING, Maggiena, #21 RASSIER, Rylee, #22 TAKADA, Lina, #24 TRAVIS, Bailey, #27 MORRIS, Olivia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


