UQAM at Montreal October 20, 2023
Box Score
UQAM
Montreal
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 62 | |
| 4 | 3 | 2 | 0 | 62 | |
| 1 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 62 | |
|
13
Fany Girard
|
0 | 0 | 0 | 0 | 62 |
| 0 | 0 | 0 | 0 | 68 | |
|
17
Lucie Illy
|
0 | 0 | 0 | 0 | 62 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
27
Melanie Pare
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 0 | 689 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 62 | |
| 1 | 1 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 45 | |
| 4 | 1 | 0 | 1 | 17 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 62 | |
|
11
Mia Tessier
|
3 | 3 | 0 | 0 | 62 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Shayla He
|
0 | 0 | 0 | 0 | 17 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 62 | |
| 1 | 1 | 0 | 0 | 62 | |
| 1 | 1 | 1 | 0 | 62 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 1 | 1 | 682 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Andreanne Dubeau | 8 | 1 | 7 | 61:30 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kelly Cantin | 5 | 2 | 3 | 61:30 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UQAM
1st
|
6:07 | Rosalie Dumont (3) (unassisted) - * | 1 - 0 |
|
Montreal
2nd
|
50:53 | Erika Bastien (9) (Leonie Portelance) - * | 1 - 1 |
|
UQAM
2nd
|
61:56 | Rosalie Dumont (4) (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UQAM
2nd
|
61:30 | Yellow card - Amina Koroghli |
|
UQAM
2nd
|
85:04 | Yellow card - Chloe Charbonneau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UQAM | 4 | 3 | 7 |
| Montreal | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UQAM | 4 | 3 | 7 |
| Montreal | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UQAM | 0 | 1 | 1 |
| Montreal | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UQAM | 7 | 4 | 11 |
| Montreal | 3 | 3 | 6 |
| Date/Time | October 20, 2023 - 6:00 PM |
|---|---|
| Location | Montreal, Qc |
| Stadium | CEPSUM |
| Game length | 1:50 |
| Attendance | 250 |
| Referee: | Salima Djerroud |
| Asst. Referee: | Victoria Lafortune |
| : | Laurence Aube |
| Timekeeper: | S. Bilodeau |
| Scorer: | Andrew Aguiar-Tawil |
Play By Play
| 0:00 | Andreanne Dubeau at goalie for UQAM. | ||
| 0:00 | Kelly Cantin at goalie for Montreal. | ||
| Foul on Montreal. | |||
| 0:28 | Shot by UQAM Rosalie Dumont, High. | ||
| Foul on UQAM. | |||
| 5:43 | Shot by UQAM Sandrine Paiva, Save (by goalie) Kelly Cantin. | ||
| Foul on Montreal. | |||
| 6:07 | Goal!GOAL by UQAM Rosalie Dumont (FIRST GOAL), goal number 3 for season. * ( 1 - 0 ) |
||
| Foul on UQAM. | |||
| Foul on UQAM. | |||
| 20:21 | Shot by Montreal Katya Houpert, Save (by goalie) Andreanne Dubeau. | ||
| 21:18 | Shot by Montreal Mia Tessier, Save (by goalie) Andreanne Dubeau. | ||
| Foul on UQAM. | |||
| Foul on Montreal. | |||
| Foul on UQAM. | |||
| 29:15 | Shot by Montreal Lorie Thibault, Save (by goalie) Andreanne Dubeau. | ||
| Foul on UQAM. | |||
| 30:25 | Header Shot by Montreal Chloe Charbonneau, Save (by goalie) Andreanne Dubeau. | ||
| 30:34 | Corner kick by Montreal Lorie Thibault [30:34]. | ||
| 31:28 | Corner kick by Montreal Kaylanne Hogue [31:28]. | ||
| 40:24 | Shot by UQAM Sandrine Paiva, Save (by goalie) Kelly Cantin. | ||
| Foul on UQAM. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UQAM: #11 Sandrine Paiva, #13 Fany Girard, #15 Marie Pier Girard, #17 Lucie Illy, #19 Mariam Jama-P, #01 Andreanne Dubeau, #03 Audrey Ann Boisvert, #05 Jany Prud'homme, #06 Kaliane Arpin-Gaba, #07 Rosalie Dumont, #08 Anne Audrey Lafond. | ||
| 45:00 | For Montreal: #1 Kelly Cantin, #2 Katya Houpert, #5 Leonie Portelance, #6 Sara Ricciardelli, #9 Justine Lalande, #11 Mia Tessier, #16 Shayla He, #19 Lorie Thibault, #22 Amina Koroghli, #24 Chloe Charbonneau, #25 Erika Bastien. | ||
| 46:40 | Offside against UQAM. | ||
| 48:34 | Corner kick by Montreal Lorie Thibault [48:34]. | ||
| Foul on UQAM. | |||
| 50:53 | Goal!GOAL by Montreal Erika Bastien, Assist by Leonie Portelance, goal number 9 for season. * ( 1 - 1 ) |
||
| 53:53 | Corner kick by Montreal Lorie Thibault [53:53]. | ||
| 54:23 | Corner kick by Montreal Lorie Thibault [54:23]. | ||
| 55:48 | Corner kick by UQAM Andreanne Dubeau [55:48]. | ||
| Foul on Montreal. | |||
| 57:32 | Shot by UQAM Anne Audrey Lafond, Wide Right. | ||
| 60:16 | Substitution!UQAM substitution: Kayla Coulombe for Marie Pier Girard. | ||
| Foul on Montreal. | |||
| 61:30 | Yellow card on Montreal Amina Koroghli. | ||
| 61:56 | Goal!UQAM Rosalie Dumont PENALTY KICK GOAL, goal number 4 for season. * ( 2 - 1 ) |
||
| Foul on UQAM. | |||
| Foul on UQAM. | |||
| 69:04 | Header Shot by Montreal Mia Tessier, Save (by goalie) Andreanne Dubeau. | ||
| Foul on Montreal. | |||
| 74:29 | Shot by Montreal Leonie Portelance, Save (by goalie) Andreanne Dubeau. | ||
| 74:51 | Substitution!Montreal substitution: Ariane Loisel for Shayla He. | ||
| Foul on UQAM. | |||
| 79:19 | Shot by Montreal Mia Tessier, Save (by goalie) Andreanne Dubeau. | ||
| 81:48 | Substitution!UQAM substitution: Marie Pier Girard for Kayla Coulombe. | ||
| 85:04 | Yellow card on Montreal Chloe Charbonneau. | ||
| 85:34 | Shot by UQAM Rosalie Dumont, Save (by goalie) Kelly Cantin. | ||
| 86:14 | Shot by Montreal Leonie Portelance, Wide Left. | ||
| 87:48 | Substitution!Montreal substitution: Kaylanne Hogue for Mia Tessier. | ||
| 88:21 | Substitution!UQAM substitution: Melanie Pare for Jany Prud'homme. | ||
| 89:48 | Substitution!UQAM substitution: Jany Prud'homme for Marie Pier Girard. | ||
| 4min de temps ajoute | |||
| 90:00 | Shot by Montreal Leonie Portelance, Wide Right. | ||
| 90:00 | Offside against UQAM. | ||
| 90:00 | Shot by Montreal Leonie Portelance, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


