UBCO
1

Talia Gagnon

gp
14
gs
14
min
1260:00
ga
20
gaa
1.43
sv
56
Player Stats
  Overall OR Conference CR NATIONAL NR
Games played 14 1st 14 1st - -
Games started 14 1st 14 1st - -
Minutes 1260:00 2nd 1260:00 2nd - -
Goals against 20 49th 20 49th - -
Goals-against average 1.43 33rd 1.43 33rd - -
Saves 56 19th 56 19th - -
Save pct .737 41st .737 41st - -
Wins 8 3rd 8 3rd - -
Losses 4 1390th 4 1390th - -
Ties 2 1393rd 2 1393rd - -
Shutouts 2/0 35th 2/0 35th - -
Recent Results
Date Opponent Result
Sep 23 Lethbridge W, 5-1
Sep 29 at Trinity Western L, 3-0
Oct 1 at UFV W, 2-1
Oct 6 at Thompson Rivers W, 1-0
Oct 13 at UNBC W, 3-1
Oct 15 at UBC L, 2-1
Date Opponent Score gp wins losses ties shutouts min
Aug 25 vs. Victoria W, 2-1 1 1 0 0 0/0 90:00
Aug 26 Mount Royal T, 1-1 1 0 0 1 0/0 90:00
Sep 2 Thompson Rivers W, 1-0 1 1 0 0 1/0 90:00
Sep 8 UBC L, 3-2 1 0 1 0 0/0 90:00
Sep 9 UNBC W, 8-1 1 1 0 0 0/0 90:00
Sep 16 at Regina T, 1-1 1 0 0 1 0/0 90:00
Sep 17 at Saskatchewan W, 3-2 1 1 0 0 0/0 90:00
Sep 22 Calgary L, 3-0 1 0 1 0 0/0 90:00
Sep 23 Lethbridge W, 5-1 1 1 0 0 0/0 90:00
Sep 29 at Trinity Western L, 3-0 1 0 1 0 0/0 90:00
Oct 1 at UFV W, 2-1 1 1 0 0 0/0 90:00
Oct 6 at Thompson Rivers W, 1-0 1 1 0 0 1/0 90:00
Oct 13 at UNBC W, 3-1 1 1 0 0 0/0 90:00
Oct 15 at UBC L, 2-1 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 25 vs. Victoria W, 2-1 1 1 1 6 .857
Aug 26 Mount Royal T, 1-1 1 1 1 3 .750
Sep 2 Thompson Rivers W, 1-0 1 1 0 2 1.000
Sep 8 UBC L, 3-2 1 1 3 4 .571
Sep 9 UNBC W, 8-1 1 1 1 1 .500
Sep 16 at Regina T, 1-1 1 1 1 5 .833
Sep 17 at Saskatchewan W, 3-2 1 1 2 6 .750
Sep 22 Calgary L, 3-0 1 1 3 3 .500
Sep 23 Lethbridge W, 5-1 1 1 1 3 .750
Sep 29 at Trinity Western L, 3-0 1 1 3 4 .571
Oct 1 at UFV W, 2-1 1 1 1 4 .800
Oct 6 at Thompson Rivers W, 1-0 1 1 0 4 1.000
Oct 13 at UNBC W, 3-1 1 1 1 2 .667
Oct 15 at UBC L, 2-1 1 1 2 9 .818
  gp gs ga/g gaa sv/g
2022-23 - - - - -
2023-24 14 14 1.43 1.43 4.00
2024-25 14 14 1.07 1.07 4.36
2025-26 9 9 1.44 1.44 5.56
Total 37 37 1.30 1.30 4.51
  gp wins losses ties shutouts min
2022-23 - 0 0 0 0/0 0:00
2023-24 14 8 4 2 2/0 1260:00
2024-25 14 6 5 3 3/0 1260:00
2025-26 9 5 3 1 3/0 810:00
Total 37 19 12 6 8/0 3330:00
  gp min/g
2022-23 - 0:00
2023-24 14 90:00
2024-25 14 90:00
2025-26 9 90:00
Total 37 90:00
  gp gs ga sv sv%
2022-23 - - - - -
2023-24 14 14 20 56 .737
2024-25 14 14 15 61 .803
2025-26 9 9 13 50 .794
Total 37 37 48 167 .777
  gp gs ga/g gaa sv/g
Total 14 14 1.43 1.43 4.00
Conference 14 14 1.43 1.43 4.00
Exhibition - - - - -
           
Home 6 6 1.50 1.50 2.67
Away 7 7 1.43 1.43 4.86
Neutral 1 1 1.00 1.00 6.00
           
Wins 8 8 .88 0.88 3.50
Losses 4 4 2.75 2.75 5.00
           
August 2 2 1.00 1.00 4.50
September 8 8 1.75 1.75 3.50
October 4 4 1.00 1.00 4.75
  gp wins losses ties shutouts min
Total 14 8 4 2 2/0 1260:00
Conference 14 8 4 2 2/0 1260:00
Exhibition - 0 0 0 0/0 0:00
             
Home 6 3 2 1 1/0 540:00
Away 7 4 2 1 1/0 630:00
Neutral 1 1 0 0 0/0 90:00
             
Wins 8 8 0 0 2/0 720:00
Losses 4 0 4 0 0/0 360:00
             
August 2 1 0 1 0/0 180:00
September 8 4 3 1 1/0 720:00
October 4 3 1 0 1/0 360:00
  gp min/g
Total 14 90:00
Conference 14 90:00
Exhibition - 0:00
     
Home 6 90:00
Away 7 90:00
Neutral 1 90:00
     
Wins 8 90:00
Losses 4 90:00
     
August 2 90:00
September 8 90:00
October 4 90:00
  gp gs ga sv sv%
Total 14 14 20 56 .737
Conference 14 14 20 56 .737
Exhibition - - - - -
           
Home 6 6 9 16 .640
Away 7 7 10 34 .773
Neutral 1 1 1 6 .857
           
Wins 8 8 7 28 .800
Losses 4 4 11 20 .645
           
August 2 2 2 9 .818
September 8 8 14 28 .667
October 4 4 4 19 .826