m
7
k/s
0.27
h %
.750
a/s
1.36
b/s
0.00
sa/s
0.00
d/s
0.27
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 7 | 543rd |
| Sets | 11 | 563rd |
| Kills | 3 | 459th |
| Kills per set | 0.27 | - |
| Errors | 0 | 547th |
| Total Attacks | 4 | 548th |
| Total Attacks per set | 0.36 | - |
| Hitting Percentage | .750 | - |
| Assists | 15 | 169th |
| Assists per set | 1.36 | - |
| Service Total Attempts | 10 | 512th |
| Service Aces | 0 | 514th |
| Service Errors | 2 | 476th |
| Service Aces per set | 0.00 | - |
| Receptions | 4 | 412th |
| Reception Errors | 1 | 351st |
| Digs | 3 | 571st |
| Digs per set | 0.27 | - |
| Block Solo | 0 | 400th |
| Block Assist | 0 | 457th |
| Block Total | 0 | 486th |
| Blocks per set | 0.00 | - |
| Block Errors | 1 | 195th |
| Ball Handling Errors | 2 | 30th |
| Points | 3.0 | 507th |
| Points per set | 0.3 | - |
| Matches started | 2 | 371st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at Brandon | W, 3-0 |
| Feb 3 | at Brandon | W, 3-2 |
| Feb 9 | Regina | W, 3-0 |
| Feb 10 | Regina | W, 3-0 |
| Feb 16 | at Thompson Rivers | L, 3-2 |
| Feb 17 | at Thompson Rivers | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. UBCO | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at UBC | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 13 | 2.0 |
| Oct 21 | at UBC | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 27 | UBCO | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Alberta | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 17 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 24 | at Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 1 | MacEwan | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Dec 2 | MacEwan | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | at Trinity Western | L, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 6 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | Saskatchewan | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 19 | UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | UFV | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. UBCO | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at UBC | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | at UBC | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Oct 27 | UBCO | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Alberta | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 24 | at Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 1 | MacEwan | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | MacEwan | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | at Trinity Western | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | Saskatchewan | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | UFV | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | MacEwan | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 # | vs. UBCO | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | at UBC | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at UBC | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 0 |
| Oct 21 | at UBC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | UBCO | L, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Oct 28 | UBCO | L, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Alberta | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | Alberta | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | at Manitoba | L, 3-2 | - | - | - | - | - | - | - |
| Nov 24 | at Calgary | W, 3-1 | - | - | - | - | - | - | - |
| Nov 25 | at Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Dec 1 | MacEwan | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | MacEwan | L, 3-1 | - | - | - | - | - | - | - |
| Jan 5 | at Trinity Western | L, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jan 6 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Jan 12 | Saskatchewan | W, 3-2 | - | - | - | - | - | - | - |
| Jan 13 | Saskatchewan | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | UFV | L, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | UFV | L, 3-2 | - | - | - | - | - | - | - |
| Feb 2 | at Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at Brandon | W, 3-2 | - | - | - | - | - | - | - |
| Feb 9 | Regina | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | Regina | W, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - |
| Feb 17 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | 6 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 7 | 0.88 | 0.5 | 0.1 |
| 2023-24 | 7 | 11 | 3 | 0.27 | 0 | 4 | 0.36 | .750 | 15 | 1.36 | 3.0 | 0.3 |
| 2024-25 | 9 | 18 | 3 | 0.17 | 1 | 7 | 0.39 | .286 | 51 | 2.83 | 3.0 | 0.2 |
| 2025-26 | 6 | 11 | 3 | 0.27 | 1 | 5 | 0.45 | .400 | 37 | 3.36 | 3.0 | 0.3 |
| Total | 28 | 48 | 9 | 0.19 | 2 | 17 | 0.35 | .412 | 110 | 2.29 | 9.5 | 0.2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 11 | 3 | 0.27 | 0 | 4 | 0.36 | .750 | 15 | 1.36 | 3.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 1 | 0.20 | 0 | 2 | 0.40 | .500 | 0 | 0.00 | 1.0 | 0.2 |
| Away | 3 | 6 | 2 | 0.33 | 0 | 2 | 0.33 | 1.000 | 15 | 2.50 | 2.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 6 | 10 | 3 | 0.30 | 0 | 4 | 0.40 | .750 | 15 | 1.50 | 3.0 | 0.3 |
| October | 3 | 6 | 2 | 0.33 | 0 | 2 | 0.33 | 1.000 | 15 | 2.50 | 2.0 | 0.3 |
| November | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| December | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| January | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 11 | 3 | 0.27 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 10 | 3 | 0.30 | 0 | 0 | 0 | 0.00 |
| October | 3 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 11 | 10 | 0 | 0.00 | 2 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Away | 3 | 6 | 10 | 0 | 0.00 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 6 | 10 | 10 | 0 | 0.00 | 2 | 4 | 1 |
| October | 3 | 6 | 9 | 0 | 0.00 | 2 | 4 | 1 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| December | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 2 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 |
