Official Volleyball Box Score
UQAC at Montreal
1/11/2025 at 1:30 PM
@ Montréal (CEPSUM)
UQAC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 34 | .265 |
| 2 | 6 | 8 | 27 | -.074 |
| 3 | 11 | 3 | 26 | .308 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 39 | .231 |
| 2 | 12 | 3 | 27 | .333 |
| 3 | 14 | 3 | 25 | .440 |
UQAC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Juliette Servant-Dugas | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Corinne Houde * | 3 | 8 | 5 | 19 | .158 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 5 | Molly Laprise | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Maika Lowe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Victoria Di Pietrantonio | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emilie Doucet * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Lena Carannante * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 3.0 |
| 13 | Beatrice Letourneau * | 3 | 1 | 0 | 3 | .333 | 27 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | lorianne Rousselle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | �lodie Rousselle * | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Sandrine B�liveau * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 16 | 87 | .172 | 31 | 0 | 8 | 8 | 30 | 0 | 8 | 3 | 0 | 35.0 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Florence Lapointe * | 3 | 15 | 3 | 24 | .500 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Charlotte Bilodeau | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ilona Millan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Florence Cloutier * | 3 | 16 | 2 | 34 | .412 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 17.5 |
| 12 | Julia Lanthier * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Naomi Babii * | 3 | 0 | 0 | 1 | .000 | 38 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Myriam Kayser-Tourigny * | 3 | 3 | 2 | 10 | .100 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Milica Djordjevic * | 3 | 4 | 5 | 11 | -.091 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 91 | .319 | 39 | 8 | 9 | 0 | 29 | 0 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: CEPSUM Attendance: 200 Time: 1:10 1st Referee: M.Baouab 2nd Referee: M.Labelle 3rd Referee: L.Gagnon/M.Proulx |
* = Starter
