Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo

Player Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 C McNicoll McGill 8 5 11 16 0 0 3 0 0 1 0 1 0 0 0 0 -
2 M McNamee Carleton 9 7 6 13 0 0 1 0 0 1 0 0 0 0 0 0 -
3 A Emond Moncton 6 6 5 11 4 4 2 0 0 0 0 1 25 66 31 35 .470
3 L Heelis Acadia 8 5 6 11 4 4 0 0 0 0 0 1 31 7 2 5 .286
3 S MacAulay Saint Mary's 11 5 6 11 22 1 0 0 1 0 0 0 24 95 39 56 .411
3 S Pommells Windsor 8 4 7 11 6 0 0 1 2 0 0 0 0 0 0 0 -
7 P Delisle-Houde McGill 8 1 9 10 14 0 1 0 0 0 0 0 0 0 0 0 -
7 E Stibbard Windsor 8 3 7 10 4 0 1 0 0 1 0 0 0 0 0 0 -
7 B Thompson Acadia 8 1 9 10 0 5 0 0 0 0 0 0 21 66 38 28 .576
7 J West Carleton 9 3 7 10 2 0 0 0 0 1 0 0 0 0 0 0 -
11 K Bradford Windsor 8 3 6 9 4 0 3 0 0 2 0 0 0 0 0 0 -
11 M Cazzola Acadia 8 3 6 9 22 8 2 0 0 0 0 0 21 121 57 64 .471
11 C Owens Acadia 8 4 5 9 20 1 2 0 0 1 0 0 20 0 0 0 -
11 M Porowski Carleton 9 5 4 9 4 0 1 0 0 2 0 0 0 0 0 0 -
15 T Billingsley Carleton 9 1 7 8 8 0 0 0 1 0 0 0 0 0 0 0 -
15 J Crooks Alberta 4 5 3 8 2 9 1 0 1 0 0 0 19 0 0 0 -
15 E Faille Moncton 6 1 7 8 4 1 0 0 0 1 0 0 20 139 64 75 .460
15 S Johnston Saint Mary's 11 5 3 8 10 -2 2 0 0 2 0 0 37 230 115 115 .500
15 R McKiernan McGill 8 2 6 8 2 0 1 0 0 0 0 0 0 0 0 0 -
15 D Palmer Windsor 8 1 7 8 6 0 0 0 0 0 0 0 0 0 0 0 -
21 M Beaudoin Windsor 8 5 2 7 14 0 1 0 1 0 0 0 0 0 0 0 -
21 C Durocher Carleton 9 4 3 7 6 0 0 0 2 1 0 0 0 0 0 0 -
21 T Dyck Alberta 4 4 3 7 0 8 0 0 0 1 0 0 16 0 0 0 -
21 J Lazo Alberta 4 2 5 7 2 8 1 0 0 1 0 0 11 0 0 0 -
21 S Ringrose Alberta 4 1 6 7 2 7 1 0 0 0 0 0 10 0 0 0 -
26 L Bahm Carleton 9 1 5 6 12 0 0 0 0 0 0 0 0 0 0 0 -
26 L Bloodoff Saint Mary's 11 4 2 6 18 0 2 0 0 1 0 0 28 9 4 5 .444
26 D Cross Carleton 9 3 3 6 4 0 2 0 0 0 0 0 0 0 0 0 -
26 P Durepos Moncton 6 3 3 6 2 2 1 0 0 0 0 0 9 0 0 0 -
26 B Ferguson Alberta 4 2 4 6 14 9 1 0 0 0 0 0 9 0 0 0 -
26 M Fine Ryerson 5 3 3 6 4 0 1 0 0 0 0 0 0 0 0 0 -
26 J Hickmott Alberta 4 2 4 6 0 8 0 0 0 1 0 0 7 0 0 0 -
26 B Hoban UBC 5 3 3 6 0 -1 2 0 0 0 0 1 13 0 0 0 -
26 D Lanoue Windsor 8 2 4 6 10 0 1 0 0 0 0 0 0 0 0 0 -
26 J Mathieu McGill 8 2 4 6 6 0 1 0 0 2 0 0 0 0 0 0 -
26 M McDonnell Windsor 8 4 2 6 8 0 1 0 0 0 0 0 0 0 0 0 -
26 J Pleckaitis Carleton 9 0 6 6 20 0 0 0 0 0 0 0 0 0 0 0 -
26 S Posa Windsor 8 3 3 6 4 0 1 1 0 3 0 0 0 0 0 0 -
26 S Reese Western 6 0 6 6 4 0 0 0 0 0 0 0 0 0 0 0 -
26 D Rose McGill 7 4 2 6 10 0 2 0 0 1 0 0 0 0 0 0 -
26 M Stanisz Carleton 7 0 6 6 6 0 0 0 0 0 0 0 0 0 0 0 -
26 J Wise Ryerson 5 5 1 6 14 0 2 0 0 0 0 0 0 0 0 0 -
43 D Alberga Ryerson 5 2 3 5 2 0 1 0 0 1 0 0 0 0 0 0 -
43 B Birkhoff Ryerson 5 0 5 5 2 0 0 0 0 0 0 0 0 0 0 0 -
43 T Burns Guelph 3 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 -
43 J Cardwell Carleton 9 1 4 5 0 0 0 0 0 0 0 0 0 0 0 0 -
43 D Chiasson Moncton 6 1 4 5 0 7 0 0 0 0 0 0 14 0 0 0 -
43 M Christou Windsor 8 2 3 5 6 0 0 0 0 1 0 0 0 0 0 0 -
43 M Clarke Western 6 4 1 5 4 0 0 0 0 1 0 0 0 0 0 0 -
43 A Comtois McGill 8 3 2 5 8 0 1 0 0 0 0 0 0 0 0 0 -
43 T Dickin Manitoba 6 2 3 5 6 4 0 0 0 0 0 0 17 0 0 0 -
43 I Duval Manitoba 6 2 3 5 0 4 0 0 0 1 0 0 9 0 0 0 -
43 D Ekelman Acadia 8 4 1 5 12 3 3 0 1 1 0 0 25 7 3 4 .429
43 D Erlich Western 6 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 -
43 N Fleming UBC 5 4 1 5 2 0 2 1 0 0 0 0 12 0 0 0 -
43 M Le Sieur McGill 8 2 3 5 8 0 0 0 1 1 0 0 0 0 0 0 -
43 J Luciani Windsor 8 1 4 5 6 0 0 0 0 0 0 0 0 0 0 0 -
43 A Saulnier Moncton 6 3 2 5 6 0 1 0 0 1 0 0 7 83 39 44 .470
43 M Tipoff Saint Mary's 11 0 5 5 14 -3 0 0 0 0 0 0 18 6 4 2 .667
60 A Bardaro UBC 5 2 2 4 0 -2 1 0 0 0 0 0 15 0 0 0 -
60 J DePape Manitoba 5 2 2 4 15 3 0 0 0 1 0 0 11 0 0 0 -
60 S Groulx Moncton 6 1 3 4 4 -1 1 0 0 0 0 0 9 0 0 0 -
60 Z Harnden Western 6 3 1 4 6 0 0 0 0 0 0 0 0 0 0 0 -
60 J Hayes Carleton 9 1 3 4 2 0 1 0 0 0 0 0 0 0 0 0 -
60 R Hillier Saint Mary's 11 2 2 4 8 0 0 0 0 0 0 0 36 58 20 38 .345
60 N Huard Guelph 3 2 2 4 4 0 1 0 0 0 0 0 0 0 0 0 -
60 G Nyren Calgary 5 2 2 4 4 3 1 0 0 0 0 0 14 0 0 0 -
60 L Paulsen Manitoba 6 2 2 4 2 0 1 0 0 0 0 0 10 0 0 0 -
60 C Pritz Calgary 5 1 3 4 4 0 1 0 0 0 0 0 11 0 0 0 -
60 N Prokop McGill 8 3 1 4 8 0 1 0 0 1 0 0 0 0 0 0 -
60 T Randell Acadia 8 3 1 4 4 1 0 1 0 2 0 0 14 98 61 37 .622
60 B Rowinski Manitoba 6 2 2 4 2 3 1 0 0 0 0 0 13 0 0 0 -
60 S Salituro Western 5 2 2 4 0 0 1 0 0 1 0 0 0 0 0 0 -
60 C Tanaka Saint Mary's 11 0 4 4 22 -2 0 0 0 0 0 0 24 235 94 141 .400
60 M Vachon McGill 8 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 -
60 R Visca Ryerson 5 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 -
60 D Walchuk Calgary 5 1 3 4 2 3 1 0 0 0 0 0 11 0 0 0 -
60 C Wilson UBC 5 1 3 4 2 -1 0 0 0 0 0 0 14 0 0 0 -
60 W Wintoneak Calgary 5 1 3 4 2 0 1 0 0 0 0 0 8 0 0 0 -
60 J Woodcroft UOIT 2 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 -
60 G Wudrick UBC 5 3 1 4 8 -2 0 0 0 2 0 0 14 0 0 0 -
60 M Zion Carleton 4 3 1 4 0 0 2 0 0 1 0 0 0 0 0 0 -
83 C Archer Acadia 8 1 2 3 6 2 0 0 0 1 0 0 10 0 0 0 -
83 I Barteaux Alberta 4 1 2 3 2 6 0 0 0 0 0 0 7 0 0 0 -
83 D Bestland Manitoba 6 0 3 3 24 0 0 0 0 0 0 0 16 0 0 0 -
83 N Buonassisi UBC 5 3 0 3 4 -1 3 0 0 0 0 0 8 0 0 0 -
83 C Bureau Queen's 5 1 2 3 6 0 0 0 0 0 0 0 0 0 0 0 -
83 S Carrier McGill 7 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0 -
83 M Clarke Acadia 6 3 0 3 16 3 0 0 1 0 0 0 8 1 1 0 1.000
83 M D'Orazio Saint Mary's 4 1 2 3 12 -4 1 0 0 0 0 0 9 0 0 0 -
83 K De Coste Western 6 1 2 3 24 0 0 0 0 0 0 0 0 0 0 0 -
83 P Dion Moncton 6 0 3 3 2 1 0 0 0 0 0 0 13 5 1 4 .200
83 J Dobrowolski Alberta 4 2 1 3 2 1 0 0 0 1 0 0 6 0 0 0 -
83 T Foster Alberta 4 0 3 3 2 4 0 0 0 0 0 0 8 0 0 0 -
83 C Gelinas McGill 8 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 -
83 S Gillard Saint Mary's 11 1 2 3 18 1 0 0 0 1 0 0 14 0 0 0 -
83 G Grant Saint Mary's 10 1 2 3 8 1 0 0 0 0 0 0 16 2 1 1 .500
83 B Greene Saint Mary's 11 0 3 3 32 2 0 0 0 0 0 0 16 127 52 75 .409
83 P Halley UNB 4 2 1 3 0 -1 1 0 0 0 0 0 13 2 1 1 .500
83 O Hinse Concordia 2 2 1 3 2 0 1 1 0 0 0 0 0 0 0 0 -
83 D Hulak Saskatchewan 3 2 1 3 4 -2 0 0 0 0 0 0 10 0 0 0 -
83 K King Calgary 5 1 2 3 2 -1 0 0 0 0 0 0 10 0 0 0 -
83 L Koper Alberta 4 1 2 3 6 2 0 0 1 0 0 0 12 0 0 0 -
83 S Lebel Moncton 6 0 3 3 2 1 0 0 0 0 0 0 12 91 48 43 .527
83 A Lewadniuk Manitoba 6 0 3 3 2 3 0 0 0 0 0 0 20 0 0 0 -
83 L Lockhart UBC 5 0 3 3 0 1 0 0 0 0 0 0 9 0 0 0 -
83 C MacDonald Western 6 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 -
83 N Macneil UNB 4 1 2 3 0 2 0 0 0 0 0 0 8 0 0 0 -
83 A Mckee Western 6 1 2 3 2 0 0 0 0 1 0 0 0 0 0 0 -
83 A Noel Moncton 6 2 1 3 2 2 0 0 0 0 0 0 13 3 1 2 .333
83 E Noel Windsor 8 0 3 3 4 0 0 0 0 0 0 0 0 0 0 0 -
83 M Paltridge Western 6 1 2 3 14 0 0 0 0 0 0 0 0 0 0 0 -
83 D Potvin Concordia 2 0 3 3 4 0 0 0 0 0 0 0 0 0 0 0 -
83 J Rowley Alberta 4 1 2 3 6 7 1 0 0 0 0 0 11 0 0 0 -
83 A Saulnier Moncton 6 0 3 3 0 -2 0 0 0 0 0 0 11 7 2 5 .286
83 J Shaw UOIT 2 1 2 3 4 0 1 0 0 0 0 0 0 0 0 0 -
83 S Shipley Saint Mary's 10 1 2 3 0 1 0 0 0 0 0 0 8 4 1 3 .250
83 J Stoughton UOIT 2 2 1 3 10 0 1 0 0 0 0 0 0 0 0 0 -
83 V Terreri Ryerson 5 1 2 3 6 0 0 0 0 0 0 0 0 0 0 0 -
83 A Touchette Ottawa 2 2 1 3 0 0 1 0 0 0 0 0 0 0 0 0 -
83 C Van laren Queen's 5 3 0 3 8 0 2 0 0 1 0 0 0 0 0 0 -
83 D Vandane Calgary 4 2 1 3 0 3 0 0 0 1 0 0 6 0 0 0 -
83 A Wiebe Queen's 5 1 2 3 2 0 0 0 1 1 0 0 0 0 0 0 -
124 C Amestoy Guelph 3 1 1 2 2 0 0 0 0 1 0 0 0 0 0 0 -
124 A Bailey Saskatchewan 3 0 2 2 8 -1 0 0 0 0 0 0 6 0 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 K Bailie Queen's 5 5 289:20 11 2.28 149 .931 3 2 0 .600
1 R Billingham Ottawa 1 1 59:13 3 3.04 19 .864 0 1 0 .000
1 C Black Saint Mary's - - 0:00 - - - - - - - -
1 C Blois Saint Mary's - - 0:00 - - - - - - - -
1 P Bourbeau Concordia - - 0:00 - - - - - - - -
1 J Caligiuri Manitoba 6 6 402:54 14 2.08 182 .929 3 2 0 .600
1 M Clark StFX - - 0:00 - - - - - - - -
1 C Clarke Queen's 1 0 9:50 0 0.00 4 1.000 0 0 0 -
1 J Connelly Moncton - - 0:00 - - - - - - - -
1 E D'Amour Concordia - - 0:00 - - - - - - - -
1 J DeSerres Calgary 4 4 192:34 8 2.49 81 .910 2 2 0 .500
1 G Dodds Western - - 0:00 - - - - - - - -
1 M Dopud Carleton - - 0:00 - - - - - - - -
1 R Dube Carleton - - 0:00 - - - - - - - -
1 D Dubyk Manitoba - - 0:00 - - - - - - - -
1 F Dupuis Carleton 9 9 536:16 16 1.79 234 .936 5 3 0 .625
1 C Dzijacky UOIT 2 2 90:08 11 7.32 74 .871 0 2 0 .000
1 A Flemming McGill - - 0:00 - - - - - - - -
1 D Frank StFX - - 0:00 - - - - - - - -
1 J Gervais-Chouinard McGill 8 7 483:38 19 2.36 230 .924 6 2 0 .750
1 S Gleeson Ryerson 1 0 20:00 2 6.00 9 .818 0 0 0 -
1 B Glover Acadia - - 0:00 - - - - - - - -
1 K Hamilton Guelph 1 1 60:00 4 4.00 34 .895 1 0 0 1.000
1 M Hewitt UBC 1 0 20:00 1 3.00 10 .909 0 0 0 -
1 R Holfeld Saskatchewan 3 3 178:14 13 4.38 78 .857 1 2 0 .333
1 M Hovdebo Calgary - - 0:00 - - - - - - - -
1 R Kaszuba Queen's - - 0:00 - - - - - - - -
1 C Lavigne UNB 3 3 208:47 6 1.72 70 .921 1 2 0 .333
1 K Lazaruk Calgary 2 1 125:04 7 3.36 44 .863 0 1 0 .000
1 A Lemay Moncton 6 6 380:36 17 2.68 170 .909 3 3 0 .500
1 A Loverock Guelph 2 2 143:36 8 3.34 75 .904 0 2 0 .000
1 A Marchand Concordia - - 0:00 - - - - - - - -
1 A Mastropietro Concordia 2 2 118:22 11 5.58 60 .845 0 2 0 .000
1 H May Ottawa - - 0:00 - - - - - - - -
1 J McKendry Acadia - - 0:00 - - - - - - - -
1 E Mosher Acadia 8 8 500:57 19 2.28 193 .910 6 2 0 .750
1 K Mucha Alberta 2 2 120:00 2 1.00 40 .952 2 0 0 1.000
1 M Murphy Windsor - - 0:00 - - - - - - - -
1 K Neuber Guelph - - 0:00 - - - - 0 0 0 -
1 M Nishi Toronto - - 0:00 - - - - - - - -
1 M Nother Western - - 0:00 - - - - - - - -
1 D Owsley StFX 2 2 119:05 8 4.03 50 .862 0 2 0 .000
1 M Parks UPEI 1 0 44:32 1 1.35 13 .929 0 0 0 -
1 T Passingham Ryerson 5 5 288:25 22 4.58 173 .887 2 3 0 .400
1 A Peters Saint Mary's 11 11 687:10 22 1.92 314 .935 6 5 0 .545
1 J Rattie UOIT 2 0 29:52 2 4.02 22 .917 0 0 0 -
1 J Raymond UOIT - - 0:00 - - - - - - - -
1 J Rewucki Manitoba - - 0:00 - - - - - - - -
1 T Rolheiser Alberta - - 0:00 - - - - - - - -