2015-16 CIS Men's Hockey Player Statistics

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 G Asselin UQTR 28 27 20 47 36 0 5 0 2 6 0 3 0 0 0 0 -
2 B Welychka Carleton 27 14 32 46 16 0 3 1 0 2 0 1 0 0 0 0 -
3 C Behenna Waterloo 27 21 23 44 14 0 11 2 1 4 0 1 0 0 0 0 -
3 S Labrecque McGill 28 16 28 44 10 0 12 0 0 3 0 1 0 0 0 0 -
5 J DePape Manitoba 28 19 22 41 14 21 6 0 1 3 0 0 120 0 0 0 -
5 T Giroux UQTR 28 20 21 41 2 0 7 1 3 2 0 0 0 0 0 0 -
7 M McNamee Carleton 28 16 23 39 6 0 8 0 1 2 0 1 0 0 0 0 -
8 A Saulnier Moncton 28 16 22 38 16 10 5 0 0 2 0 1 61 573 274 299 .478
8 D Talbot-Tassi McGill 28 11 27 38 2 0 7 0 0 1 0 0 0 0 0 0 -
8 R Van Stralen Carleton 28 22 16 38 64 0 6 0 0 3 0 1 0 0 0 0 -
11 M Pompei McGill 28 19 18 37 24 0 5 0 0 3 0 1 0 0 0 0 -
12 L Heelis McGill 26 11 25 36 32 0 2 0 1 3 0 0 0 0 0 0 -
12 A Saulnier Moncton 28 8 28 36 12 9 1 1 1 0 0 0 71 120 68 52 .567
14 T Fiddler Mount Royal 26 12 23 35 30 21 1 3 2 1 0 0 76 0 0 0 -
14 J Hickmott Alberta 28 11 24 35 16 24 2 0 0 3 0 0 110 0 0 0 -
14 O Hinse Concordia 28 17 18 35 16 0 7 1 1 1 0 2 0 0 0 0 -
14 E Locke StFX 28 14 21 35 60 15 4 1 1 3 0 0 98 21 12 9 .571
18 S MacAulay Saint Mary's 28 13 21 34 22 12 4 2 3 3 0 0 89 473 263 210 .556
18 P Morin UQTR 25 8 26 34 30 0 0 0 0 0 0 0 0 0 0 0 -
20 K Bauml Saskatchewan 28 12 21 33 4 14 4 1 0 3 0 0 46 0 0 0 -
20 M Lefebvre UQTR 28 9 24 33 20 0 6 0 0 3 0 0 0 0 0 0 -
20 M Mimar UQTR 28 13 20 33 18 0 5 0 0 4 0 1 0 0 0 0 -
23 E Ming Queen's 27 17 15 32 4 0 4 0 1 4 0 1 0 0 0 0 -
23 M Power UPEI 25 10 22 32 10 0 4 0 1 1 0 0 75 9 4 5 .444
23 D Rose McGill 22 9 23 32 16 0 6 0 0 1 0 0 0 0 0 0 -
26 C Finch Toronto 28 8 23 31 2 0 1 0 0 0 0 0 0 0 0 0 -
26 L Koper Alberta 28 14 17 31 24 31 3 0 2 1 0 1 93 0 0 0 -
26 P Maillet UNB 17 7 24 31 4 19 2 0 0 1 0 0 59 66 38 28 .576
29 M Cazzola Acadia 25 16 14 30 44 10 5 0 1 2 0 0 75 268 138 130 .515
29 S Legault Alberta 27 6 24 30 24 18 3 1 0 0 0 0 80 0 0 0 -
29 S Merasty Manitoba 28 14 16 30 10 9 5 0 1 2 0 0 137 0 0 0 -
29 K Reddick Alberta 28 14 16 30 16 25 5 0 0 3 0 1 67 0 0 0 -
29 D Sheppard York 28 10 20 30 100 0 3 0 0 2 0 0 0 0 0 0 -
34 C Brace UNB 26 15 14 29 48 21 6 0 1 1 0 0 79 23 12 11 .522
34 D Denomme Windsor 28 10 19 29 24 0 4 0 1 0 0 0 0 0 0 0 -
34 J Dundas Windsor 28 14 15 29 56 0 5 1 1 4 0 1 0 0 0 0 -
34 C Maclise Mount Royal 28 14 15 29 14 9 8 0 1 2 0 1 63 0 0 0 -
34 P Marsh Toronto 28 14 15 29 14 0 5 0 0 0 0 1 0 0 0 0 -
34 T Petersen York 27 17 12 29 6 0 7 0 1 4 0 0 0 0 0 0 -
34 B Thompson Acadia 28 12 17 29 54 7 5 0 1 2 0 0 88 113 56 57 .496
41 S Abraham Queen's 25 9 19 28 16 0 2 0 0 1 0 1 0 0 0 0 -
41 L Cable Saskatchewan 28 16 12 28 8 24 3 1 3 1 0 0 64 0 0 0 -
41 M Campagna Toronto 28 10 18 28 26 0 1 0 0 2 0 0 0 0 0 0 -
41 B Ferguson Alberta 27 7 21 28 16 17 2 0 0 1 0 0 80 0 0 0 -
41 J Larson York 28 7 21 28 34 0 3 0 0 1 0 0 0 0 0 0 -
41 C Maniccia Brock 27 8 20 28 22 0 1 1 0 0 0 0 0 0 0 0 -
41 D Milne McGill 28 14 14 28 24 0 5 2 0 3 0 0 0 0 0 0 -
41 J Murray UNB 27 5 23 28 60 24 2 0 0 1 0 0 77 0 0 0 -
41 E Noel Windsor 28 12 16 28 16 0 5 0 0 0 0 0 0 0 0 0 -
41 M Pufahl Acadia 28 3 25 28 42 18 3 0 0 0 0 0 73 4 3 1 .750
41 S Silas Waterloo 28 5 23 28 10 0 3 0 0 2 0 0 0 0 0 0 -
52 A Bardaro UBC 26 10 17 27 34 1 6 0 1 2 0 0 94 0 0 0 -
52 C Collins Calgary 28 10 17 27 10 7 4 0 0 0 0 0 96 0 0 0 -
52 H Cook StFX 28 12 15 27 30 13 3 0 0 1 0 0 45 169 90 79 .533
52 M Fine Ryerson 27 12 15 27 37 0 4 0 0 1 0 1 0 0 0 0 -
52 K Kontos StFX 28 6 21 27 10 17 1 0 0 2 0 0 56 488 278 210 .570
52 M Moffat Waterloo 27 10 17 27 32 0 5 0 0 0 0 1 0 0 0 0 -
52 E Pearce Calgary 28 11 16 27 14 5 1 1 1 1 0 0 69 0 0 0 -
52 J West Carleton 27 9 18 27 23 0 0 1 0 3 0 0 0 0 0 0 -
60 F Beauvillier UNB 26 15 11 26 64 18 3 0 0 2 0 0 87 157 85 72 .541
60 A Johnson Saskatchewan 28 13 13 26 4 18 3 1 0 4 0 0 70 0 0 0 -
60 M Marantz Western 24 5 21 26 8 0 0 1 0 0 0 0 0 0 0 0 -
60 B Stovin Manitoba 28 12 14 26 16 20 1 1 0 1 0 0 85 0 0 0 -
60 J Underwood Waterloo 28 2 24 26 20 0 1 0 0 1 0 0 0 0 0 0 -
65 B Andrews UPEI 28 13 12 25 18 -7 4 1 0 2 0 0 88 698 350 348 .501
65 C Beaudoin UQTR 26 7 18 25 49 0 4 0 0 2 0 0 0 0 0 0 -
65 J Bernard Concordia 24 11 14 25 25 0 5 0 0 2 0 0 0 0 0 0 -
65 B Blasko UOIT 28 7 18 25 16 0 1 0 0 5 0 0 0 0 0 0 -
65 B Leier Acadia 27 14 11 25 44 3 5 1 0 2 0 0 90 16 7 9 .438
70 J Crooks Alberta 28 13 11 24 18 15 1 0 0 1 0 0 109 0 0 0 -
70 S Doggett Queen's 28 7 17 24 40 0 2 0 0 0 0 0 0 0 0 0 -
70 C Franson Calgary 28 10 14 24 12 8 2 0 1 2 0 0 77 0 0 0 -
70 P Halley UNB 28 9 15 24 28 13 0 1 0 2 0 0 71 262 137 125 .523
70 B Jenkins Lakehead 24 11 13 24 0 0 5 0 0 2 0 0 0 0 0 0 -
70 K King Calgary 28 7 17 24 34 9 2 0 1 1 0 0 66 0 0 0 -
70 M Lemay UQTR 28 11 13 24 12 0 2 0 0 2 0 0 0 0 0 0 -
70 R Mignardi UNB 26 13 11 24 24 15 4 0 0 3 0 0 60 32 17 15 .531
70 G Milner York 28 10 14 24 20 0 7 0 1 1 0 0 0 0 0 0 -
70 J Plante Moncton 28 10 14 24 16 -1 2 1 0 1 0 0 60 68 24 44 .353
70 J Rowley Alberta 25 6 18 24 30 17 4 0 0 0 0 0 71 0 0 0 -
70 D Schoenmakers Laurier 28 17 7 24 34 0 5 0 0 1 0 2 0 0 0 0 -
70 F Walsh Dalhousie 28 10 14 24 26 -8 4 0 0 0 0 0 53 409 207 202 .506
83 J Beaudry UQTR 27 6 17 23 4 0 2 0 0 0 0 0 0 0 0 0 -
83 M Brown Mount Royal 26 13 10 23 20 23 4 0 1 0 0 0 79 0 0 0 -
83 C Caissy UNB 24 5 18 23 63 14 1 0 0 1 0 0 41 259 140 119 .541
83 S Cobbold Western 28 7 16 23 12 0 0 0 0 1 0 0 0 0 0 0 -
83 R De Fulviis Guelph 23 7 16 23 70 0 1 2 2 0 0 0 0 0 0 0 -
83 K Farrell Acadia 28 10 13 23 4 7 1 1 0 4 0 0 84 168 93 75 .554
83 Z Franko Acadia 27 9 14 23 24 13 0 0 0 1 0 0 71 11 4 7 .364
83 P Gadoury Dalhousie 25 17 6 23 36 -3 5 0 2 2 0 5 90 63 26 37 .413
83 J King Mount Royal 27 11 12 23 20 12 3 1 2 2 0 1 52 0 0 0 -
83 L Lockhart UBC 28 9 14 23 4 -3 1 1 0 2 0 0 67 0 0 0 -
83 P McGillis Queen's 27 14 9 23 6 0 5 1 1 3 0 0 0 0 0 0 -
83 T Olstad Mount Royal 27 11 12 23 10 22 1 0 0 3 0 0 68 0 0 0 -
83 K Pereira Saint Mary's 28 8 15 23 24 2 3 0 0 1 0 0 74 2 2 0 1.000
83 A Smith Waterloo 21 11 12 23 52 0 3 0 1 4 0 0 0 0 0 0 -
83 J Stoughton UOIT 28 9 14 23 32 0 0 3 0 3 0 0 0 0 0 0 -
83 N Trecapelli Guelph 27 5 18 23 26 0 2 0 0 1 0 0 0 0 0 0 -
99 J Fraser Carleton 24 3 19 22 179 0 1 0 0 0 0 0 0 0 0 0 -
99 S Furlong Western 25 9 13 22 36 0 0 0 1 1 0 1 0 0 0 0 -
99 T Ness Windsor 28 9 13 22 10 0 1 0 0 1 0 0 0 0 0 0 -
99 B Norris Carleton 28 11 11 22 19 0 1 0 1 1 0 1 0 0 0 0 -
99 S Oke Concordia 28 6 16 22 18 0 1 0 0 0 0 0 0 0 0 0 -
99 P Poudrier UQTR 28 6 16 22 22 0 2 0 0 3 0 0 0 0 0 0 -
99 F Roy Concordia 23 10 12 22 48 0 3 0 2 1 0 0 0 0 0 0 -
99 G Schemitsch Acadia 28 3 19 22 16 2 3 0 0 1 0 0 55 4 3 1 .750
107 C Amestoy Guelph 18 8 13 21 6 0 0 0 0 0 0 0 0 0 0 0 -
107 S Anthony Windsor 24 6 15 21 18 0 4 0 0 0 0 0 0 0 0 0 -
107 M Clarke StFX 27 8 13 21 54 11 2 0 0 0 0 0 61 271 147 124 .542
107 B Clowes Lethbridge 28 9 12 21 18 -6 1 0 1 1 0 0 67 0 0 0 -
107 J Doornbosch Saint Mary's 23 5 16 21 22 12 1 0 0 1 0 0 51 1 0 1 .000
107 B Duffy Saint Mary's 23 10 11 21 2 11 4 0 0 0 0 1 48 249 115 134 .462
107 C Durocher Carleton 22 9 12 21 2 0 2 0 2 2 0 0 0 0 0 0 -
107 M Maxwell Lethbridge 28 9 12 21 8 0 3 2 0 2 0 0 66 0 0 0 -
107 M Nardi Brock 25 11 10 21 12 0 4 0 0 2 0 0 0 0 0 0 -
107 C Thompson Guelph 26 9 12 21 2 0 0 0 1 3 0 0 0 0 0 0 -
107 A Vetterl UBC 28 9 12 21 10 4 5 0 0 2 0 0 56 0 0 0 -
107 M Zion Carleton 28 6 15 21 4 0 1 0 0 3 0 0 0 0 0 0 -
119 K Ainsworth Lakehead 26 8 12 20 8 0 0 2 0 2 0 0 0 0 0 0 -
119 N Armstrong UPEI 28 5 15 20 50 -5 1 0 1 0 0 0 74 2 0 2 .000
119 C Cleverley Toronto 27 9 11 20 22 0 1 1 0 1 0 0 0 0 0 0 -
119 P Hudon Concordia 26 10 10 20 14 0 1 0 1 1 0 0 0 0 0 0 -
119 R Huether Western 28 7 13 20 12 0 0 0 1 0 0 0 0 0 0 0 -
119 C Mroczkowski Laurier 21 8 12 20 6 0 1 0 1 1 0 1 0 0 0 0 -
119 M Petaccio UOIT 25 11 9 20 69 0 3 0 0 0 0 1 0 0 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %