Concordia at Queen's
at Queen's
1/26/2019 at 7:38PM
at Queen's
1/26/2019 at 7:38PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Queen's | 2 | 1 | 0 | 1 | 4 |
| Concordia | 0 | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Queen's | 1:52 | Jared Bethune ( unassisted) |
| Queen's | 2:53 | Slater Doggett ( Caleb Warren & Patrick Sanvido ) |
| -- 2nd -- | ||
| Concordia | 5:07 | Bradley Lalonde ( Zachary Zorn & Carl Neill ) |
| Queen's | 5:28 | Alex Row ( Slater Doggett & Jared Bethune ) |
| -- 3rd -- | ||
| Concordia | 7:10 | Charles-Eric Legare ( Philippe Pelletier-Leblanc & Jean-Philippe Beaulieu ) |
| Concordia | 16:29 | Philippe Pelletier-Leblanc ( Hugo Roy & Philippe Sanche ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Concordia | Queen's |
| Goal
- #26 Philippe Pelletier-Leblanc No Goal - #16 Charles-Eric Legare No Goal - #25 Philippe Sanche |
Goal
- #16 Slater Doggett No Goal - #24 Spencer Abraham Goal - #7 Francesco Vilardi |
| Queen's wins shootout 2 - 1 | |
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Marc-Antoine Turcotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Anthony Gingras | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Curtis Gass | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Philippe Hudon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Bradley Lalonde | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Jean-Philippe Beaulieu | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 14 | William Leclerc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Charles-Eric Legare | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Colin Grannary | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Hugo Roy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Zachary Zorn | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Christopher Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Alexandre Gosselin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Philippe Sanche | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 26 | Philippe Pelletier-Leblanc | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Jake Fletcher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Carl Neill | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 74 | Simon Bourque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Brendan Hamelin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 43 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Marc-Antoine Turcotte (L, LOSS) | 4 | 65:00 | 23 | 27 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 23 | 26 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 37 | Justin Fazio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Patrick Sanvido | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Stephen Gibson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Francesco Vilardi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Caleb Warren | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Luke Bertolucci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Nevin Guy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Duncan Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Henry Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | William Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Slater Doggett | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 19 | Alex Row | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Eric Margo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jaden Lindo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Luke Edwards | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Spencer Abraham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Liam Dunda | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Graeme Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Jared Bethune | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 26 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Justin Fazio (W, WIN) | 3 | 65:00 | 40 | 43 | 0 | ||
| Totals | 3 | 65:00 | 40 | 43 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Queen's | 16:36 | Stephen Gibson: ROUGHING AFTER THE WHISTLE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia | 7:18 | Jean-Philippe Beaulieu: HIGH STICKING | MINOR | 2 minutes | ||
| Concordia | 10:22 | Jean-Philippe Beaulieu: HIGH STICKING | MINOR | 2 minutes | ||
| Concordia | 15:17 | Philippe Sanche: CROSS CHECKING | MINOR | 2 minutes | ||
| Queen's | 17:58 | Slater Doggett: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Queen's | 4 | 11 | 9 | 3 | 27 |
| Concordia | 16 | 15 | 5 | 7 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 125 |
* Starter
