Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 M Mehrabi UBC 13 13 .85 .46 2.15
2 R Stewart UBC 13 11 .62 .38 1.62
2 C Stokes Victoria 12 12 .75 .25 1.75
4 N Mashinchi UBC 11 11 .55 .73 1.82
5 I Greedy Cape Breton 13 13 .69 .00 1.38
5 C Hundal Victoria 12 12 .67 .17 1.50
7 C Cook Mount Royal 14 14 .50 .14 1.14
8 H Lakhan UBC 12 12 .17 .83 1.17
8 B Levis Saskatchewan 13 13 .46 .15 1.08
8 C MacMillan UPEI 13 13 .54 .00 1.08
11 N Cousens UBC 13 13 .31 .38 1.00
12 P Clerc UBC 13 13 .46 .00 .92
12 C Gorman Victoria 12 11 .33 .33 1.00
14 K Sacramento Winnipeg 10 9 .30 .50 1.10
15 M Lees UNB 13 11 .38 .00 .77
15 G Peters Saskatchewan 13 12 .23 .31 .77
15 N Rogers Dalhousie 13 13 .38 .00 .77
15 M Stewart Cape Breton 13 13 .38 .00 .77
19 L Bekwayo Saskatchewan 13 13 .31 .08 .69
19 T Hutchings Mount Royal 13 13 .31 .08 .69
19 K Macaulay Victoria 12 2 .33 .08 .75
19 C Macmillan UFV 13 13 .31 .08 .69
23 A Abdul-Rahman Moncton 12 12 .33 .00 .67
23 S Ansell Winnipeg 9 8 .33 .22 .89
23 E Collins UFV 13 7 .31 .00 .62
23 S Einarsson UBC 11 11 .27 .18 .73
23 M Fictoria Winnipeg 9 8 .33 .22 .89
23 M Johnstone Alberta 8 5 .38 .25 1.00
23 T Lewars Dalhousie 12 12 .33 .00 .67
23 Y Mohammad UNB 12 8 .33 .00 .67
23 J Najman UFV 14 14 .21 .14 .57
23 D Padhilha UNB 12 12 .33 .00 .67
23 S Prette Victoria 12 11 .17 .33 .67
23 R Ribiero StFX 12 11 .33 .00 .67
35 C Del Aguila Trinity Western 11 9 .27 .09 .64
35 K Perry Alberta 11 9 .27 .09 .64
35 N Saler Alberta 11 10 .18 .27 .64
35 J Sekhon UFV 14 14 .21 .07 .50
39 J Ambaka Trinity Western 11 11 .18 .18 .55
39 G Costa Lethbridge 10 10 .20 .20 .60
39 M Daigle Moncton 10 10 .30 .00 .60
39 P DeGrace Moncton 13 11 .23 .00 .46
39 B Evraire Dalhousie 12 12 .25 .00 .50
39 A Fall Moncton 11 11 .27 .00 .55
39 P Gorski Saint Mary's 13 13 .23 .00 .46
39 M Harpur StFX 13 12 .23 .00 .46
39 I Lawrence Calgary 7 7 .43 .00 .86
39 F Mora Mount Allison 13 12 .23 .00 .46
39 C N-Smith Acadia 11 10 .27 .00 .55
39 K Seely Mount Allison 11 4 .27 .00 .55
39 Z Shaffelburg Acadia 12 9 .25 .00 .50
39 J Slaney Memorial 12 12 .25 .00 .50
39 M Teliani Alberta 11 11 .18 .18 .55
54 J Campbell Alberta 11 9 .18 .09 .45
54 C Edzerza UNBC 7 6 .29 .14 .71
54 J Farahani Saskatchewan 10 10 .20 .10 .50
54 A Phillips Trinity Western 10 4 .10 .30 .50
54 R Pinhammer Winnipeg 9 5 .22 .11 .56
54 E Sidra Alberta 11 11 .18 .09 .45
60 A Anstey Memorial 13 12 .15 .00 .31
60 R Ashlee StFX 13 13 .15 .00 .31
60 D Bachar Saint Mary's 10 9 .20 .00 .40
60 G Barrett Victoria 12 12 .17 .00 .33
60 K Boateng Cape Breton 12 8 .17 .00 .33
60 A Bromley Winnipeg 6 5 .33 .00 .67
60 A Crace Mount Allison 12 12 .17 .00 .33
60 K Denbrook Saint Mary's 13 7 .15 .00 .31
60 R Faria de Carvalho Saint Mary's 13 13 .15 .00 .31
60 A Ganyea Winnipeg 9 7 .22 .00 .44
60 B Hogan UPEI 13 13 .15 .00 .31
60 V Karosan UNB 12 11 .17 .00 .33
60 B Law UNB 12 12 .17 .00 .33
60 J Maheu Cape Breton 9 8 .22 .00 .44
60 M Maund StFX 13 13 .15 .00 .31
60 C McCumber Mount Allison 12 12 .17 .00 .33
60 E Merchant Acadia 13 13 .15 .00 .31
60 K Ouattara Moncton 9 9 .22 .00 .44
60 R Park UNB 10 5 .20 .00 .40
60 D Plavsic UFV 12 3 .17 .00 .33
60 D Point du jour Lethbridge 10 10 .20 .00 .40
60 M Popadynetz UBC 12 4 .17 .00 .33
60 S Rajkovic Cape Breton 13 13 .15 .00 .31
60 H Singh UPEI 13 10 .15 .00 .31
60 S Slaney Memorial 9 8 .22 .00 .44
60 A Snyder Acadia 13 13 .15 .00 .31
60 N Tecle StFX 13 9 .15 .00 .31
60 D Van Aarle UNB 9 3 .22 .00 .44
60 C Yapi Moncton 12 12 .17 .00 .33
89 M Bauche Saskatchewan 13 13 .08 .08 .23
89 O Bimba Alberta 12 11 .08 .08 .25
89 D Colantonio Victoria 12 11 .08 .08 .25
89 T Esan Alberta 12 5 .00 .25 .25
89 T Fakunle UNBC 7 7 .14 .14 .43
89 M Gillott Saskatchewan 13 13 .00 .23 .23
89 T Hunter UNBC 7 7 .14 .14 .43
89 A Khabra Alberta 11 7 .09 .09 .27
89 S Mackinnon Victoria 8 - .13 .13 .38
89 L Reis UBC 6 - .17 .17 .50
89 D Rigaux Lethbridge 11 11 .09 .09 .27
89 K Scott Trinity Western 12 12 .08 .08 .25
89 T Silva Mount Royal 10 10 .10 .10 .30
89 N Turner Trinity Western 11 2 .09 .09 .27
103 M Ashley UPEI 13 11 .08 .00 .15
103 J Attenborough Acadia 11 - .09 .00 .18
103 M Berrigan Acadia 12 10 .08 .00 .17
103 R Bieberdorf Saint Mary's 13 5 .08 .00 .15
103 B Bobier UNBC 7 7 .14 .00 .29
103 J Broom Calgary 7 7 .14 .00 .29
103 D Brown Saskatchewan 7 4 .14 .00 .29
103 J Bruno mota Cape Breton 12 12 .08 .00 .17
103 C Burgess Cape Breton 6 - .17 .00 .33
103 K Byrne UFV 12 5 .08 .00 .17
103 S Choi Dalhousie 13 8 .08 .00 .15
103 R Clancy Mount Royal 7 4 .14 .00 .29
103 S Colvin Mount Royal 12 11 .00 .17 .17
103 B Crewe Mount Royal 9 8 .11 .00 .22
103 D Davidson UFV 13 1 .08 .00 .15
103 D Diano Lethbridge 7 2 .14 .00 .29
103 B Dicko-Raynault Laval 1 1 1.00 .00 2.00
103 S Dossou StFX 12 11 .08 .00 .17
103 J Evison Cape Breton 13 11 .08 .00 .15
103 J Fitzpatrick StFX 12 3 .08 .00 .17
103 B Gant Trinity Western 9 9 .11 .00 .22
103 M George StFX 12 1 .08 .00 .17
103 C Gilroy Alberta 10 10 .10 .00 .20
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 M Mehrabi UBC 13 2.77 .306 1.38 .500
2 R Stewart UBC 13 2.08 .296 .85 .407
2 C Stokes Victoria 12 2.58 .290 1.33 .516
4 N Mashinchi UBC 11 3.55 .154 2.00 .564
5 I Greedy Cape Breton 13 3.54 .196 2.62 .739
5 C Hundal Victoria 12 2.25 .296 1.58 .704
7 C Cook Mount Royal 14 2.71 .184 1.43 .526
8 H Lakhan UBC 12 2.17 .077 .83 .385
8 B Levis Saskatchewan 13 4.62 .100 1.92 .417
8 C MacMillan UPEI 13 3.38 .159 1.77 .523
11 N Cousens UBC 13 2.38 .129 1.15 .484
12 P Clerc UBC 13 .92 .500 .62 .667
12 C Gorman Victoria 12 2.67 .125 1.67 .625
14 K Sacramento Winnipeg 10 2.60 .115 .60 .231
15 M Lees UNB 13 1.31 .294 1.08 .824
15 G Peters Saskatchewan 13 2.23 .103 1.23 .552
15 N Rogers Dalhousie 13 1.00 .385 .62 .615
15 M Stewart Cape Breton 13 2.69 .143 1.62 .600
19 L Bekwayo Saskatchewan 13 1.92 .160 1.15 .600
19 T Hutchings Mount Royal 13 .92 .333 .46 .500
19 K Macaulay Victoria 12 1.42 .235 .75 .529
19 C Macmillan UFV 13 1.69 .182 1.00 .591
23 A Abdul-Rahman Moncton 12 2.42 .138 1.50 .621
23 S Ansell Winnipeg 9 .78 .429 .56 .714
23 E Collins UFV 13 2.31 .133 1.15 .500
23 S Einarsson UBC 11 1.73 .158 .73 .421
23 M Fictoria Winnipeg 9 .67 .500 .33 .500
23 M Johnstone Alberta 8 2.25 .167 1.25 .556
23 T Lewars Dalhousie 12 1.50 .222 .67 .444
23 Y Mohammad UNB 12 1.83 .182 1.42 .773
23 J Najman UFV 14 1.64 .130 1.07 .652
23 D Padhilha UNB 12 1.17 .286 1.00 .857
23 S Prette Victoria 12 2.50 .067 1.33 .533
23 R Ribiero StFX 12 2.83 .118 2.00 .706
35 C Del Aguila Trinity Western 11 1.73 .158 .64 .368
35 K Perry Alberta 11 1.55 .176 .82 .529
35 N Saler Alberta 11 1.09 .167 .45 .417
35 J Sekhon UFV 14 3.14 .068 1.07 .341
39 J Ambaka Trinity Western 11 2.45 .074 1.00 .407
39 G Costa Lethbridge 10 1.90 .105 .80 .421
39 M Daigle Moncton 10 2.10 .143 1.10 .524
39 P DeGrace Moncton 13 1.00 .231 .54 .538
39 B Evraire Dalhousie 12 3.50 .071 1.75 .500
39 A Fall Moncton 11 .55 .500 .27 .500
39 P Gorski Saint Mary's 13 .69 .333 .38 .556
39 M Harpur StFX 13 1.69 .136 .54 .318
39 I Lawrence Calgary 7 .71 .600 .57 .800
39 F Mora Mount Allison 13 .77 .300 .54 .700
39 C N-Smith Acadia 11 2.09 .130 1.27 .609
39 K Seely Mount Allison 11 .82 .333 .82 1.000
39 Z Shaffelburg Acadia 12 2.08 .120 .92 .440
39 J Slaney Memorial 12 1.08 .231 .50 .462
39 M Teliani Alberta 11 2.18 .083 .82 .375
54 J Campbell Alberta 11 1.18 .154 .82 .692
54 C Edzerza UNBC 7 2.14 .133 1.14 .533
54 J Farahani Saskatchewan 10 1.60 .125 .60 .375
54 A Phillips Trinity Western 10 .80 .125 .40 .500
54 R Pinhammer Winnipeg 9 1.78 .125 .89 .500
54 E Sidra Alberta 11 .73 .250 .18 .250
60 A Anstey Memorial 13 1.31 .118 .77 .588
60 R Ashlee StFX 13 .31 .500 .15 .500
60 D Bachar Saint Mary's 10 1.40 .143 .50 .357
60 G Barrett Victoria 12 1.33 .125 .50 .375
60 K Boateng Cape Breton 12 1.58 .105 1.00 .632
60 A Bromley Winnipeg 6 2.17 .154 1.17 .538
60 A Crace Mount Allison 12 1.25 .133 .75 .600
60 K Denbrook Saint Mary's 13 .38 .400 .31 .800
60 R Faria de Carvalho Saint Mary's 13 1.38 .111 .54 .389
60 A Ganyea Winnipeg 9 1.44 .154 .89 .615
60 B Hogan UPEI 13 1.54 .100 .54 .350
60 V Karosan UNB 12 .67 .250 .58 .875
60 B Law UNB 12 .75 .222 .67 .889
60 J Maheu Cape Breton 9 1.44 .154 1.11 .769
60 M Maund StFX 13 .92 .167 .69 .750
60 C McCumber Mount Allison 12 2.00 .083 .67 .333
60 E Merchant Acadia 13 .69 .222 .38 .556
60 K Ouattara Moncton 9 .56 .400 .44 .800
60 R Park UNB 10 .50 .400 .50 1.000
60 D Plavsic UFV 12 1.58 .105 .83 .526
60 D Point du jour Lethbridge 10 1.10 .182 .80 .727
60 M Popadynetz UBC 12 1.00 .167 .42 .417
60 S Rajkovic Cape Breton 13 .46 .333 .31 .667
60 H Singh UPEI 13 1.31 .118 .38 .294
60 S Slaney Memorial 9 1.89 .118 1.00 .529
60 A Snyder Acadia 13 .69 .222 .23 .333
60 N Tecle StFX 13 1.00 .154 .54 .538
60 D Van Aarle UNB 9 1.11 .200 1.00 .900
60 C Yapi Moncton 12 1.83 .091 1.00 .545
89 M Bauche Saskatchewan 13 1.00 .077 .46 .462
89 O Bimba Alberta 12 .50 .167 .17 .333
89 D Colantonio Victoria 12 1.17 .071 .50 .429
89 T Esan Alberta 12 1.50 .000 .50 .333
89 T Fakunle UNBC 7 2.57 .056 1.14 .444
89 M Gillott Saskatchewan 13 .62 .000 .15 .250
89 T Hunter UNBC 7 1.71 .083 1.00 .583
89 A Khabra Alberta 11 .82 .111 .18 .222
89 S Mackinnon Victoria 8 .50 .250 .13 .250
89 L Reis UBC 6 .50 .333 .50 1.000
89 D Rigaux Lethbridge 11 .91 .100 .45 .500
89 K Scott Trinity Western 12 .67 .125 .25 .375
89 T Silva Mount Royal 10 1.10 .091 .80 .727
89 N Turner Trinity Western 11 .55 .167 .18 .333
103 M Ashley UPEI 13 .23 .333 .23 1.000
103 J Attenborough Acadia 11 .09 1.000 .09 1.000
103 M Berrigan Acadia 12 1.42 .059 .67 .471
103 R Bieberdorf Saint Mary's 13 .69 .111 .46 .667
103 B Bobier UNBC 7 .29 .500 .29 1.000
103 J Broom Calgary 7 2.00 .071 1.00 .500
103 D Brown Saskatchewan 7 1.43 .100 .86 .600
103 J Bruno mota Cape Breton 12 1.50 .056 .67 .444
103 C Burgess Cape Breton 6 .17 1.000 .17 1.000
103 K Byrne UFV 12 .92 .091 .33 .364
103 S Choi Dalhousie 13 .69 .111 .31 .444
103 R Clancy Mount Royal 7 .57 .250 .29 .500
103 S Colvin Mount Royal 12 .67 .000 .25 .375
103 B Crewe Mount Royal 9 1.44 .077 .67 .462
103 D Davidson UFV 13 .46 .167 .15 .333
103 D Diano Lethbridge 7 .29 .500 .29 1.000
103 B Dicko-Raynault Laval 1 1.00 1.000 1.00 1.000
103 S Dossou StFX 12 .83 .100 .33 .400
103 J Evison Cape Breton 13 .92 .083 .46 .500
103 J Fitzpatrick StFX 12 .92 .091 .33 .364
103 B Gant Trinity Western 9 1.56 .071 .67 .429
103 M George StFX 12 .25 .333 .08 .333
103 C Gilroy Alberta 10 1.90 .053 .50 .263
Rk Name Team gp gs ga/g gaa sv/g
1 A Abelson Victoria - - - - -
1 H Armstrong Calgary - - - - -
1 A Bakolias Saint Mary's - - - - -
1 M Bandula Saskatchewan 13 13 1.38 1.38 3.23
1 M Bartellas Memorial 12 12 2.00 2.17 5.00
1 C Beck UBC 6 4 .67 0.80 2.33
1 T Boast Lethbridge 10 10 2.50 2.87 5.10
1 A Boskovic UBC 4 4 1.00 1.00 3.25
1 P Bret Laval - - - - -
1 H Brett Calgary 2 2 2.00 2.00 5.50
1 G Buckley Saskatchewan - - - - -
1 J Burke Cape Breton 2 2 .38 2.50 .23
1 R Campbell Saint Mary's - - - - -
1 A Cavalluzzo McMaster - - - - -
1 S Charron Moncton 13 13 1.46 1.46 4.15
1 M DeLong Mount Allison - - - - -
1 P Desmond Lethbridge 3 1 .75 1.68 2.75
1 J Desrosiers Laval - - - - -
1 K Doyle-Davis McMaster - - - - -
1 B Eagle UNB 6 5 .40 0.76 1.50
1 T Farago Winnipeg 8 8 1.13 1.20 5.88
1 G Fenelon UQAM 1 1 1.00 1.00 9.00
1 L Fossi Mount Royal - - - - -
1 N Goodwin Acadia - - - - -
1 A Grant UNB - - - - -
1 J Hammar Mount Allison 9 9 1.73 2.11 5.18
1 C Hasick Calgary - - - - -
1 K Hass StFX - - - - -
1 M Hichri Moncton - - - - -
1 A Hicks Trinity Western 9 8 1.56 1.71 3.78
1 S Hutchison StFX 5 5 .50 0.90 3.50
1 J Iwashkiw Alberta 3 2 1.00 1.50 2.33
1 S Keating Cape Breton - - - - -
1 A Kubeczek Lethbridge - - - - -
1 M Lannan StFX - - - - -
1 L Lauzier-Jobin UQAM - - - - -
1 T Leopold Dalhousie 2 2 .25 1.00 .25
1 E Lowther Trinity Western 4 4 3.50 3.67 6.00
1 B MacDonald UPEI 9 9 .75 1.00 3.92
1 M Macfarlane UNBC 2 0 1.50 3.00 7.50
1 E Macinnis Cape Breton 11 11 .77 0.91 3.00
1 M Materne Queen's - - - - -
1 D Maxwell Queen's - - - - -
1 E McGarry Acadia 10 10 .85 1.10 2.62
1 G McGuire Mount Allison 4 3 .69 2.25 1.46
1 A McMurray UNB 8 8 .64 0.91 2.09
1 R Meister UBC 5 5 .00 0.00 2.20
1 A Miller Saint Mary's 13 13 .69 0.69 3.00
1 E Mitrou Victoria 12 11 1.33 1.33 3.00
1 T Morgan Lethbridge 1 0 3.00 6.13 1.00
1 L O'Shea UBC - - - - -
1 M Omes Mount Allison - - - - -
Rk Name Team gp min/g
1 A Abelson Victoria - 0:00
1 H Armstrong Calgary - 0:00
1 A Bakolias Saint Mary's - 0:00
1 M Bandula Saskatchewan 13 90:00
1 M Bartellas Memorial 12 83:05
1 C Beck UBC 6 74:50
1 T Boast Lethbridge 10 78:19
1 A Boskovic UBC 4 90:00
1 P Bret Laval - 0:00
1 H Brett Calgary 2 90:00
1 G Buckley Saskatchewan - 0:00
1 J Burke Cape Breton 2 13:51
1 R Campbell Saint Mary's - 0:00
1 A Cavalluzzo McMaster - 0:00
1 S Charron Moncton 13 90:00
1 M DeLong Mount Allison - 0:00
1 P Desmond Lethbridge 3 40:12
1 J Desrosiers Laval - 0:00
1 K Doyle-Davis McMaster - 0:00
1 B Eagle UNB 6 47:30
1 T Farago Winnipeg 8 84:22
1 G Fenelon UQAM 1 90:00
1 L Fossi Mount Royal - 0:00
1 N Goodwin Acadia - 0:00
1 A Grant UNB - 0:00
1 J Hammar Mount Allison 9 73:38
1 C Hasick Calgary - 0:00
1 K Hass StFX - 0:00
1 M Hichri Moncton - 0:00
1 A Hicks Trinity Western 9 81:52
1 S Hutchison StFX 5 50:01
1 J Iwashkiw Alberta 3 60:10
1 S Keating Cape Breton - 0:00
1 A Kubeczek Lethbridge - 0:00
1 M Lannan StFX - 0:00
1 L Lauzier-Jobin UQAM - 0:00
1 T Leopold Dalhousie 2 22:30
1 E Lowther Trinity Western 4 85:48
1 B MacDonald UPEI 9 67:30
1 M Macfarlane UNBC 2 45:00
1 E Macinnis Cape Breton 11 76:09
1 M Materne Queen's - 0:00
1 D Maxwell Queen's - 0:00
1 E McGarry Acadia 10 69:14
1 G McGuire Mount Allison 4 27:42
1 A McMurray UNB 8 63:11
1 R Meister UBC 5 72:00
1 A Miller Saint Mary's 13 90:00
1 E Mitrou Victoria 12 90:00
1 T Morgan Lethbridge 1 44:03
1 L O'Shea UBC - 0:00
1 M Omes Mount Allison - 0:00
Rk Name Team gp gs g a pts
1 M Mehrabi UBC 13 13 11 6 28
2 R Stewart UBC 13 11 8 5 21
2 C Stokes Victoria 12 12 9 3 21
4 N Mashinchi UBC 11 11 6 8 20
5 I Greedy Cape Breton 13 13 9 0 18
5 C Hundal Victoria 12 12 8 2 18
7 C Cook Mount Royal 14 14 7 2 16
8 H Lakhan UBC 12 12 2 10 14
8 B Levis Saskatchewan 13 13 6 2 14
8 C MacMillan UPEI 13 13 7 0 14
11 N Cousens UBC 13 13 4 5 13
12 P Clerc UBC 13 13 6 0 12
12 C Gorman Victoria 12 11 4 4 12
14 K Sacramento Winnipeg 10 9 3 5 11
15 M Lees UNB 13 11 5 0 10
15 G Peters Saskatchewan 13 12 3 4 10
15 N Rogers Dalhousie 13 13 5 0 10
15 M Stewart Cape Breton 13 13 5 0 10
19 L Bekwayo Saskatchewan 13 13 4 1 9
19 T Hutchings Mount Royal 13 13 4 1 9
19 K Macaulay Victoria 12 2 4 1 9
19 C Macmillan UFV 13 13 4 1 9
23 A Abdul-Rahman Moncton 12 12 4 0 8
23 S Ansell Winnipeg 9 8 3 2 8
23 E Collins UFV 13 7 4 0 8
23 S Einarsson UBC 11 11 3 2 8
23 M Fictoria Winnipeg 9 8 3 2 8
23 M Johnstone Alberta 8 5 3 2 8
23 T Lewars Dalhousie 12 12 4 0 8
23 Y Mohammad UNB 12 8 4 0 8
23 J Najman UFV 14 14 3 2 8
23 D Padhilha UNB 12 12 4 0 8
23 S Prette Victoria 12 11 2 4 8
23 R Ribiero StFX 12 11 4 0 8
35 C Del Aguila Trinity Western 11 9 3 1 7
35 K Perry Alberta 11 9 3 1 7
35 N Saler Alberta 11 10 2 3 7
35 J Sekhon UFV 14 14 3 1 7
39 J Ambaka Trinity Western 11 11 2 2 6
39 G Costa Lethbridge 10 10 2 2 6
39 M Daigle Moncton 10 10 3 0 6
39 P DeGrace Moncton 13 11 3 0 6
39 B Evraire Dalhousie 12 12 3 0 6
39 A Fall Moncton 11 11 3 0 6
39 P Gorski Saint Mary's 13 13 3 0 6
39 M Harpur StFX 13 12 3 0 6
39 I Lawrence Calgary 7 7 3 0 6
39 F Mora Mount Allison 13 12 3 0 6
39 C N-Smith Acadia 11 10 3 0 6
39 K Seely Mount Allison 11 4 3 0 6
39 Z Shaffelburg Acadia 12 9 3 0 6
39 J Slaney Memorial 12 12 3 0 6
39 M Teliani Alberta 11 11 2 2 6
54 J Campbell Alberta 11 9 2 1 5
54 C Edzerza UNBC 7 6 2 1 5
54 J Farahani Saskatchewan 10 10 2 1 5
54 A Phillips Trinity Western 10 4 1 3 5
54 R Pinhammer Winnipeg 9 5 2 1 5
54 E Sidra Alberta 11 11 2 1 5
60 A Anstey Memorial 13 12 2 0 4
60 R Ashlee StFX 13 13 2 0 4
60 D Bachar Saint Mary's 10 9 2 0 4
60 G Barrett Victoria 12 12 2 0 4
60 K Boateng Cape Breton 12 8 2 0 4
60 A Bromley Winnipeg 6 5 2 0 4
60 A Crace Mount Allison 12 12 2 0 4
60 K Denbrook Saint Mary's 13 7 2 0 4
60 R Faria de Carvalho Saint Mary's 13 13 2 0 4
60 A Ganyea Winnipeg 9 7 2 0 4
60 B Hogan UPEI 13 13 2 0 4
60 V Karosan UNB 12 11 2 0 4
60 B Law UNB 12 12 2 0 4
60 J Maheu Cape Breton 9 8 2 0 4
60 M Maund StFX 13 13 2 0 4
60 C McCumber Mount Allison 12 12 2 0 4
60 E Merchant Acadia 13 13 2 0 4
60 K Ouattara Moncton 9 9 2 0 4
60 R Park UNB 10 5 2 0 4
60 D Plavsic UFV 12 3 2 0 4
60 D Point du jour Lethbridge 10 10 2 0 4
60 M Popadynetz UBC 12 4 2 0 4
60 S Rajkovic Cape Breton 13 13 2 0 4
60 H Singh UPEI 13 10 2 0 4
60 S Slaney Memorial 9 8 2 0 4
60 A Snyder Acadia 13 13 2 0 4
60 N Tecle StFX 13 9 2 0 4
60 D Van Aarle UNB 9 3 2 0 4
60 C Yapi Moncton 12 12 2 0 4
89 M Bauche Saskatchewan 13 13 1 1 3
89 O Bimba Alberta 12 11 1 1 3
89 D Colantonio Victoria 12 11 1 1 3
89 T Esan Alberta 12 5 0 3 3
89 T Fakunle UNBC 7 7 1 1 3
89 M Gillott Saskatchewan 13 13 0 3 3
89 T Hunter UNBC 7 7 1 1 3
89 A Khabra Alberta 11 7 1 1 3
89 S Mackinnon Victoria 8 - 1 1 3
89 L Reis UBC 6 - 1 1 3
89 D Rigaux Lethbridge 11 11 1 1 3
89 K Scott Trinity Western 12 12 1 1 3
89 T Silva Mount Royal 10 10 1 1 3
89 N Turner Trinity Western 11 2 1 1 3
103 M Ashley UPEI 13 11 1 0 2
103 J Attenborough Acadia 11 - 1 0 2
103 M Berrigan Acadia 12 10 1 0 2
103 R Bieberdorf Saint Mary's 13 5 1 0 2
103 B Bobier UNBC 7 7 1 0 2
103 J Broom Calgary 7 7 1 0 2
103 D Brown Saskatchewan 7 4 1 0 2
103 J Bruno mota Cape Breton 12 12 1 0 2
103 C Burgess Cape Breton 6 - 1 0 2
103 K Byrne UFV 12 5 1 0 2
103 S Choi Dalhousie 13 8 1 0 2
103 R Clancy Mount Royal 7 4 1 0 2
103 S Colvin Mount Royal 12 11 0 2 2
103 B Crewe Mount Royal 9 8 1 0 2
103 D Davidson UFV 13 1 1 0 2
103 D Diano Lethbridge 7 2 1 0 2
103 B Dicko-Raynault Laval 1 1 1 0 2
103 S Dossou StFX 12 11 1 0 2
103 J Evison Cape Breton 13 11 1 0 2
103 J Fitzpatrick StFX 12 3 1 0 2
103 B Gant Trinity Western 9 9 1 0 2
103 M George StFX 12 1 1 0 2
103 C Gilroy Alberta 10 10 1 0 2
Rk Name Team gp sh sh% sog sog%
1 M Mehrabi UBC 13 36 .306 18 .500
2 R Stewart UBC 13 27 .296 11 .407
2 C Stokes Victoria 12 31 .290 16 .516
4 N Mashinchi UBC 11 39 .154 22 .564
5 I Greedy Cape Breton 13 46 .196 34 .739
5 C Hundal Victoria 12 27 .296 19 .704
7 C Cook Mount Royal 14 38 .184 20 .526
8 H Lakhan UBC 12 26 .077 10 .385
8 B Levis Saskatchewan 13 60 .100 25 .417
8 C MacMillan UPEI 13 44 .159 23 .523
11 N Cousens UBC 13 31 .129 15 .484
12 P Clerc UBC 13 12 .500 8 .667
12 C Gorman Victoria 12 32 .125 20 .625
14 K Sacramento Winnipeg 10 26 .115 6 .231
15 M Lees UNB 13 17 .294 14 .824
15 G Peters Saskatchewan 13 29 .103 16 .552
15 N Rogers Dalhousie 13 13 .385 8 .615
15 M Stewart Cape Breton 13 35 .143 21 .600
19 L Bekwayo Saskatchewan 13 25 .160 15 .600
19 T Hutchings Mount Royal 13 12 .333 6 .500
19 K Macaulay Victoria 12 17 .235 9 .529
19 C Macmillan UFV 13 22 .182 13 .591
23 A Abdul-Rahman Moncton 12 29 .138 18 .621
23 S Ansell Winnipeg 9 7 .429 5 .714
23 E Collins UFV 13 30 .133 15 .500
23 S Einarsson UBC 11 19 .158 8 .421
23 M Fictoria Winnipeg 9 6 .500 3 .500
23 M Johnstone Alberta 8 18 .167 10 .556
23 T Lewars Dalhousie 12 18 .222 8 .444
23 Y Mohammad UNB 12 22 .182 17 .773
23 J Najman UFV 14 23 .130 15 .652
23 D Padhilha UNB 12 14 .286 12 .857
23 S Prette Victoria 12 30 .067 16 .533
23 R Ribiero StFX 12 34 .118 24 .706
35 C Del Aguila Trinity Western 11 19 .158 7 .368
35 K Perry Alberta 11 17 .176 9 .529
35 N Saler Alberta 11 12 .167 5 .417
35 J Sekhon UFV 14 44 .068 15 .341
39 J Ambaka Trinity Western 11 27 .074 11 .407
39 G Costa Lethbridge 10 19 .105 8 .421
39 M Daigle Moncton 10 21 .143 11 .524
39 P DeGrace Moncton 13 13 .231 7 .538
39 B Evraire Dalhousie 12 42 .071 21 .500
39 A Fall Moncton 11 6 .500 3 .500
39 P Gorski Saint Mary's 13 9 .333 5 .556
39 M Harpur StFX 13 22 .136 7 .318
39 I Lawrence Calgary 7 5 .600 4 .800
39 F Mora Mount Allison 13 10 .300 7 .700
39 C N-Smith Acadia 11 23 .130 14 .609
39 K Seely Mount Allison 11 9 .333 9 1.000
39 Z Shaffelburg Acadia 12 25 .120 11 .440
39 J Slaney Memorial 12 13 .231 6 .462
39 M Teliani Alberta 11 24 .083 9 .375
54 J Campbell Alberta 11 13 .154 9 .692
54 C Edzerza UNBC 7 15 .133 8 .533
54 J Farahani Saskatchewan 10 16 .125 6 .375
54 A Phillips Trinity Western 10 8 .125 4 .500
54 R Pinhammer Winnipeg 9 16 .125 8 .500
54 E Sidra Alberta 11 8 .250 2 .250
60 A Anstey Memorial 13 17 .118 10 .588
60 R Ashlee StFX 13 4 .500 2 .500
60 D Bachar Saint Mary's 10 14 .143 5 .357
60 G Barrett Victoria 12 16 .125 6 .375
60 K Boateng Cape Breton 12 19 .105 12 .632
60 A Bromley Winnipeg 6 13 .154 7 .538
60 A Crace Mount Allison 12 15 .133 9 .600
60 K Denbrook Saint Mary's 13 5 .400 4 .800
60 R Faria de Carvalho Saint Mary's 13 18 .111 7 .389
60 A Ganyea Winnipeg 9 13 .154 8 .615
60 B Hogan UPEI 13 20 .100 7 .350
60 V Karosan UNB 12 8 .250 7 .875
60 B Law UNB 12 9 .222 8 .889
