g
8
a
2
pts
10
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 10 | 553rd |
| Games started | 8 | 401st |
| Goals | 8 | 15th |
| Assists | 2 | 56th |
| Points | 10 | 16th |
| Shots | 30 | 33rd |
| Shot Pct | .267 | 115th |
| Penalty kicks | 0-1 | 270th |
| Game-winning goals | 0 | 168th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | Victoria | W, 5-0 |
| Oct 6 | at Victoria | W, 3-2 |
| Oct 12 | UFV | W, 2-0 |
| Oct 13 | at Trinity Western | W, 3-2 |
| Oct 20 | at UBCO | W, 2-0 |
| Oct 21 | at Thompson Rivers | L, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Seattle | L, 1-0 | - | - | - | - | - |
| Aug 15 # | at Portland | L, 4-2 | 1 | 1 | 1 | 0 | 1 |
| Aug 18 # | Western Washington | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Aug 24 # | Simon Fraser | L, 3-1 | - | - | - | - | - |
| Aug 31 | at UFV | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 2 | Trinity Western | W, 3-0 | 1 | 1 | 1 | 2 | 3 |
| Sep 7 | Thompson Rivers | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | UBCO | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Saskatchewan | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 16 | at Calgary | W, 4-1 | 1 | 1 | 3 | 0 | 3 |
| Sep 21 | Mount Royal | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | MacEwan | W, 3-1 | 1 | - | 1 | 0 | 1 |
| Sep 28 | UNBC | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | UNBC | W, 7-0 | - | - | - | - | - |
| Oct 4 | Victoria | W, 5-0 | - | - | - | - | - |
| Oct 6 | at Victoria | W, 3-2 | 1 | 1 | 1 | 0 | 1 |
| Oct 12 | UFV | W, 2-0 | - | - | - | - | - |
| Oct 13 | at Trinity Western | W, 3-2 | - | - | - | - | - |
| Oct 20 | at UBCO | W, 2-0 | - | - | - | - | - |
| Oct 21 | at Thompson Rivers | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Seattle | L, 1-0 | - | - | - | - | - |
| Aug 15 # | at Portland | L, 4-2 | 1 | 3 | .333 | 2 | .667 |
| Aug 18 # | Western Washington | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 24 # | Simon Fraser | L, 3-1 | - | - | - | - | - |
| Aug 31 | at UFV | T, 1-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 2 | Trinity Western | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 7 | Thompson Rivers | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 8 | UBCO | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Saskatchewan | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | at Calgary | W, 4-1 | 1 | 5 | .600 | 3 | .600 |
| Sep 21 | Mount Royal | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 22 | MacEwan | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 28 | UNBC | T, 1-1 | 1 | 6 | .000 | 1 | .167 |
| Sep 30 | UNBC | W, 7-0 | - | - | - | - | - |
| Oct 4 | Victoria | W, 5-0 | - | - | - | - | - |
| Oct 6 | at Victoria | W, 3-2 | 1 | 5 | .200 | 3 | .600 |
| Oct 12 | UFV | W, 2-0 | - | - | - | - | - |
| Oct 13 | at Trinity Western | W, 3-2 | - | - | - | - | - |
| Oct 20 | at UBCO | W, 2-0 | - | - | - | - | - |
| Oct 21 | at Thompson Rivers | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Seattle | L, 1-0 | - | - | - | - | - |
| Aug 15 # | at Portland | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 18 # | Western Washington | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 24 # | Simon Fraser | L, 3-1 | - | - | - | - | - |
| Aug 31 | at UFV | T, 1-1 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 2 | Trinity Western | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Thompson Rivers | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | UBCO | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Saskatchewan | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Calgary | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Mount Royal | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | MacEwan | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | UNBC | T, 1-1 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 30 | UNBC | W, 7-0 | - | - | - | - | - |
| Oct 4 | Victoria | W, 5-0 | - | - | - | - | - |
| Oct 6 | at Victoria | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | UFV | W, 2-0 | - | - | - | - | - |
| Oct 13 | at Trinity Western | W, 3-2 | - | - | - | - | - |
| Oct 20 | at UBCO | W, 2-0 | - | - | - | - | - |
| Oct 21 | at Thompson Rivers | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 10 | 8 | 8 | 2 | 10 |
| Total | 10 | 8 | 8 | 2 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 10 | 3.00 | .267 | 1.20 | .400 |
| Total | 10 | 3.00 | .267 | 1.20 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 10 | 30 | .267 | 12 | .400 |
| Total | 10 | 30 | .267 | 12 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 10 | 1 | 1 | 0-1 | 0 |
| Total | 10 | 1 | 1 | 0-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 10 | 8 | .80 | .20 | 1.00 |
| Total | 10 | 8 | .80 | .20 | 1.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 8 | 8 | 2 | 10 |
| Exhibition | 2 | 1 | 1 | 1 | 2 |
| Home | 6 | 4 | 2 | 2 | 4 |
| Away | 4 | 4 | 6 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 6 | 7 | 2 | 9 |
| Losses | - | - | - | - | 0 |
| August | 1 | 1 | 1 | 0 | 1 |
| September | 8 | 6 | 6 | 2 | 8 |
| October | 1 | 1 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 3.00 | .267 | 1.20 | .400 |
| Exhibition | 2 | 1.50 | .333 | 1.00 | .667 |
| Home | 6 | 2.50 | .133 | .50 | .200 |
| Away | 4 | 3.75 | .400 | 2.25 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2.50 | .350 | 1.13 | .450 |
| Losses | - | - | - | - | - |
| August | 1 | 4.00 | .250 | 2.00 | .500 |
| September | 8 | 2.63 | .286 | .88 | .333 |
| October | 1 | 5.00 | .200 | 3.00 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 30 | .267 | 12 | .400 |
| Exhibition | 2 | 3 | .333 | 2 | .667 |
| Home | 6 | 15 | .133 | 3 | .200 |
| Away | 4 | 15 | .400 | 9 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 20 | .350 | 9 | .450 |
| Losses | - | - | - | - | - |
| August | 1 | 4 | .250 | 2 | .500 |
| September | 8 | 21 | .286 | 7 | .333 |
| October | 1 | 5 | .200 | 3 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 1 | 1 | 0-1 | 0 |
| Exhibition | 2 | 1 | 0 | 0-0 | 0 |
| Home | 6 | 1 | 1 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 1 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 1 | 0 | 0 | 0-1 | 0 |
| September | 8 | 1 | 1 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 8 | .80 | .20 | 1.00 |
| Exhibition | 2 | 1 | .50 | .50 | 1.00 |
| Home | 6 | 4 | .33 | .33 | .67 |
| Away | 4 | 4 | 1.50 | .00 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 6 | .88 | .25 | 1.13 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 1.00 | .00 | 1.00 |
| September | 8 | 6 | .75 | .25 | 1.00 |
| October | 1 | 1 | 1.00 | .00 | 1.00 |
