gp
15
gs
15
min
1350:00
ga
22
gaa
1.47
sv
42
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 15 | - |
| Games started | 15 | - |
| Minutes | 1350:00 | - |
| Goals against | 22 | - |
| Goals-against average | 1.47 | - |
| Saves | 42 | - |
| Save pct | .656 | - |
| Wins | 8 | - |
| Losses | 3 | - |
| Ties | 4 | - |
| Shutouts | 2/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Westmont | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Aug 18 # | at Seattle Pacific | L, 2-1 | - | - | - | - | - |
| Aug 27 | at UBCO | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Aug 31 | Victoria | W, 7-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 2 | at UBC | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
| Sep 7 | at UNBC | T, 3-3 | 1 | 1 | 3 | 2 | .400 |
| Sep 8 | at UNBC | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 15 | at MacEwan | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 16 | at Lethbridge | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 22 | Alberta | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 28 | Thompson Rivers | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 29 | UBCO | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 5 | UFV | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 7 | at UFV | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 12 | at Victoria | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 13 | UBC | L, 3-2 | 1 | 1 | 3 | 1 | .250 |
| Oct 17 | at Thompson Rivers | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Westmont | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 18 # | at Seattle Pacific | L, 2-1 | - | - | - | - | - | - |
| Aug 27 | at UBCO | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 31 | Victoria | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 2 | at UBC | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | at UNBC | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 8 | at UNBC | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 | at MacEwan | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 16 | at Lethbridge | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | Alberta | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 28 | Thompson Rivers | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | UBCO | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | UFV | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | at UFV | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | at Victoria | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | UBC | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 | at Thompson Rivers | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 22 | 42 | .656 |
| Exhibition | 1 | 1 | 2 | 3 | .600 |
| Home | 6 | 6 | 8 | 13 | .619 |
| Away | 9 | 9 | 14 | 29 | .674 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 9 | 24 | .727 |
| Losses | 3 | 3 | 8 | 9 | .529 |
| August | 2 | 2 | 2 | 2 | .500 |
| September | 8 | 8 | 11 | 23 | .676 |
| October | 5 | 5 | 9 | 17 | .654 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 8 | 3 | 4 | 2/0 | 1350:00 |
| Exhibition | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Home | 6 | 4 | 1 | 1 | 1/0 | 540:00 |
| Away | 9 | 4 | 2 | 3 | 1/0 | 810:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 8 | 0 | 0 | 1/0 | 720:00 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 270:00 |
| August | 2 | 1 | 0 | 1 | 0/0 | 180:00 |
| September | 8 | 4 | 1 | 3 | 2/0 | 720:00 |
| October | 5 | 3 | 2 | 0 | 0/0 | 450:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1.47 | 1.47 | 2.80 |
| Exhibition | 1 | 1 | 2.00 | 2.00 | 3.00 |
| Home | 6 | 6 | 1.33 | 1.33 | 2.17 |
| Away | 9 | 9 | 1.56 | 1.56 | 3.22 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 1.13 | 1.13 | 3.00 |
| Losses | 3 | 3 | 2.67 | 2.67 | 3.00 |
| August | 2 | 2 | 1.00 | 1.00 | 1.00 |
| September | 8 | 8 | 1.38 | 1.38 | 2.88 |
| October | 5 | 5 | 1.80 | 1.80 | 3.40 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 90:00 |
| Exhibition | 1 | 90:00 |
| Home | 6 | 90:00 |
| Away | 9 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 8 | 90:00 |
| Losses | 3 | 90:00 |
| August | 2 | 90:00 |
| September | 8 | 90:00 |
| October | 5 | 90:00 |
