Official Volleyball Box Score
Thompson Rivers at UBC Okanagan
10/27/2012 at 7:00 pm
@ Kelowna (UBCO)
Thompson Rivers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 28 | .250 |
| 2 | 14 | 9 | 31 | .161 |
| 3 | 14 | 7 | 43 | .163 |
| 4 | 13 | 4 | 23 | .391 |
UBCO |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 29 | -.069 |
| 2 | 8 | 4 | 25 | .160 |
| 3 | 11 | 6 | 39 | .128 |
| 4 | 6 | 9 | 22 | -.136 |
Thompson Rivers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Colin Carson * | 4 | 3 | 1 | 7 | .286 | 41 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Mohamed Rehim * | 4 | 11 | 0 | 17 | .647 | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Brad Gunter * | 4 | 14 | 8 | 31 | .194 | 1 | 1 | 5 | 0 | 12 | 1 | 0 | 0 | 0 | 16.0 |
| 10 | Krzystof Orman * | 4 | 10 | 7 | 32 | .094 | 0 | 0 | 2 | 2 | 9 | 0 | 3 | 0 | 0 | 11.5 |
| 14 | Nic Balasz * | 4 | 8 | 2 | 17 | .353 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 16 | Philip Ozari * | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Stuart Richey | 3 | 1 | 2 | 6 | -.167 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Daniel Eikeland rod | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Graham Stoliker | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matt Krueger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Blake Majcher | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jesse Bazergui | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 24 | 125 | .224 | 51 | 2 | 21 | 3 | 52 | 2 | 6 | 1 | 0 | 59.0 | ||
UBCO |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley McFarland * | 4 | 10 | 4 | 31 | .194 | 1 | 0 | 3 | 0 | 13 | 1 | 5 | 0 | 0 | 13.5 |
| 4 | Greg Niemantsverdriet * | 4 | 9 | 11 | 33 | -.061 | 0 | 0 | 4 | 0 | 9 | 0 | 1 | 1 | 0 | 9.5 |
| 9 | Jon Russo * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bret Uniat * | 2 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Jim Bell * | 4 | 5 | 4 | 16 | .062 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 9.0 |
| 17 | Rylan Brouwer * | 4 | 5 | 6 | 22 | -.045 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 1 | Jeremy Fostvelt | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Leo Schober | 2 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Kristof Schlagintweit | 3 | 1 | 0 | 3 | .333 | 20 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 3.0 |
| 8 | Jeremy Kler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Davis Proch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 28 | 115 | .035 | 32 | 3 | 13 | 2 | 46 | 2 | 20 | 2 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: UBCO Attendance: 274 Time: 1:46 1st Referee: Steve Hewitson 2nd Referee: Jannik Eikenaar Scorer: Kaleigh Penkala |
* = Starter
