Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 T Abdul Nour Ottawa 12 5 .17 .00 .17
1 A Adams Algoma 12 7 .00 .00 .00
3 C Agozzino McGill 8 6 .00 .00 .00
4 K Ahenakew Saskatchewan 6 - .17 .00 .17
5 E Alcindor Montreal 9 7 .44 .44 .89
6 G Aldus Thompson Rivers 4 3 .00 .00 .00
7 A Ales RMC 11 - .00 .00 .00
7 E Allison Carleton 11 - .00 .00 .00
9 A Almeida Laurier 14 14 .00 .00 .00
9 J Altrogge Saskatchewan 14 10 .07 .00 .07
9 L Amatto Lethbridge 14 14 .36 .00 .36
12 W Anderson UNBC 10 - .00 .00 .00
13 A Anger Windsor 15 - .00 .00 .00
14 G Angoso Jimenez Concordia 5 3 .00 .00 .00
15 H Angus Manitoba 3 - .00 .00 .00
16 V Arenal Concordia 8 8 .00 .00 .00
17 E Arima Lethbridge 13 12 .00 .08 .08
18 A Armstrong Cape Breton 12 12 .17 .08 .25
18 C Armstrong Memorial 12 1 .00 .00 .00
20 E Armstrong Brock 11 3 .18 .00 .18
21 N Arnett Calgary 2 2 .00 .00 .00
21 E Arsenault UNB 2 - .00 .00 .00
23 M Asling Western 13 6 .08 .00 .08
24 C Asselin Concordia 8 7 .25 .13 .38
25 A Aucoin Memorial 4 - .00 .00 .00
26 R Aucoin Acadia 12 5 .00 .00 .00
27 L Audet Laurentian 3 - .00 .00 .00
28 E Augsten Lethbridge 14 14 .00 .00 .00
29 K Austin Windsor 12 6 .00 .00 .00
30 A Baba Laurier 4 1 .00 .00 .00
31 J Babicz UNBC 14 12 .00 .00 .00
32 S Bachmann Regina 9 4 .33 .00 .33
33 R Bachra UFV 4 1 .00 .00 .00
34 S Badilla Gutierrez Victoria 14 14 .29 .21 .50
35 K Baggio Windsor 16 16 .00 .00 .00
36 E Bagnah Montreal 6 - .17 .00 .17
37 C Bailey Trent 12 - .00 .00 .00
37 E Bailey Memorial 12 5 .17 .00 .17
39 R Baird Victoria 14 14 .14 .07 .21
40 E Baker Mount Allison 11 11 .00 .00 .00
40 E Baker RMC 11 10 .00 .00 .00
40 N Balachorek Western 11 6 .00 .18 .18
43 J Balderston UPEI 12 12 .33 .08 .42
44 K Balfour Manitoba 10 3 .00 .10 .10
45 F Balletta UBCO 14 14 .00 .00 .00
46 D Bally McMaster 10 2 .00 .00 .00
47 M Bandy UBCO 14 10 .00 .00 .00
48 M Baptista Toronto 4 - .00 .00 .00
49 S Barbosa Trent 15 12 .00 .00 .00
50 G Barile Windsor 16 16 .13 .06 .19
51 T Barkley Nipissing 10 4 .10 .10 .20
52 S Barlos McGill 3 1 .00 .00 .00
53 N Barry Laurier 14 12 .07 .00 .07
54 W Barton Toronto 9 - .00 .00 .00
55 B Bates Dalhousie 12 - .00 .00 .00
56 O Bates Thompson Rivers 14 14 .07 .00 .07
57 S Bayer Brock 16 13 .25 .06 .31
58 C Bazzarelli Alberta 8 8 .00 .00 .00
59 K Bearne Ottawa 15 13 .53 .13 .67
60 R Bell Lethbridge 9 5 .00 .00 .00
61 J Bellamy UNB 8 5 .00 .00 .00
62 T Bellar Nipissing 14 10 .00 .00 .00
63 J Bellemare UPEI 12 6 .08 .00 .08
64 T Bellini Algoma 15 15 .07 .00 .07
65 V Belliveau Moncton 5 - .00 .00 .00
66 C Belme Brock 13 7 .00 .00 .00
67 M Belong StFX 1 - .00 .00 .00
68 M Bennett Saint Mary's 12 12 .25 .00 .25
69 R Bensimon Bishop's 1 - .00 .00 .00
70 C Bent Carleton 16 12 .06 .06 .13
71 J Bent Memorial 7 - .00 .00 .00
72 D Bergendahl UNBC 4 3 .00 .00 .00
73 S Bergeron Bishop's 6 6 .17 .33 .50
74 A Berlingieri Algoma 9 7 .00 .00 .00
74 M Bernard O'Breham Montreal 9 8 .11 .00 .11
76 C Bernicky Brock 4 - .50 .00 .50
77 L Berthelsen UBCO 14 10 .00 .00 .00
78 E Berwick UBCO 9 - .00 .00 .00
79 K Bettencourt Brock 11 7 .09 .09 .18
80 A Bhamjee Calgary 5 2 .00 .00 .00
81 A Bhullar UFV 7 1 .00 .00 .00
82 G Bignold Victoria 14 3 .07 .07 .14
83 H Birrell Dalhousie 12 5 .25 .17 .42
84 K Blacquiere Lethbridge 14 12 .36 .21 .57
85 A Blank Saint Mary's 12 12 .00 .00 .00
86 B Boekestyn Brock 16 11 .13 .00 .13
87 J Bohnet Moncton 3 - .00 .00 .00
87 C Boisclair Montreal 3 - .00 .00 .00
89 O Bolen Regina 13 10 .00 .00 .00
90 J Bonang Saint Mary's 4 - .00 .00 .00
91 A Bonany Brock 13 9 .00 .00 .00
92 T Bordage UPEI 12 12 .17 .25 .42
93 D Borsato Nipissing 16 16 .13 .06 .19
94 H Boshari McGill 2 1 .00 .00 .00
95 L Bosveld McMaster 14 3 .64 .00 .64
96 S Bouchard-Canuel McGill 10 10 .00 .00 .00
97 L Boucher-Gould McGill 8 3 .00 .13 .13
98 J Boucher Moncton 12 - .00 .00 .00
99 M Boucher Moncton 10 2 .00 .00 .00
99 L Boudjelal Montreal 10 9 .10 .00 .10
101 D Boudreau Moncton 1 - .00 .00 .00
102 J Boudreau Acadia 12 12 .42 .00 .42
103 C Boulet Winnipeg 11 3 .00 .00 .00
104 S Bourassa Laval 4 - .00 .00 .00
105 A Bowles Dalhousie 12 12 .08 .08 .17
106 B Bowles Saskatchewan 13 12 .08 .00 .08
107 D Bowles Mount Allison 12 12 .00 .00 .00
108 P Boyle Carleton 14 5 .14 .00 .14
109 L Bradau Queen's 15 15 .00 .07 .07
110 J Bradbury Mount Royal 6 1 .00 .00 .00
111 J Bradford Saskatchewan 14 14 .00 .21 .21
111 J Brar Ryerson 14 12 .07 .00 .07
111 C Bratton UBCO 14 7 .00 .00 .00
114 G Braunstein UBC 6 2 .00 .50 .50
115 B Breiding Laurentian 16 15 .19 .00 .19
116 C Brennan StFX 12 12 .42 .00 .42
117 E Brennan StFX 7 7 .00 .00 .00
117 E Brennan Nipissing 7 1 .14 .00 .14
119 L Brenneman Guelph 13 11 .00 .00 .00
120 N Briollais McGill 6 2 .17 .00 .17
121 C Brodie Nipissing 15 8 .00 .07 .07
122 J Brooke Laurier 1 1 .00 .00 .00
123 K Brooks Windsor 15 13 .00 .00 .00
124 N Brown-Shaw Guelph 12 10 .00 .00 .00
125 B Brown Lethbridge 7 5 .00 .14 .14
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 T Abdul Nour Ottawa 12 .50 .333 .33 .667
1 A Adams Algoma 12 .17 .000 .08 .500
3 C Agozzino McGill 8 1.13 .000 .75 .667
4 K Ahenakew Saskatchewan 6 .33 .500 .17 .500
5 E Alcindor Montreal 9 1.22 .364 1.00 .818
6 G Aldus Thompson Rivers 4 .00 - .00 -
7 A Ales RMC 11 .00 - .00 -
7 E Allison Carleton 11 .18 .000 .09 .500
9 A Almeida Laurier 14 .00 - .00 -
9 J Altrogge Saskatchewan 14 .29 .250 .29 1.000
9 L Amatto Lethbridge 14 1.93 .185 1.36 .704
12 W Anderson UNBC 10 .10 .000 .10 1.000
13 A Anger Windsor 15 .00 - .00 -
14 G Angoso Jimenez Concordia 5 .00 - .00 -
15 H Angus Manitoba 3 .00 - .00 -
16 V Arenal Concordia 8 .25 .000 .13 .500
17 E Arima Lethbridge 13 .31 .000 .31 1.000
18 A Armstrong Cape Breton 12 1.67 .100 1.33 .800
18 C Armstrong Memorial 12 .00 - .00 -
20 E Armstrong Brock 11 .55 .333 .27 .500
21 N Arnett Calgary 2 1.00 .000 .50 .500
21 E Arsenault UNB 2 .50 .000 .50 1.000
23 M Asling Western 13 .62 .125 .31 .500
24 C Asselin Concordia 8 1.50 .167 1.00 .667
25 A Aucoin Memorial 4 .25 .000 .25 1.000
26 R Aucoin Acadia 12 1.00 .000 .58 .583
27 L Audet Laurentian 3 .00 - .00 -
28 E Augsten Lethbridge 14 1.14 .000 .43 .375
29 K Austin Windsor 12 .25 .000 .00 .000
30 A Baba Laurier 4 .00 - .00 -
31 J Babicz UNBC 14 .07 .000 .00 .000
32 S Bachmann Regina 9 1.11 .300 .67 .600
33 R Bachra UFV 4 .75 .000 .50 .667
34 S Badilla Gutierrez Victoria 14 2.21 .129 .86 .387
35 K Baggio Windsor 16 .19 .000 .00 .000
36 E Bagnah Montreal 6 .33 .500 .17 .500
37 C Bailey Trent 12 .00 - .00 -
37 E Bailey Memorial 12 .75 .222 .58 .778
39 R Baird Victoria 14 1.07 .133 .64 .600
40 E Baker Mount Allison 11 .00 - .00 -
40 E Baker RMC 11 .00 - .00 -
40 N Balachorek Western 11 .64 .000 .27 .429
43 J Balderston UPEI 12 1.50 .222 1.00 .667
44 K Balfour Manitoba 10 .40 .000 .30 .750
45 F Balletta UBCO 14 .00 - .00 -
46 D Bally McMaster 10 .00 - .00 -
47 M Bandy UBCO 14 .21 .000 .14 .667
48 M Baptista Toronto 4 .00 - .00 -
49 S Barbosa Trent 15 .00 - .00 -
50 G Barile Windsor 16 1.19 .105 .88 .737
51 T Barkley Nipissing 10 .10 1.000 .10 1.000
52 S Barlos McGill 3 .33 .000 .00 .000
53 N Barry Laurier 14 .57 .125 .36 .625
54 W Barton Toronto 9 .00 - .00 -
55 B Bates Dalhousie 12 .17 .000 .08 .500
56 O Bates Thompson Rivers 14 .21 .333 .14 .667
57 S Bayer Brock 16 1.75 .143 1.06 .607
58 C Bazzarelli Alberta 8 .00 - .00 -
59 K Bearne Ottawa 15 2.27 .235 2.00 .882
60 R Bell Lethbridge 9 .00 - .00 -
61 J Bellamy UNB 8 .75 .000 .50 .667
62 T Bellar Nipissing 14 .21 .000 .14 .667
63 J Bellemare UPEI 12 1.00 .083 .33 .333
64 T Bellini Algoma 15 1.00 .067 .47 .467
65 V Belliveau Moncton 5 .20 .000 .00 .000
66 C Belme Brock 13 .77 .000 .62 .800
67 M Belong StFX 1 .00 - .00 -
68 M Bennett Saint Mary's 12 1.92 .130 1.00 .522
69 R Bensimon Bishop's 1 .00 - .00 -
70 C Bent Carleton 16 .69 .091 .50 .727
71 J Bent Memorial 7 .71 .000 .43 .600
72 D Bergendahl UNBC 4 .00 - .00 -
73 S Bergeron Bishop's 6 1.33 .125 1.00 .750
74 A Berlingieri Algoma 9 .00 - .00 -
74 M Bernard O'Breham Montreal 9 .56 .200 .11 .200
76 C Bernicky Brock 4 3.75 .133 1.50 .400
77 L Berthelsen UBCO 14 .36 .000 .14 .400
78 E Berwick UBCO 9 .11 .000 .00 .000
79 K Bettencourt Brock 11 .73 .125 .18 .250
80 A Bhamjee Calgary 5 .20 .000 .00 .000
81 A Bhullar UFV 7 .00 - .00 -
82 G Bignold Victoria 14 .50 .143 .21 .429
83 H Birrell Dalhousie 12 .92 .273 .92 1.000
84 K Blacquiere Lethbridge 14 2.43 .147 1.64 .676
85 A Blank Saint Mary's 12 .00 - .00 -
86 B Boekestyn Brock 16 .94 .133 .63 .667
87 J Bohnet Moncton 3 .00 - .00 -
87 C Boisclair Montreal 3 1.00 .000 .67 .667
89 O Bolen Regina 13 .15 .000 .08 .500
90 J Bonang Saint Mary's 4 .00 - .00 -
91 A Bonany Brock 13 .15 .000 .08 .500
92 T Bordage UPEI 12 .50 .333 .42 .833
93 D Borsato Nipissing 16 .31 .400 .25 .800
94 H Boshari McGill 2 .00 - .00 -
95 L Bosveld McMaster 14 1.64 .391 1.50 .913
96 S Bouchard-Canuel McGill 10 .00 - .00 -
97 L Boucher-Gould McGill 8 1.50 .000 .63 .417
98 J Boucher Moncton 12 .00 - .00 -
99 M Boucher Moncton 10 .20 .000 .10 .500
99 L Boudjelal Montreal 10 .40 .250 .40 1.000
101 D Boudreau Moncton 1 .00 - .00 -
102 J Boudreau Acadia 12 3.42 .122 2.17 .634
103 C Boulet Winnipeg 11 .09 .000 .00 .000
104 S Bourassa Laval 4 .00 - .00 -
105 A Bowles Dalhousie 12 .67 .125 .25 .375
106 B Bowles Saskatchewan 13 .31 .250 .23 .750
107 D Bowles Mount Allison 12 .08 .000 .08 1.000
108 P Boyle Carleton 14 .07 2.000 .21 3.000
109 L Bradau Queen's 15 .33 .000 .07 .200
110 J Bradbury Mount Royal 6 .00 - .00 -
111 J Bradford Saskatchewan 14 1.07 .000 .43 .400
111 J Brar Ryerson 14 .36 .200 .14 .400
111 C Bratton UBCO 14 .57 .000 .29 .500
114 G Braunstein UBC 6 .50 .000 .00 .000
115 B Breiding Laurentian 16 .31 .600 .06 .200
116 C Brennan StFX 12 2.00 .208 1.00 .500
117 E Brennan StFX 7 .86 .000 .57 .667
117 E Brennan Nipissing 7 .00 - .00 -
119 L Brenneman Guelph 13 .08 .000 .08 1.000
120 N Briollais McGill 6 .33 .500 .17 .500
121 C Brodie Nipissing 15 .27 .000 .07 .250
122 J Brooke Laurier 1 .00 - .00 -
123 K Brooks Windsor 15 .00 - .00 -
124 N Brown-Shaw Guelph 12 .17 .000 .08 .500
125 B Brown Lethbridge 7 .14 .000 .00 .000
Rk Name Team gp gs ga/g gaa sv/g
1 A Ales RMC 1 0 .27 13.50 .55
2 A Almeida Laurier 14 14 1.07 1.07 4.21
3 G Angoso Jimenez Concordia 3 3 .60 1.00 2.80
4 F Balletta UBCO 14 14 1.79 1.79 4.21
5 C Bazzarelli Alberta 8 8 .50 0.50 2.88
6 R Bensimon Bishop's - - - - -
7 A Blank Saint Mary's 12 12 2.83 2.90 7.33
8 H Boshari McGill 1 1 .00 0.00 1.00
9 J Boucher Moncton 1 0 .00 0.00 .08
10 L Brenneman Guelph 11 11 .46 0.55 3.00
11 K Brooks Windsor 13 13 1.33 1.54 4.27
12 K Brudnicki Waterloo 1 0 .20 2.00 .00
13 H Bungay Carleton - - - - -
14 E Burns MacEwan 14 14 .64 0.65 4.21
15 B Carreiro Western 1 0 1.00 9.84 .00
16 S Charnock Acadia 7 7 .38 0.48 2.00
17 M Clark StFX - - - - -
18 K Claxton Algoma 6 5 3.56 5.38 7.33
19 B Clendenan Ryerson 6 6 1.57 1.83 2.86
20 S Corcoran Dalhousie - - - - -
20 B Davidson Guelph 4 4 .50 1.50 1.42
22 N Deally Concordia - - - - -
23 O Desgroseilliers Concordia 3 3 1.29 3.02 2.14
24 D Desrochers Bishop's 4 4 1.38 2.75 4.38
25 K Dickey Laurier 1 1 .07 1.00 .71
26 M Doyle UNBC 4 3 .50 0.60 5.25
27 C Dube-Trempe Montreal 6 6 .22 0.33 1.78
28 S Dubois McGill 7 7 1.00 1.14 3.50
29 R Duda UNB 9 9 .91 1.11 4.91
30 E Dutiaume Winnipeg 4 2 1.25 2.24 2.50
31 J Edwards Mount Allison - - - - -
32 J Edwards Mount Allison - - - - -
32 L Evans Saskatchewan 1 0 1.00 2.00 1.00
34 J Evrard McGill 1 1 .33 1.00 2.00
34 S Ferreira Guelph 1 1 .00 0.00 .33
36 K Fines Dalhousie 12 12 .58 0.58 5.58
36 M Fordyce Winnipeg 12 12 1.50 1.65 5.83
38 L Foresi Guelph 1 0 .00 0.00 .50
39 P Gattafoni Lethbridge 1 0 .00 0.00 .00
40 H Gazdik Nipissing 1 0 .33 4.50 .67
41 M Girardi Western 14 14 .29 0.29 2.36
42 M Godek Mount Royal 5 4 2.20 2.44 6.80
43 T Grant York 10 10 .73 1.16 2.00
44 T Groeneveld MacEwan 1 0 1.00 4.42 1.00
45 J Guglietti Western 2 2 .00 0.00 .67
46 E Harold UFV 13 13 1.77 1.84 4.23
47 M Heins Bishop's 7 7 1.44 1.86 6.78
48 J Hiwafi McMaster 1 0 .17 2.00 .33
49 L Houghton Calgary 13 13 .46 0.46 3.77
50 S Hryniw Windsor - - - - -
51 S Ilnisky Winnipeg 2 0 1.50 3.42 2.00
52 Y Jamieson Carleton 1 1 1.33 4.00 3.33
53 J Jarmoszko Manitoba 12 12 1.58 1.67 7.17
Rk Name Team gp min/g
1 A Ales RMC 1 1:49
2 A Almeida Laurier 14 90:00
3 G Angoso Jimenez Concordia 3 54:00
4 F Balletta UBCO 14 90:00
5 C Bazzarelli Alberta 8 90:00
6 R Bensimon Bishop's - 0:00
7 A Blank Saint Mary's 12 88:03
8 H Boshari McGill 1 45:00
9 J Boucher Moncton 1 2:10
10 L Brenneman Guelph 11 76:09
11 K Brooks Windsor 13 78:00
12 K Brudnicki Waterloo 1 9:00
13 H Bungay Carleton - 0:00
14 E Burns MacEwan 14 88:33
15 B Carreiro Western 1 9:09
16 S Charnock Acadia 7 70:31
17 M Clark StFX - 0:00
18 K Claxton Algoma 6 59:28
19 B Clendenan Ryerson 6 77:09
20 S Corcoran Dalhousie - 0:00
20 B Davidson Guelph 4 30:00
22 N Deally Concordia - 0:00
23 O Desgroseilliers Concordia 3 38:20
24 D Desrochers Bishop's 4 45:00
25 K Dickey Laurier 1 6:26
26 M Doyle UNBC 4 74:44
27 C Dube-Trempe Montreal 6 60:00
28 S Dubois McGill 7 78:45
29 R Duda UNB 9 73:38
30 E Dutiaume Winnipeg 4 50:10
31 J Edwards Mount Allison - 0:00
32 J Edwards Mount Allison - 0:00
32 L Evans Saskatchewan 1 45:00
34 J Evrard McGill 1 30:00
34 S Ferreira Guelph 1 25:40
36 K Fines Dalhousie 12 90:00
36 M Fordyce Winnipeg 12 81:42
38 L Foresi Guelph 1 7:30
39 P Gattafoni Lethbridge 1 14:39
40 H Gazdik Nipissing 1 6:40
41 M Girardi Western 14 89:21
42 M Godek Mount Royal 5 81:00
43 T Grant York 10 57:00
44 T Groeneveld MacEwan 1 20:23
45 J Guglietti Western 2 60:00
46 E Harold UFV 13 86:32
47 M Heins Bishop's 7 70:00
48 J Hiwafi McMaster 1 7:30
49 L Houghton Calgary 13 90:00
50 S Hryniw Windsor - 0:00
51 S Ilnisky Winnipeg 2 39:26
52 Y Jamieson Carleton 1 30:00
53 J Jarmoszko Manitoba 12 85:12
Rk Name Team gp gs g a pts
1 T Abdul Nour Ottawa 12 5 2 0 2
1 A Adams Algoma 12 7 0 0 0
3 C Agozzino McGill 8 6 0 0 0
4 K Ahenakew Saskatchewan 6 - 1 0 1
5 E Alcindor Montreal 9 7 4 4 8
6 G Aldus Thompson Rivers 4 3 0 0 0
7 A Ales RMC 11 - 0 0 0
7 E Allison Carleton 11 - 0 0 0
9 A Almeida Laurier 14 14 0 0 0
9 J Altrogge Saskatchewan 14 10 1 0 1
9 L Amatto Lethbridge 14 14 5 0 5
12 W Anderson UNBC 10 - 0 0 0
13 A Anger Windsor 15 - 0 0 0
14 G Angoso Jimenez Concordia 5 3 0 0 0
15 H Angus Manitoba 3 - 0 0 0
16 V Arenal Concordia 8 8 0 0 0
17 E Arima Lethbridge 13 12 0 1 1
18 A Armstrong Cape Breton 12 12 2 1 3
18 C Armstrong Memorial 12 1 0 0 0
20 E Armstrong Brock 11 3 2 0 2
21 N Arnett Calgary 2 2 0 0 0
21 E Arsenault UNB 2 - 0 0 0
23 M Asling Western 13 6 1 0 1
24 C Asselin Concordia 8 7 2 1 3
25 A Aucoin Memorial 4 - 0 0 0
26 R Aucoin Acadia 12 5 0 0 0
27 L Audet Laurentian 3 - 0 0 0
28 E Augsten Lethbridge 14 14 0 0 0
29 K Austin Windsor 12 6 0 0 0
30 A Baba Laurier 4 1 0 0 0
31 J Babicz UNBC 14 12 0 0 0
32 S Bachmann Regina 9 4 3 0 3
33 R Bachra UFV 4 1 0 0 0
34 S Badilla Gutierrez Victoria 14 14 4 3 7
35 K Baggio Windsor 16 16 0 0 0
36 E Bagnah Montreal 6 - 1 0 1
37 C Bailey Trent 12 - 0 0 0
37 E Bailey Memorial 12 5 2 0 2
39 R Baird Victoria 14 14 2 1 3
40 E Baker Mount Allison 11 11 0 0 0
40 E Baker RMC 11 10 0 0 0
40 N Balachorek Western 11 6 0 2 2
43 J Balderston UPEI 12 12 4 1 5
44 K Balfour Manitoba 10 3 0 1 1
45 F Balletta UBCO 14 14 0 0 0
46 D Bally McMaster 10 2 0 0 0
47 M Bandy UBCO 14 10 0 0 0
48 M Baptista Toronto 4 - 0 0 0
49 S Barbosa Trent 15 12 0 0 0
50 G Barile Windsor 16 16 2 1 3
51 T Barkley Nipissing 10 4 1 1 2
52 S Barlos McGill 3 1 0 0 0
53 N Barry Laurier 14 12 1 0 1
54 W Barton Toronto 9 - 0 0 0
55 B Bates Dalhousie 12 - 0 0 0
56 O Bates Thompson Rivers 14 14 1 0 1
57 S Bayer Brock 16 13 4 1 5
58 C Bazzarelli Alberta 8 8 0 0 0
59 K Bearne Ottawa 15 13 8 2 10
60 R Bell Lethbridge 9 5 0 0 0
61 J Bellamy UNB 8 5 0 0 0
62 T Bellar Nipissing 14 10 0 0 0
63 J Bellemare UPEI 12 6 1 0 1
64 T Bellini Algoma 15 15 1 0 1
65 V Belliveau Moncton 5 - 0 0 0
66 C Belme Brock 13 7 0 0 0
67 M Belong StFX 1 - 0 0 0
68 M Bennett Saint Mary's 12 12 3 0 3
69 R Bensimon Bishop's 1 - 0 0 0
70 C Bent Carleton 16 12 1 1 2
71 J Bent Memorial 7 - 0 0 0
72 D Bergendahl UNBC 4 3 0 0 0
73 S Bergeron Bishop's 6 6 1 2 3
74 A Berlingieri Algoma 9 7 0 0 0
74 M Bernard O'Breham Montreal 9 8 1 0 1
76 C Bernicky Brock 4 - 2 0 2
77 L Berthelsen UBCO 14 10 0 0 0
78 E Berwick UBCO 9 - 0 0 0
79 K Bettencourt Brock 11 7 1 1 2
80 A Bhamjee Calgary 5 2 0 0 0
81 A Bhullar UFV 7 1 0 0 0
82 G Bignold Victoria 14 3 1 1 2
83 H Birrell Dalhousie 12 5 3 2 5
84 K Blacquiere Lethbridge 14 12 5 3 8
85 A Blank Saint Mary's 12 12 0 0 0
86 B Boekestyn Brock 16 11 2 0 2
87 J Bohnet Moncton 3 - 0 0 0
87 C Boisclair Montreal 3 - 0 0 0
89 O Bolen Regina 13 10 0 0 0
90 J Bonang Saint Mary's 4 - 0 0 0
91 A Bonany Brock 13 9 0 0 0
92 T Bordage UPEI 12 12 2 3 5
93 D Borsato Nipissing 16 16 2 1 3
94 H Boshari McGill 2 1 0 0 0
95 L Bosveld McMaster 14 3 9 0 9
96 S Bouchard-Canuel McGill 10 10 0 0 0
97 L Boucher-Gould McGill 8 3 0 1 1
98 J Boucher Moncton 12 - 0 0 0
99 M Boucher Moncton 10 2 0 0 0
99 L Boudjelal Montreal 10 9 1 0 1
101 D Boudreau Moncton 1 - 0 0 0
102 J Boudreau Acadia 12 12 5 0 5
103 C Boulet Winnipeg 11 3 0 0 0
104 S Bourassa Laval 4 - 0 0 0
105 A Bowles Dalhousie 12 12 1 1 2
106 B Bowles Saskatchewan 13 12 1 0 1
107 D Bowles Mount Allison 12 12 0 0 0
108 P Boyle Carleton 14 5 2 0 2
109 L Bradau Queen's 15 15 0 1 1
110 J Bradbury Mount Royal 6 1 0 0 0
111 J Bradford Saskatchewan 14 14 0 3 3
111 J Brar Ryerson 14 12 1 0 1
111 C Bratton UBCO 14 7 0 0 0
114 G Braunstein UBC 6 2 0 3 3
115 B Breiding Laurentian 16 15 3 0 3
116 C Brennan StFX 12 12 5 0 5
117 E Brennan StFX 7 7 0 0 0
117 E Brennan Nipissing 7 1 1 0 1
119 L Brenneman Guelph 13 11 0 0 0
120 N Briollais McGill 6 2 1 0 1
121 C Brodie Nipissing 15 8 0 1 1
122 J Brooke Laurier 1 1 0 0 0
123 K Brooks Windsor 15 13 0 0 0
124 N Brown-Shaw Guelph 12 10 0 0 0
125 B Brown Lethbridge 7 5 0 1 1
Rk Name Team gp sh sh% sog sog%
1 T Abdul Nour Ottawa 12 6 .333 4 .667
1 A Adams Algoma 12 2 .000 1 .500
3 C Agozzino McGill 8 9 .000 6 .667
4 K Ahenakew Saskatchewan 6 2 .500 1 .500
5 E Alcindor Montreal 9 11 .364 9 .818
6 G Aldus Thompson Rivers 4 0 - 0 -
7 A Ales RMC 11 0 - 0 -
7 E Allison Carleton 11 2 .000 1 .500
9 A Almeida Laurier 14 0 - 0 -
9 J Altrogge Saskatchewan 14 4 .250 4 1.000
9 L Amatto Lethbridge 14 27 .185 19 .704
12 W Anderson UNBC 10 1 .000 1 1.000
13 A Anger Windsor 15 0 - 0 -
14 G Angoso Jimenez Concordia 5 0 - 0 -
15 H Angus Manitoba 3 0 - 0 -
16 V Arenal Concordia 8 2 .000 1 .500
17 E Arima Lethbridge 13 4 .000 4 1.000
18 A Armstrong Cape Breton 12 20 .100 16 .800
18 C Armstrong Memorial 12 0 - 0 -
20 E Armstrong Brock 11 6 .333 3 .500
21 N Arnett Calgary 2 2 .000 1 .500
21 E Arsenault UNB 2 1 .000 1 1.000
23 M Asling Western 13 8 .125 4 .500
24 C Asselin Concordia 8 12 .167 8 .667
25 A Aucoin Memorial 4 1 .000 1 1.000
26 R Aucoin Acadia 12 12 .000 7 .583
27 L Audet Laurentian 3 0 - 0 -
28 E Augsten Lethbridge 14 16 .000 6 .375
29 K Austin Windsor 12 3 .000 0 .000
30 A Baba Laurier 4 0 - 0 -
31 J Babicz UNBC 14 1 .000 0 .000
32 S Bachmann Regina 9 10 .300 6 .600
33 R Bachra UFV 4 3 .000 2 .667
34 S Badilla Gutierrez Victoria 14 31 .129 12 .387
35 K Baggio Windsor 16 3 .000 0 .000
36 E Bagnah Montreal 6 2 .500 1 .500
37 C Bailey Trent 12 0 - 0 -
37 E Bailey Memorial 12 9 .222 7 .778
39 R Baird Victoria 14 15 .133 9 .600
40 E Baker Mount Allison 11 0 - 0 -
40 E Baker RMC 11 0 - 0 -
40 N Balachorek Western 11 7 .000 3 .429
43 J Balderston UPEI 12 18 .222 12 .667
44 K Balfour Manitoba 10 4 .000 3 .750
45 F Balletta UBCO 14 0 - 0 -
46 D Bally McMaster 10 0 - 0 -
47 M Bandy UBCO 14 3 .000 2 .667
48 M Baptista Toronto 4 0 - 0 -
49 S Barbosa Trent 15 0 - 0 -
50 G Barile Windsor 16 19 .105 14 .737
51 T Barkley Nipissing 10 1 1.000 1 1.000
52 S Barlos McGill 3 1 .000 0 .000
53 N Barry Laurier 14 8 .125 5 .625
54 W Barton Toronto 9 0 - 0 -
55 B Bates Dalhousie 12 2 .000 1 .500
56 O Bates Thompson Rivers 14 3 .333 2 .667
57 S Bayer Brock 16 28 .143 17 .607
58 C Bazzarelli Alberta 8 0 - 0 -
59 K Bearne Ottawa 15 34 .235 30 .882
60 R Bell Lethbridge 9 0 - 0 -
61 J Bellamy UNB 8 6 .000 4 .667
62 T Bellar Nipissing 14 3 .000 2 .667
63 J Bellemare UPEI 12 12 .083 4 .333
64 T Bellini Algoma 15 15 .067 7 .467
65 V Belliveau Moncton 5 1 .000 0 .000
66 C Belme Brock 13 10 .000 8 .800
67 M Belong StFX 1 0 - 0 -
68 M Bennett Saint Mary's 12 23 .130 12 .522
69 R Bensimon Bishop's 1 0 - 0 -
70 C Bent Carleton 16 11 .091 8 .727
71 J Bent Memorial 7 5 .000 3 .600
72 D Bergendahl UNBC 4 0 - 0 -
73 S Bergeron Bishop's 6 8 .125 6 .750
74 A Berlingieri Algoma 9 0 - 0 -
74 M Bernard O'Breham Montreal 9 5 .200 1 .200
76 C Bernicky Brock 4 15 .133 6 .400
77 L Berthelsen UBCO 14 5 .000 2 .400
78 E Berwick UBCO 9 1 .000 0 .000
79 K Bettencourt Brock 11 8 .125 2 .250
