Player Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 G Asselin UQTR 7 1 9 10 18 0 0 0 0 0 0 0 0 0 0 0 -
1 R De fulviis Guelph 10 3 7 10 14 0 1 0 0 0 0 0 0 0 0 0 -
1 A Goldberg Western 9 5 5 10 8 0 0 0 0 0 0 0 0 0 0 0 -
1 S Swenson Guelph 10 5 5 10 2 0 0 0 1 1 0 0 0 0 0 0 -
5 D Gilbert Guelph 10 2 7 9 14 0 0 0 0 0 0 0 0 0 0 0 -
5 R Lepine Guelph 9 3 6 9 10 0 1 0 0 1 0 0 0 0 0 0 -
5 K Neuber Guelph 10 7 2 9 16 0 1 0 1 1 0 0 0 0 0 0 -
8 C Brown Western 9 4 4 8 8 0 0 0 0 1 0 1 0 0 0 0 -
8 S Cobbold Western 9 3 5 8 4 0 0 0 0 1 0 0 0 0 0 0 -
8 M Lemay UQTR 7 3 5 8 2 0 0 0 0 0 0 0 0 0 0 0 -
8 M McNamee Carleton 7 1 7 8 4 0 1 0 0 0 0 0 0 0 0 0 -
8 R Van stralen Carleton 7 6 2 8 12 0 2 0 0 1 0 0 0 0 0 0 -
13 N Chiarlitti StFX 6 3 4 7 2 3 1 0 0 0 0 0 20 0 0 0 -
13 D Corrente Western 9 2 5 7 8 0 0 0 0 1 0 0 0 0 0 0 -
13 P Halley UNB 5 3 4 7 4 9 1 0 0 1 0 0 13 48 18 30 .375
13 K King Calgary 5 1 6 7 4 4 0 0 0 0 0 0 11 0 0 0 -
13 P Marsh Toronto 6 4 3 7 4 0 1 0 0 2 0 0 0 0 0 0 -
13 P Morin UQTR 7 4 3 7 8 0 1 0 0 0 0 0 0 0 0 0 -
13 T Ouellette Western 9 4 3 7 18 0 2 1 0 0 0 0 0 0 0 0 -
13 E Pearce Calgary 5 6 1 7 2 5 1 0 0 1 0 0 13 0 0 0 -
13 P Poudri UQTR 7 5 2 7 0 0 0 1 0 3 0 0 0 0 0 0 -
13 D Rose McGill 4 3 4 7 4 0 1 0 0 0 0 0 0 0 0 0 -
13 N Schwartz Western 9 1 6 7 6 0 1 0 0 1 0 0 0 0 0 0 -
13 S Simmonds Guelph 8 2 5 7 2 0 2 0 0 0 0 0 0 0 0 0 -
13 D Talbot-Tassi McGill 4 1 6 7 0 0 0 0 0 0 0 0 0 0 0 0 -
13 C Thompson Guelph 10 4 3 7 16 0 1 0 1 0 0 0 0 0 0 0 -
13 N Trecapelli Guelph 10 1 6 7 8 0 0 0 0 0 0 0 0 0 0 0 -
28 M Campagna Toronto 6 2 4 6 2 0 0 0 0 0 0 0 0 0 0 0 -
28 M Clarke StFX 6 2 4 6 2 3 0 0 0 1 0 0 17 58 31 27 .534
28 C Delisle UQTR 7 4 2 6 8 0 0 1 2 2 0 0 0 0 0 0 -
28 B Devlin Ryerson 5 2 4 6 0 0 1 0 0 1 0 0 0 0 0 0 -
28 L Fabbri Guelph 9 1 5 6 4 0 0 0 0 1 0 0 0 0 0 0 -
28 M Fine Ryerson 5 3 3 6 2 0 1 0 0 1 0 0 0 0 0 0 -
28 S Furlong Western 7 3 3 6 12 0 1 0 0 0 0 0 0 0 0 0 -
28 S Gaskin Western 9 0 6 6 6 0 0 0 0 0 0 0 0 0 0 0 -
28 K Kontos StFX 6 2 4 6 0 4 2 0 0 0 0 0 11 86 53 33 .616
28 M Lefebvre UQTR 7 2 4 6 2 0 1 0 0 0 0 0 0 0 0 0 -
28 S MacAulay Saint Mary's 6 1 5 6 16 0 1 0 0 0 0 0 14 119 63 56 .529
28 E Ming Queen's 3 2 4 6 4 0 1 0 0 0 0 0 0 0 0 0 -
28 B Norris Carleton 7 2 4 6 2 0 1 0 0 0 0 0 0 0 0 0 -
28 M Power UPEI 5 2 4 6 2 -1 0 0 0 1 0 0 19 2 2 0 1.000
28 A Verret UQTR 7 2 4 6 2 0 0 0 0 1 0 0 0 0 0 0 -
28 B Welychka Carleton 7 2 4 6 0 0 2 0 0 2 0 0 0 0 0 0 -
44 C Amestoy Guelph 6 1 4 5 6 0 0 0 0 0 0 0 0 0 0 0 -
44 S Aulie UPEI 5 2 3 5 2 -3 0 0 0 0 0 0 8 89 42 47 .472
44 K Blaney Ryerson 5 0 5 5 2 0 0 0 0 0 0 0 0 0 0 0 -
44 R Bloom Queen's 3 1 4 5 0 0 0 1 0 0 0 0 0 0 0 0 -
44 C Collins Calgary 5 2 3 5 0 -1 0 0 0 0 0 0 24 0 0 0 -
44 B Ferguson Alberta 4 2 3 5 6 2 1 0 1 0 0 0 15 0 0 0 -
44 T Giroux UQTR 7 4 1 5 0 0 1 0 0 1 0 0 0 0 0 0 -
44 J Lewis Ryerson 5 3 2 5 4 0 0 0 0 0 0 0 0 0 0 0 -
44 E Locke StFX 6 1 4 5 0 3 0 0 0 1 0 0 20 1 1 0 1.000
44 P McGillis Queen's 3 1 4 5 4 0 1 0 0 0 0 0 0 0 0 0 -
44 R Polesello Western 8 3 2 5 6 0 1 0 0 1 0 0 0 0 0 0 -
44 M Pompei McGill 4 1 4 5 4 0 0 0 0 0 0 0 0 0 0 0 -
44 S Sanza Western 9 1 4 5 6 0 0 0 0 0 0 0 0 0 0 0 -
44 D Weckworth Carleton 7 1 4 5 2 0 0 0 0 0 0 0 0 0 0 0 -
44 J West Carleton 7 1 4 5 2 0 0 0 1 0 0 0 0 0 0 0 -
44 J Woodcroft UOIT 5 1 4 5 10 0 0 0 0 0 0 0 0 0 0 0 -
60 J Beaudry UQTR 7 0 4 4 2 0 0 0 0 0 0 0 0 0 0 0 -
60 B Blasko UOIT 5 1 3 4 4 0 0 0 0 0 0 0 0 0 0 0 -
60 A Boivin Carleton 7 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 -
60 D Brown Carleton 7 2 2 4 12 0 0 0 0 0 0 0 0 0 0 0 -
60 T Burke Saint Mary's 6 1 3 4 2 2 0 0 0 0 0 0 9 89 39 50 .438
60 T Carr Alberta 4 0 4 4 0 5 0 0 0 0 0 0 7 0 0 0 -
60 C Clappert UNB 5 2 2 4 0 3 1 0 0 0 0 0 13 2 2 0 1.000
60 H Cook StFX 6 2 2 4 8 -1 2 0 0 0 0 0 14 52 30 22 .577
60 J Crooks Alberta 4 3 1 4 0 1 2 0 0 1 0 0 9 0 0 0 -
60 B Cuzner StFX 6 1 3 4 4 1 0 0 0 0 0 0 4 2 1 1 .500
60 B Duffy Saint Mary's 4 2 2 4 2 5 0 0 0 0 0 0 9 39 16 23 .410
60 C Durocher Carleton 7 2 2 4 6 0 0 0 1 0 0 0 0 0 0 0 -
60 S Edwards Calgary 5 2 2 4 4 -3 2 0 0 1 0 0 16 0 0 0 -
60 D Elser UOIT 5 1 3 4 2 0 0 0 0 1 0 0 0 0 0 0 -
60 C Finch Toronto 6 1 3 4 6 0 0 0 1 0 0 0 0 0 0 0 -
60 C Franson Calgary 3 0 4 4 0 3 0 0 0 0 0 0 10 0 0 0 -
60 J Fransoo Saskatchewan 4 0 4 4 4 4 0 0 0 0 0 0 14 0 0 0 -
60 J Fraser Carleton 7 0 4 4 16 0 0 0 0 0 0 0 0 0 0 0 -
60 D Greenaway Queen's 3 3 1 4 0 0 1 0 0 0 0 0 0 0 0 0 -
60 B Greene Saint Mary's 6 3 1 4 4 2 1 0 0 0 0 0 20 24 10 14 .417
60 D Heide Toronto 6 1 3 4 6 0 1 0 0 0 0 0 0 0 0 0 -
60 J Hickmott Alberta 4 3 1 4 2 5 0 0 0 1 0 0 17 0 0 0 -
60 M Hinds Ryerson 5 1 3 4 2 0 0 0 0 0 0 0 0 0 0 0 -
60 S Labrecque McGill 4 1 3 4 4 0 0 0 0 0 0 0 0 0 0 0 -
60 J Larson York 3 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 -
60 C Macmillan UPEI 5 1 3 4 10 0 0 0 0 0 0 0 9 4 1 3 .250
60 P Maillet UNB 5 2 2 4 0 1 1 0 0 1 0 0 18 45 22 23 .489
60 M Marantz Western 9 1 3 4 8 0 0 0 0 0 0 0 0 0 0 0 -
60 V Marcoux UQTR 6 1 3 4 24 0 0 1 0 0 0 0 0 0 0 0 -
60 L McVeigh Saskatchewan 4 1 3 4 2 1 0 0 0 0 0 0 12 0 0 0 -
60 F Menard Saint Mary's 6 3 1 4 2 1 0 0 0 0 0 0 6 0 0 0 -
60 A Micallef Western 9 3 1 4 0 0 1 0 0 1 0 0 0 0 0 0 -
60 J Murray UNB 5 1 3 4 2 5 1 0 0 1 0 0 15 0 0 0 -
60 R O'Connor Guelph 10 1 3 4 0 0 0 0 0 1 0 0 0 0 0 0 -
60 D Sheppard York 3 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 -
60 S Tardif-Richard McGill 4 3 1 4 2 0 1 0 0 1 0 0 0 0 0 0 -
60 M Tipoff Saint Mary's 6 2 2 4 6 4 1 0 0 0 0 0 13 4 2 2 .500
60 R Turner Toronto 6 2 2 4 8 0 1 0 0 0 0 0 0 0 0 0 -
60 M Zion Carleton 7 4 0 4 0 0 1 0 0 1 0 0 0 0 0 0 -
99 B Andrews UPEI 5 2 1 3 6 1 0 0 0 0 0 0 12 143 69 74 .483
99 N Armstrong UPEI 5 1 2 3 14 -4 0 0 0 0 0 0 13 0 0 0 -
99 S Beauregard Windsor 3 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 -
99 F Beauvillier UNB 4 2 1 3 14 1 0 0 1 0 0 0 15 11 3 8 .273
99 B Berisha UPEI 5 0 3 3 0 0 0 0 0 0 0 0 5 6 1 5 .167
99 C Blair Saskatchewan 4 0 3 3 0 -1 0 0 0 0 0 0 5 0 0 0 -
99 C Brace UNB 3 1 2 3 12 3 0 0 0 0 0 0 2 1 1 0 1.000
99 C Braes UNB 5 0 3 3 2 1 0 0 0 0 0 0 9 52 29 23 .558
99 C Brooks Saint Mary's 6 1 2 3 2 4 0 0 0 0 0 0 9 38 15 23 .395
99 D Busenius Calgary 5 0 3 3 6 -1 0 0 0 0 0 0 7 0 0 0 -
99 L Cable Saskatchewan 4 3 0 3 2 0 0 0 1 1 0 0 22 0 0 0 -
99 J Doornbosch Saint Mary's 6 0 3 3 6 2 0 0 0 0 0 0 17 0 0 0 -
99 R Doucette UOIT 5 3 0 3 0 0 0 1 0 1 0 0 0 0 0 0 -
99 J Dundas Windsor 3 2 1 3 0 0 2 0 0 0 0 0 0 0 0 0 -
99 P Fife Waterloo 2 3 0 3 0 0 0 0 0 0 0 1 0 0 0 0 -
99 S Gillard Saint Mary's 6 2 1 3 6 1 1 0 0 2 0 0 18 0 0 0 -
99 L Heelis McGill 4 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 -
99 M Heffernan Toronto 6 0 3 3 6 0 0 0 0 0 0 0 0 0 0 0 -
99 L Karaim Western 9 3 0 3 4 0 1 0 0 0 0 0 0 0 0 0 -
99 D Klomp Toronto 6 2 1 3 6 0 0 0 0 1 0 0 0 0 0 0 -
99 T Kohler Guelph 9 2 1 3 8 0 0 0 0 0 0 0 0 0 0 0 -
99 L Koper Alberta 3 0 3 3 19 4 0 0 0 0 0 0 3 0 0 0 -
99 C Lalonde McGill 4 2 1 3 2 0 1 0 0 1 0 0 0 0 0 0 -
99 S Lebel Moncton 2 2 1 3 10 -2 0 0 0 0 0 0 4 12 9 3 .750
99 P Lefebvre UQTR 7 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 -
99 L Lockhart UBC 2 0 3 3 0 -1 0 0 0 0 0 0 2 0 0 0 -
99 T Mayea UOIT 5 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 G Dodds Western 7 7 427:36 17 2.39 193 .919 5 2 0 .714
2 F Dupuis Carleton 5 5 296:17 12 2.43 134 .918 3 2 0 .600
3 J Appleby UQTR - - 0:00 - - - - - - - -
3 S Auger UQTR 7 7 410:10 12 1.76 198 .943 7 0 0 1.000
3 K Bailie Queen's 3 3 196:42 11 3.36 101 .902 1 2 0 .333
3 B Barrick Ryerson - - 0:00 - - - - - - - -
3 R Billingham Concordia 1 0 11:21 2 10.57 2 .500 0 0 0 -
3 F Brassard Carleton - - 0:00 - - - - - - - -
3 J Brennan Queen's - - 0:00 - - - - - - - -
3 C Cheveldave Saint Mary's 6 6 356:32 15 2.52 177 .922 3 3 0 .500
3 M Clark StFX - - 0:00 - - - - - - - -
3 C Clarke Queen's - - 0:00 - - - - - - - -
3 J Cooke Saskatchewan 4 3 276:27 8 1.74 109 .932 4 0 0 1.000
3 B Csiernik UOIT - - 0:00 - - - - - - - -
3 A D'Agostini Guelph 10 10 606:04 28 2.77 308 .917 5 5 0 .500
3 M Daigle Alberta - - 0:00 - - - - - - - -
3 P Delmas Western 2 2 117:40 4 2.04 56 .933 1 1 0 .500
3 R Demharter Alberta - - 0:00 - - - - - - - -
3 F Desrosiers UQTR - - 0:00 - - - - - - - -
3 K Devji UBC - - 0:00 - - - - - - - -
3 J Di domenico York - - 0:00 - - - - - - - -
3 M Doan Windsor 3 2 166:51 7 2.52 84 .923 1 1 0 .500
3 A Dubeau UNB - - 0:00 - - - - - - - -
3 T Dupuis Ryerson 1 0 15:26 6 23.33 5 .455 0 0 0 -
3 C Festarini Laurier - - 0:00 - - - - - - - -
3 J Fleschler McGill - - 0:00 - - - - - - - -
3 C Furlong Laurier 2 2 81:17 7 5.17 49 .875 0 1 0 .000
3 J Gallant Moncton - - 0:00 - - - - - - - -
3 J Gervais-Chouinard McGill 4 4 259:27 11 2.54 110 .909 2 2 0 .500
3 B Glover Acadia 2 2 88:43 8 5.41 34 .810 0 2 0 .000
3 D Graham Nipissing 2 2 118:16 9 4.57 56 .862 0 2 0 .000
3 K Hamilton Guelph - - 0:00 - - - - - - - -