Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 O Raymond-Leduc Nipissing 20 77 331 4.30 150 862 11.19 .210 19 0.25 390.0 5.1
2 R Surinx Manitoba 20 70 315 4.50 133 740 10.57 .246 6 0.09 383.5 5.5
3 E Mikanovich Saint Mary's 20 76 309 4.07 145 830 10.92 .198 19 0.25 355.0 4.7
4 A Odigie Ottawa 20 76 300 3.95 166 773 10.17 .173 17 0.22 359.5 4.7
5 L Borowski UBC 20 77 283 3.68 96 711 9.23 .263 26 0.34 331.0 4.3
6 A Guezen Alberta 20 71 277 3.90 81 652 9.18 .301 13 0.18 344.5 4.9
7 M Boldon Trinity Western 19 70 267 3.81 97 676 9.66 .251 20 0.29 308.5 4.4
8 A Lemay-Evans Acadia 20 78 265 3.40 110 714 9.15 .217 7 0.09 300.0 3.8
9 A Admans Windsor 20 69 264 3.83 130 704 10.20 .190 16 0.23 306.0 4.4
10 B Duncalfe Winnipeg 20 72 256 3.56 130 777 10.79 .162 6 0.08 294.0 4.1
11 S Hansen Calgary 20 72 253 3.51 130 701 9.74 .175 11 0.15 293.0 4.1
12 J Liu Toronto 20 69 249 3.61 113 679 9.84 .200 11 0.16 289.0 4.2
13 K Plouffe Trinity Western 20 73 246 3.37 82 561 7.68 .292 6 0.08 313.5 4.3
14 M Bourgeois-Daigle Laval 20 76 243 3.20 99 700 9.21 .206 10 0.13 302.0 4.0
15 E Buntic Western 20 69 242 3.51 97 637 9.23 .228 10 0.14 297.0 4.3
16 O Zhu Toronto 20 71 241 3.39 124 748 10.54 .156 10 0.14 280.0 3.9
17 J Genereux UQAM 18 70 239 3.41 122 716 10.23 .163 29 0.41 281.0 4.0
18 J Raymond Laval 20 75 234 3.12 91 587 7.83 .244 6 0.08 301.0 4.0
19 O Julien McMaster 20 66 233 3.53 87 634 9.61 .230 28 0.42 275.5 4.2
20 L Green UNB 20 73 232 3.18 64 538 7.37 .312 11 0.15 266.0 3.6
20 T Hannah Saskatchewan 20 76 232 3.05 112 675 8.88 .178 15 0.20 271.5 3.6
22 K Frith MacEwan 20 74 231 3.12 136 665 8.99 .143 20 0.27 268.0 3.6
23 T Attieh UFV 20 77 228 2.96 90 535 6.95 .258 8 0.10 281.5 3.7
24 A Bryks MacEwan 20 74 225 3.04 108 665 8.99 .176 14 0.19 278.5 3.8
25 A Goundrey Lakehead 20 72 224 3.11 121 677 9.40 .152 18 0.25 252.5 3.5
26 A Charette Laval 20 74 216 2.92 104 549 7.42 .204 19 0.26 252.5 3.4
26 R Erlalelitepe Thompson Rivers 20 74 216 2.92 101 602 8.14 .191 13 0.18 261.0 3.5
28 L Attieh UFV 19 72 214 2.97 87 630 8.75 .202 22 0.31 250.0 3.5
29 L Grawer Memorial 20 69 211 3.06 87 529 7.67 .234 24 0.35 252.5 3.7
30 K Glanville UBC 20 77 209 2.71 102 526 6.83 .203 15 0.19 273.5 3.6
31 M Feist UFV 20 77 206 2.68 121 583 7.57 .146 11 0.14 255.0 3.3
32 E Foest Brock 20 70 204 2.91 100 526 7.51 .198 15 0.21 242.5 3.5
32 J McEachern Regina 20 71 204 2.87 114 631 8.89 .143 15 0.21 242.5 3.4
32 H Ward Thompson Rivers 20 74 204 2.76 88 554 7.49 .209 7 0.09 256.5 3.5
35 A McAlpine Queen's 20 70 201 2.87 97 522 7.46 .199 16 0.23 263.5 3.8
36 S Scatcherd Mount Royal 20 69 199 2.88 100 611 8.86 .162 5 0.07 234.5 3.4
36 E Wildeboer Saint Mary's 17 63 199 3.16 69 566 8.98 .230 10 0.16 241.5 3.8
38 K Anderson Saskatchewan 20 77 193 2.51 87 567 7.36 .187 40 0.52 257.5 3.3
39 H Benko UNB 20 72 189 2.63 120 554 7.69 .125 18 0.25 273.0 3.8
40 K Gent Thompson Rivers 18 63 187 2.97 65 448 7.11 .272 8 0.13 210.5 3.3
41 E Hornby Dalhousie 20 72 186 2.58 77 606 8.42 .180 25 0.35 222.0 3.1
41 L Langley Lakehead 18 66 186 2.82 102 646 9.79 .130 6 0.09 222.0 3.4
43 C Carter Queen's 17 59 185 3.14 58 433 7.34 .293 9 0.15 241.0 4.1
43 N Funk UBCO 20 81 185 2.28 87 534 6.59 .184 10 0.12 251.0 3.1
45 C Hodder Memorial 16 57 180 3.16 85 490 8.60 .194 16 0.28 218.0 3.8
45 L Johnston Alberta 19 71 180 2.54 58 445 6.27 .274 9 0.13 223.5 3.1
47 R Cyr Saskatchewan 18 66 177 2.68 82 488 7.39 .195 17 0.26 211.0 3.2
48 D Buchanan Toronto Metropolitan 20 65 175 2.69 83 519 7.98 .177 16 0.25 200.0 3.1
49 B Dubreuil Sherbrooke 17 53 173 3.26 61 430 8.11 .260 10 0.19 203.5 3.8
50 A Isaacs Waterloo 20 76 172 2.26 38 312 4.11 .429 2 0.03 233.5 3.1
50 S McKenna Waterloo 20 69 172 2.49 97 462 6.70 .162 9 0.13 214.0 3.1
52 N Tukker Western 19 67 169 2.52 80 460 6.87 .193 6 0.09 198.5 3.0
53 F Lapointe Montreal 14 48 164 3.42 66 399 8.31 .246 8 0.17 191.5 4.0
54 M Dan Guelph 20 69 163 2.36 71 438 6.35 .210 6 0.09 202.5 2.9
55 M Kendziora Winnipeg 20 71 160 2.25 77 446 6.28 .186 10 0.14 193.5 2.7
55 P Stewart Dalhousie 18 66 160 2.42 101 559 8.47 .106 18 0.27 192.0 2.9
57 V Herrington York 19 64 159 2.48 106 618 9.66 .086 10 0.16 183.5 2.9
58 S Batiuk Waterloo 17 57 157 2.75 87 456 8.00 .154 16 0.28 187.5 3.3
58 S Krausher Regina 19 64 157 2.45 103 505 7.89 .107 18 0.28 187.0 2.9
60 J Lake Acadia 20 75 156 2.08 79 570 7.60 .135 14 0.19 190.0 2.5
61 L Dumont ETS 20 72 155 2.15 96 597 8.29 .099 16 0.22 170.0 2.4
62 D Chadwick Brock 20 64 153 2.39 72 457 7.14 .177 14 0.22 190.0 3.0
62 G Chimilovski Toronto 20 71 153 2.15 68 472 6.65 .180 18 0.25 195.5 2.8
64 M Djordjevic Montreal 18 68 150 2.21 69 373 5.49 .217 7 0.10 212.5 3.1
65 M Bolduc ETS 20 73 149 2.04 77 438 6.00 .164 15 0.21 201.5 2.8
66 C Giddens Ottawa 20 69 147 2.13 86 400 5.80 .152 9 0.13 177.5 2.6
67 A Boldon Dalhousie 12 44 144 3.27 78 456 10.36 .145 10 0.23 168.5 3.8
67 M Hatfield Dalhousie 20 69 144 2.09 80 453 6.57 .141 12 0.17 176.0 2.6
69 J Gosselin UQAM 18 65 143 2.20 70 407 6.26 .179 9 0.14 176.0 2.7
70 A Paquette Moncton 16 53 141 2.66 73 535 10.09 .127 12 0.23 156.0 2.9
71 I Ubeda McGill 21 69 140 2.03 93 466 6.75 .101 9 0.13 164.5 2.4
72 M Josipovic UBCO 19 73 138 1.89 87 445 6.10 .115 7 0.10 182.0 2.5
73 L Blanke Calgary 20 68 137 2.01 59 400 5.88 .195 13 0.19 171.0 2.5
74 J Brearley Windsor 20 69 135 1.96 26 317 4.59 .344 6 0.09 178.5 2.6
74 N Cauchon UQTR 18 60 135 2.25 73 400 6.67 .155 5 0.08 164.5 2.7
76 J Lanthier Montreal 19 69 133 1.93 38 294 4.26 .323 14 0.20 202.0 2.9
76 G Vallis Winnipeg 20 72 133 1.85 43 296 4.11 .304 11 0.15 179.0 2.5
78 K Blandon-Champigny ETS 18 63 132 2.10 85 478 7.59 .098 11 0.17 162.5 2.6
79 K Beresford Trent 20 65 131 2.02 111 456 7.02 .044 27 0.42 173.0 2.7
80 S Nielsen UNB 20 72 130 1.81 94 481 6.68 .075 20 0.28 161.0 2.2
80 A Piatukhova Saint Mary's 20 76 130 1.71 30 330 4.34 .303 8 0.11 196.0 2.6
80 A Raymond RMC 20 63 130 2.06 77 543 8.62 .098 15 0.24 164.0 2.6
83 J Bergstrom Saskatchewan 17 66 129 1.95 42 265 4.02 .328 13 0.20 171.5 2.6
83 S Driedger Trinity Western 17 64 129 2.02 61 410 6.41 .166 6 0.09 165.0 2.6
85 B Davies-Neira Mount Royal 17 56 128 2.29 76 421 7.52 .124 5 0.09 160.5 2.9
85 K Krahn Toronto Metropolitan 19 58 128 2.21 84 392 6.76 .112 16 0.28 156.0 2.7
85 M Lutes McMaster 20 59 128 2.17 63 355 6.02 .183 20 0.34 169.5 2.9
85 S Miller Brandon 20 69 128 1.86 85 469 6.80 .092 10 0.14 153.0 2.2
89 A Cross Toronto Metropolitan 20 70 127 1.81 47 300 4.29 .267 4 0.06 177.0 2.5
89 M Dancheva Thompson Rivers 20 73 127 1.74 32 282 3.86 .337 7 0.10 191.5 2.6
89 N Hildebrand Ottawa 18 68 127 1.87 57 377 5.54 .186 10 0.15 159.5 2.3
92 N Fournier Trent 20 65 126 1.94 101 455 7.00 .055 36 0.55 151.0 2.3
92 A Moore Alberta 20 73 126 1.73 23 254 3.48 .406 13 0.18 193.5 2.7
92 B Preszcator Guelph 20 69 126 1.83 51 301 4.36 .249 16 0.23 194.5 2.8
95 E Burns Moncton 20 69 125 1.81 79 484 7.01 .095 11 0.16 148.5 2.2
95 T Casey Moncton 19 64 125 1.95 99 481 7.52 .054 8 0.13 155.5 2.4
97 E Boivin UQTR 19 63 123 1.95 79 393 6.24 .112 20 0.32 145.0 2.3
97 E Catojo Manitoba 20 70 123 1.76 29 258 3.69 .364 13 0.19 187.0 2.7
97 N Dyer Brandon 20 71 123 1.73 46 303 4.27 .254 5 0.07 173.0 2.4
97 A Preszcator Guelph 16 49 123 2.51 77 360 7.35 .128 3 0.06 135.5 2.8
101 A Skinner UBC 15 46 122 2.65 48 305 6.63 .243 6 0.13 138.5 3.0
102 A Schultz Regina 19 59 121 2.05 77 370 6.27 .119 8 0.14 142.5 2.4
103 K Jenkins UBCO 20 66 120 1.82 73 387 5.86 .121 7 0.11 129.0 2.0
104 A Horvat Nipissing 19 67 119 1.78 68 390 5.82 .131 8 0.12 141.5 2.1
104 E Werbiski Winnipeg 20 66 119 1.80 51 484 7.33 .140 8 0.12 134.5 2.0
106 I Olesen UNB 20 73 117 1.60 40 276 3.78 .279 17 0.23 176.0 2.4
107 E Markentin RMC 18 57 116 2.04 77 390 6.84 .100 9 0.16 151.5 2.7
108 P Galarneau Queen's 18 62 115 1.85 52 382 6.16 .165 9 0.15 138.0 2.2
108 M Tuck Brock 16 55 115 2.09 54 287 5.22 .213 10 0.18 149.0 2.7
110 C Hauta Brandon 20 67 114 1.70 72 335 5.00 .125 9 0.13 162.0 2.4
110 P Henderson Alberta 20 64 114 1.78 41 297 4.64 .246 7 0.11 147.5 2.3
110 T Johnston Memorial 20 69 114 1.65 46 262 3.80 .260 6 0.09 178.5 2.6
113 M Abellard UQAM 17 65 113 1.74 49 337 5.18 .190 9 0.14 145.0 2.2
113 E Baruchelli Brock 19 65 113 1.74 34 253 3.89 .312 3 0.05 166.5 2.6
115 H Bellai Toronto Metropolitan 20 60 112 1.87 54 397 6.62 .146 17 0.28 128.0 2.1
115 E Gray Manitoba 17 55 112 2.04 36 316 5.75 .241 16 0.29 141.5 2.6
117 A Almonte Manitoba 17 58 110 1.90 42 350 6.03 .194 10 0.17 128.0 2.2
117 K Komori Calgary 20 69 110 1.59 73 384 5.57 .096 21 0.30 131.0 1.9
117 A LABBE UQAC 21 68 110 1.62 78 456 6.71 .070 6 0.09 134.5 2.0
120 A Bentrim Mount Royal 18 56 109 1.95 57 368 6.57 .141 11 0.20 129.0 2.3
120 A Couturier UQTR 19 58 109 1.88 50 269 4.64 .219 5 0.09 132.0 2.3
120 B Crerar Guelph 10 36 109 3.03 51 336 9.33 .173 7 0.19 122.0 3.4
120 M Morgan Mount Royal 18 66 109 1.65 51 267 4.05 .217 6 0.09 155.5 2.4
124 A Ebert Western 20 73 108 1.48 29 293 4.01 .270 13 0.18 178.5 2.4
124 S Lancup McGill 16 47 108 2.30 53 316 6.72 .174 5 0.11 130.5 2.8
Rk Name Team m s digs d/s bs ba tot b/s
1 O Raymond-Leduc Nipissing 20 77 210 2.73 18 12 30 0.39
2 R Surinx Manitoba 20 70 173 2.47 5 35 40 0.57
3 E Mikanovich Saint Mary's 20 76 246 3.24 15 12 27 0.36
4 A Odigie Ottawa 20 76 181 2.38 20 11 31 0.41
5 L Borowski UBC 20 77 175 2.27 3 34 37 0.48
6 A Guezen Alberta 20 71 143 2.01 8 31 39 0.55
7 M Boldon Trinity Western 19 70 192 2.74 7 17 24 0.34
8 A Lemay-Evans Acadia 20 78 176 2.26 14 20 34 0.44
9 A Admans Windsor 20 69 158 2.29 5 26 31 0.45
10 B Duncalfe Winnipeg 20 72 182 2.53 9 12 21 0.29
11 S Hansen Calgary 20 72 128 1.78 3 30 33 0.46
12 J Liu Toronto 20 69 155 2.25 14 2 16 0.23
13 K Plouffe Trinity Western 20 73 128 1.75 9 51 60 0.82
14 M Bourgeois-Daigle Laval 20 76 146 1.92 2 26 28 0.37
15 E Buntic Western 20 69 113 1.64 12 10 22 0.32
16 O Zhu Toronto 20 71 165 2.32 12 4 16 0.23
17 J Genereux UQAM 18 70 243 3.47 14 12 26 0.37
18 J Raymond Laval 20 75 168 2.24 14 46 60 0.80
19 O Julien McMaster 20 66 176 2.67 12 7 19 0.29
20 L Green UNB 20 73 190 2.60 6 24 30 0.41
20 T Hannah Saskatchewan 20 76 184 2.42 11 11 22 0.29
22 K Frith MacEwan 20 74 146 1.97 2 22 24 0.32
23 T Attieh UFV 20 77 127 1.65 2 41 43 0.56
24 A Bryks MacEwan 20 74 122 1.65 7 47 54 0.73
25 A Goundrey Lakehead 20 72 182 2.53 9 13 22 0.31
26 A Charette Laval 20 74 179 2.42 3 13 16 0.22
26 R Erlalelitepe Thompson Rivers 20 74 158 2.14 8 16 24 0.32
28 L Attieh UFV 19 72 166 2.31 2 12 14 0.19
29 L Grawer Memorial 20 69 176 2.55 4 27 31 0.45
30 K Glanville UBC 20 77 143 1.86 4 49 53 0.69
31 M Feist UFV 20 77 155 2.01 4 18 22 0.29
32 E Foest Brock 20 70 178 2.54 4 11 15 0.21
32 J McEachern Regina 20 71 169 2.38 2 35 37 0.52
32 H Ward Thompson Rivers 20 74 127 1.72 5 43 48 0.65
35 A McAlpine Queen's 20 70 117 1.67 18 37 55 0.79
36 S Scatcherd Mount Royal 20 69 139 2.01 4 15 19 0.28
36 E Wildeboer Saint Mary's 17 63 199 3.16 15 17 32 0.51
38 K Anderson Saskatchewan 20 77 205 2.66 6 45 51 0.66
39 H Benko UNB 20 72 191 2.65 11 16 27 0.38
40 K Gent Thompson Rivers 18 63 127 2.02 5 11 16 0.25
41 E Hornby Dalhousie 20 72 179 2.49 18 10 28 0.39
41 L Langley Lakehead 18 66 117 1.77 13 12 25 0.38
43 C Carter Queen's 17 59 109 1.85 14 10 24 0.41
43 N Funk UBCO 20 81 166 2.05 13 58 71 0.88
45 C Hodder Memorial 16 57 150 2.63 13 14 27 0.47
45 L Johnston Alberta 19 71 130 1.83 5 47 52 0.73
47 R Cyr Saskatchewan 18 66 115 1.74 8 10 18 0.27
48 D Buchanan Toronto Metropolitan 20 65 143 2.20 6 10 16 0.25
49 B Dubreuil Sherbrooke 17 53 103 1.94 4 17 21 0.40
50 A Isaacs Waterloo 20 76 22 0.29 25 37 62 0.82
50 S McKenna Waterloo 20 69 83 1.20 10 18 28 0.41
52 N Tukker Western 19 67 119 1.78 6 25 31 0.46
53 F Lapointe Montreal 14 48 102 2.13 3 15 18 0.38
54 M Dan Guelph 20 69 168 2.43 6 5 11 0.16
55 M Kendziora Winnipeg 20 71 166 2.34 4 37 41 0.58
55 P Stewart Dalhousie 18 66 184 2.79 13 8 21 0.32
57 V Herrington York 19 64 151 2.36 10 5 15 0.23
58 S Batiuk Waterloo 17 57 92 1.61 3 9 12 0.21
58 S Krausher Regina 19 64 116 1.81 2 28 30 0.47
60 J Lake Acadia 20 75 170 2.27 7 4 11 0.15
61 L Dumont ETS 20 72 163 2.26 4 4 8 0.11
62 D Chadwick Brock 20 64 122 1.91 13 18 31 0.48
62 G Chimilovski Toronto 20 71 177 2.49 6 17 23 0.32
64 M Djordjevic Montreal 18 68 96 1.41 9 55 64 0.94
65 M Bolduc ETS 20 73 79 1.08 13 13 26 0.36
66 C Giddens Ottawa 20 69 134 1.94 5 3 8 0.12
67 A Boldon Dalhousie 12 44 133 3.02 3 3 6 0.14
67 M Hatfield Dalhousie 20 69 122 1.77 15 6 21 0.30
69 J Gosselin UQAM 18 65 102 1.57 4 18 22 0.34
70 A Paquette Moncton 16 53 184 3.47 2 0 2 0.04
71 I Ubeda McGill 21 69 97 1.41 7 9 16 0.23
72 M Josipovic UBCO 19 73 120 1.64 3 52 55 0.75
73 L Blanke Calgary 20 68 101 1.49 1 36 37 0.54
74 J Brearley Windsor 20 69 20 0.29 13 45 58 0.84
74 N Cauchon UQTR 18 60 88 1.47 6 9 15 0.25
76 J Lanthier Montreal 19 69 52 0.75 14 54 68 0.99
76 G Vallis Winnipeg 20 72 44 0.61 13 34 47 0.65
78 K Blandon-Champigny ETS 18 63 159 2.52 8 9 17 0.27
79 K Beresford Trent 20 65 118 1.82 14 6 20 0.31
80 S Nielsen UNB 20 72 167 2.32 6 10 16 0.22
80 A Piatukhova Saint Mary's 20 76 64 0.84 36 36 72 0.95
80 A Raymond RMC 20 63 159 2.52 4 2 6 0.10
83 J Bergstrom Saskatchewan 17 66 40 0.61 16 39 55 0.83
83 S Driedger Trinity Western 17 64 110 1.72 4 12 16 0.25
85 B Davies-Neira Mount Royal 17 56 119 2.13 3 23 26 0.46
85 K Krahn Toronto Metropolitan 19 58 160 2.76 8 4 12 0.21
85 M Lutes McMaster 20 59 149 2.53 8 23 31 0.53
85 S Miller Brandon 20 69 156 2.26 0 12 12 0.17
89 A Cross Toronto Metropolitan 20 70 38 0.54 28 26 54 0.77
89 M Dancheva Thompson Rivers 20 73 56 0.77 16 67 83 1.14
89 N Hildebrand Ottawa 18 68 119 1.75 14 17 31 0.46
92 N Fournier Trent 20 65 95 1.46 8 0 8 0.12
92 A Moore Alberta 20 73 44 0.60 13 71 84 1.15
92 B Preszcator Guelph 20 69 57 0.83 30 23 53 0.77
95 E Burns Moncton 20 69 154 2.23 3 7 10 0.14
95 T Casey Moncton 19 64 148 2.31 9 15 24 0.38
97 E Boivin UQTR 19 63 136 2.16 4 6 10 0.16
97 E Catojo Manitoba 20 70 50 0.71 11 84 95 1.36
97 N Dyer Brandon 20 71 40 0.56 7 52 59 0.83
97 A Preszcator Guelph 16 49 83 1.69 5 9 14 0.29
101 A Skinner UBC 15 46 90 1.96 0 13 13 0.28
102 A Schultz Regina 19 59 119 2.02 0 23 23 0.39
103 K Jenkins UBCO 20 66 99 1.50 0 8 8 0.12
104 A Horvat Nipissing 19 67 98 1.46 5 25 30 0.45
104 E Werbiski Winnipeg 20 66 131 1.98 5 7 12 0.18
106 I Olesen UNB 20 73 37 0.51 28 36 64 0.88
107 E Markentin RMC 18 57 85 1.49 22 3 25 0.44
108 P Galarneau Queen's 18 62 98 1.58 8 4 12 0.19
108 M Tuck Brock 16 55 115 2.09 12 22 34 0.62
110 C Hauta Brandon 20 67 114 1.70 4 32 36 0.54
110 P Henderson Alberta 20 64 88 1.38 5 19 24 0.38
110 T Johnston Memorial 20 69 61 0.88 16 49 65 0.94
113 M Abellard UQAM 17 65 114 1.75 9 10 19 0.29
113 E Baruchelli Brock 19 65 15 0.23 17 37 54 0.83
115 H Bellai Toronto Metropolitan 20 60 157 2.62 7 10 17 0.28
115 E Gray Manitoba 17 55 102 1.85 1 33 34 0.62
117 A Almonte Manitoba 17 58 140 2.41 2 14 16 0.28
117 K Komori Calgary 20 69 140 2.03 3 10 13 0.19
117 A LABBE UQAC 21 68 153 2.25 1 9 10 0.15
120 A Bentrim Mount Royal 18 56 98 1.75 2 6 8 0.14
120 A Couturier UQTR 19 58 85 1.47 8 8 16 0.28
120 B Crerar Guelph 10 36 89 2.47 4 6 10 0.28
120 M Morgan Mount Royal 18 66 48 0.73 7 45 52 0.79
124 A Ebert Western 20 73 46 0.63 36 35 71 0.97
124 S Lancup McGill 16 47 69 1.47 9 13 22 0.47
Rk Name Team m s ta sa sa/s se r re
1 O Raymond-Leduc Nipissing 20 77 234 35 0.45 60 392 19
2 R Surinx Manitoba 20 70 308 46 0.66 59 120 11
3 E Mikanovich Saint Mary's 20 76 270 25 0.33 25 238 6
4 A Odigie Ottawa 20 76 232 34 0.45 35 405 29
5 L Borowski UBC 20 77 294 28 0.36 36 400 22
6 A Guezen Alberta 20 71 260 44 0.62 56 372 26
7 M Boldon Trinity Western 19 70 281 26 0.37 26 336 16
8 A Lemay-Evans Acadia 20 78 235 11 0.14 50 163 3
9 A Admans Windsor 20 69 237 24 0.35 30 370 24
10 B Duncalfe Winnipeg 20 72 266 23 0.32 32 451 25
11 S Hansen Calgary 20 72 242 22 0.31 25 414 53
12 J Liu Toronto 20 69 258 25 0.36 47 334 20
13 K Plouffe Trinity Western 20 73 205 33 0.45 39 21 2
14 M Bourgeois-Daigle Laval 20 76 285 44 0.58 41 521 41
15 E Buntic Western 20 69 256 38 0.55 34 308 20
16 O Zhu Toronto 20 71 248 25 0.35 24 458 34
17 J Genereux UQAM 18 70 261 22 0.31 42 328 29
18 J Raymond Laval 20 75 278 30 0.40 17 18 1
19 O Julien McMaster 20 66 252 27 0.41 42 263 18
20 L Green UNB 20 73 205 16 0.22 33 7 0
20 T Hannah Saskatchewan 20 76 270 23 0.30 34 489 36
22 K Frith MacEwan 20 74 299 24 0.32 21 435 39
23 T Attieh UFV 20 77 249 31 0.40 62 95 6
24 A Bryks MacEwan 20 74 235 23 0.31 35 13 1
25 A Goundrey Lakehead 20 72 109 13 0.18 21 449 42
26 A Charette Laval 20 74 337 27 0.36 21 321 19
26 R Erlalelitepe Thompson Rivers 20 74 278 29 0.39 27 452 22
28 L Attieh UFV 19 72 299 28 0.39 27 291 14
29 L Grawer Memorial 20 69 250 24 0.35 22 142 4
30 K Glanville UBC 20 77 274 36 0.47 35 23 1
31 M Feist UFV 20 77 239 36 0.47 73 388 21
32 E Foest Brock 20 70 304 29 0.41 29 310 7
32 J McEachern Regina 20 71 249 19 0.27 39 324 27
32 H Ward Thompson Rivers 20 74 205 26 0.35 42 9 2
35 A McAlpine Queen's 20 70 153 26 0.37 48 31 4
36 S Scatcherd Mount Royal 20 69 210 24 0.35 42 505 45
36 E Wildeboer Saint Mary's 17 63 268 19 0.30 18 5 1
38 K Anderson Saskatchewan 20 77 309 36 0.47 45 12 2
39 H Benko UNB 20 72 286 65 0.90 75 341 19
40 K Gent Thompson Rivers 18 63 182 13 0.21 22 273 24
41 E Hornby Dalhousie 20 72 231 13 0.18 14 3 1
41 L Langley Lakehead 18 66 100 17 0.26 14 333 23
43 C Carter Queen's 17 59 243 37 0.63 47 363 32
43 N Funk UBCO 20 81 262 24 0.30 40 314 13
45 C Hodder Memorial 16 57 203 18 0.32 24 261 17
45 L Johnston Alberta 19 71 251 15 0.21 55 4 1
47 R Cyr Saskatchewan 18 66 221 21 0.32 20 282 23
48 D Buchanan Toronto Metropolitan 20 65 186 14 0.22 13 237 20
49 B Dubreuil Sherbrooke 17 53 216 18 0.34 22 248 17
50 A Isaacs Waterloo 20 76 210 18 0.24 56 5 0
50 S McKenna Waterloo 20 69 190 23 0.33 26 4 1
52 N Tukker Western 19 67 157 11 0.16 20 28 3
53 F Lapointe Montreal 14 48 175 17 0.35 38 272 25
54 M Dan Guelph 20 69 231 31 0.45 30 252 25
55 M Kendziora Winnipeg 20 71 190 11 0.15 36 102 10
55 P Stewart Dalhousie 18 66 194 15 0.23 31 425 23
57 V Herrington York 19 64 177 12 0.19 20 319 28
58 S Batiuk Waterloo 17 57 170 23 0.40 49 337 27
58 S Krausher Regina 19 64 180 14 0.22 28 374 37
60 J Lake Acadia 20 75 302 25 0.33 21 304 7
61 L Dumont ETS 20 72 191 9 0.13 23 357 42
62 D Chadwick Brock 20 64 215 15 0.23 30 430 29
62 G Chimilovski Toronto 20 71 237 28 0.39 19 3 0
64 M Djordjevic Montreal 18 68 215 26 0.38 35 25 1
65 M Bolduc ETS 20 73 238 33 0.45 37 14 2
66 C Giddens Ottawa 20 69 213 24 0.35 34 207 23
67 A Boldon Dalhousie 12 44 167 20 0.45 26 234 10
67 M Hatfield Dalhousie 20 69 157 14 0.20 22 219 16
69 J Gosselin UQAM 18 65 169 20 0.31 23 31 7
70 A Paquette Moncton 16 53 172 13 0.25 23 262 2
71 I Ubeda McGill 21 69 182 13 0.19 28 178 27
72 M Josipovic UBCO 19 73 158 15 0.21 34 6 1
73 L Blanke Calgary 20 68 218 15 0.22 13 39 5
74 J Brearley Windsor 20 69 136 8 0.12 24 3 1
74 N Cauchon UQTR 18 60 157 19 0.32 22 256 30
76 J Lanthier Montreal 19 69 237 28 0.41 33 10 3
76 G Vallis Winnipeg 20 72 190 16 0.22 9 1 0
78 K Blandon-Champigny ETS 18 63 187 18 0.29 30 277 29
79 K Beresford Trent 20 65 211 25 0.38 37 197 13
80 S Nielsen UNB 20 72 265 20 0.28 17 382 22
80 A Piatukhova Saint Mary's 20 76 254 12 0.16 6 8 1
80 A Raymond RMC 20 63 68 29 0.46 31 191 21
83 J Bergstrom Saskatchewan 17 66 141 7 0.11 16 16 2
83 S Driedger Trinity Western 17 64 245 26 0.41 28 272 14
85 B Davies-Neira Mount Royal 17 56 176 18 0.32 21 17 5
85 K Krahn Toronto Metropolitan 19 58 162 18 0.31 21 208 16
85 M Lutes McMaster 20 59 212 22 0.37 21 20 1
85 S Miller Brandon 20 69 215 19 0.28 19 418 47
89 A Cross Toronto Metropolitan 20 70 175 9 0.13 30 8 2
89 M Dancheva Thompson Rivers 20 73 212 15 0.21 10 10 3
89 N Hildebrand Ottawa 18 68 119 10 0.15 19 22 2
92 N Fournier Trent 20 65 165 17 0.26 39 404 35
92 A Moore Alberta 20 73 209 19 0.26 22 4 0
92 B Preszcator Guelph 20 69 246 27 0.39 46 12 4
95 E Burns Moncton 20 69 213 17 0.25 15 391 19
95 T Casey Moncton 19 64 169 14 0.22 23 7 0
97 E Boivin UQTR 19 63 180 15 0.24 16 321 11
97 E Catojo Manitoba 20 70 292 11 0.16 18 6 0
97 N Dyer Brandon 20 71 209 17 0.24 20 10 0
97 A Preszcator Guelph 16 49 92 3 0.06 21 30 3
101 A Skinner UBC 15 46 116 10 0.22 28 157 5
102 A Schultz Regina 19 59 190 10 0.17 11 99 4
103 K Jenkins UBCO 20 66 141 5 0.08 11 216 13
104 A Horvat Nipissing 19 67 143 5 0.07 37 1 0
104 E Werbiski Winnipeg 20 66 202 7 0.11 13 286 25
106 I Olesen UNB 20 73 166 13 0.18 25 7 1
107 E Markentin RMC 18 57 91 12 0.21 23 101 13
108 P Galarneau Queen's 18 62 189 13 0.21 25 202 21
108 M Tuck Brock 16 55 207 11 0.20 20 1 0
110 C Hauta Brandon 20 67 174 28 0.42 37 157 18
110 P Henderson Alberta 20 64 159 19 0.30 33 196 12
110 T Johnston Memorial 20 69 266 24 0.35 26 2 1
113 M Abellard UQAM 17 65 118 18 0.28 21 246 28
113 E Baruchelli Brock 19 65 203 18 0.28 20 4 0
115 H Bellai Toronto Metropolitan 20 60 167 4 0.07 14 244 22
115 E Gray Manitoba 17 55 216 12 0.22 9 249 28
