2013-14 CIS Men's Volleyball Individual Statistics

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 N Speijer UBCO 21 81 371 4.58 128 876 10.81 .277 8 0.10 403.5 5.0
2 B Gunter Thompson Rivers 18 67 356 5.31 134 742 11.07 .299 11 0.16 404.5 6.0
3 C Deman Mount Royal 22 83 345 4.16 143 787 9.48 .257 12 0.14 392.0 4.7
4 D Dear Manitoba 22 88 329 3.74 191 865 9.83 .160 13 0.15 372.5 4.2
5 T Douglas-Powell Winnipeg 22 87 325 3.74 124 737 8.47 .273 15 0.17 370.5 4.3
6 R Szeto York 20 76 305 4.01 128 694 9.13 .255 3 0.04 350.0 4.6
7 S Tuivai Brandon 22 84 299 3.56 138 719 8.56 .224 19 0.23 346.5 4.1
8 G Mann Calgary 22 82 294 3.59 139 730 8.90 .212 11 0.13 341.5 4.2
9 A DeJonckheere Manitoba 22 89 288 3.24 129 624 7.01 .255 12 0.13 320.5 3.6
9 A Nelson Regina 22 79 288 3.65 144 784 9.92 .184 6 0.08 317.5 4.0
11 G May Western 19 70 276 3.94 94 619 8.84 .294 10 0.14 308.5 4.4
12 N Del Bianco Trinity Western 21 79 270 3.42 80 631 7.99 .301 9 0.11 331.0 4.2
12 C Schouten Winnipeg 22 87 270 3.10 149 682 7.84 .177 16 0.18 331.0 3.8
14 R Wojcik Ryerson 20 72 267 3.71 142 617 8.57 .203 6 0.08 319.5 4.4
15 P Thomson Saskatchewan 22 84 258 3.07 108 628 7.48 .239 16 0.19 296.5 3.5
16 B Chow UBC 20 68 254 3.74 73 581 8.54 .312 12 0.18 287.5 4.2
17 B Fraser Saskatchewan 22 87 244 2.80 105 672 7.72 .207 23 0.26 281.5 3.2
18 C Frehlich Calgary 22 90 243 2.70 103 625 6.94 .224 12 0.13 281.5 3.1
19 B Kufske Trinity Western 22 81 240 2.96 69 577 7.12 .296 10 0.12 282.5 3.5
20 C Knight Thompson Rivers 22 82 239 2.91 88 594 7.24 .254 13 0.16 282.5 3.4
21 J Nowakowski Saskatchewan 22 87 228 2.62 112 592 6.80 .196 14 0.16 274.5 3.2
22 R Barnes Alberta 18 65 225 3.46 99 505 7.77 .250 16 0.25 263.0 4.0
23 T Belisle Laval 15 56 216 3.86 70 465 8.30 .314 6 0.11 247.0 4.4
24 J Olmstead Alberta 20 70 215 3.07 76 482 6.89 .288 10 0.14 242.5 3.5
25 Z Doherty Waterloo 19 78 210 2.69 110 572 7.33 .175 3 0.04 240.0 3.1
25 J Evans Waterloo 20 82 210 2.56 86 467 5.70 .266 3 0.04 251.0 3.1
25 J Mantha McMaster 19 63 210 3.33 56 423 6.71 .364 9 0.14 257.5 4.1
28 Q Schmidt UBC 22 73 208 2.85 93 563 7.71 .204 12 0.16 227.0 3.1
29 F Edgecombe Nipissing 19 63 206 3.27 109 515 8.17 .188 11 0.17 246.5 3.9
30 M Dakic York 20 79 199 2.52 103 509 6.44 .189 4 0.05 217.5 2.8
31 K O'Brien Dalhousie 17 62 197 3.18 88 503 8.11 .217 3 0.05 235.0 3.8
32 J Fernandez UNB 15 64 195 3.05 87 461 7.20 .234 5 0.08 228.5 3.6
32 A Russell UBC 22 78 195 2.50 37 351 4.50 .450 7 0.09 249.5 3.2
34 K Falconer Manitoba 22 89 194 2.18 113 529 5.94 .153 10 0.11 229.0 2.6
35 J Parkin Mount Royal 21 74 191 2.58 70 496 6.70 .244 10 0.14 230.5 3.1
35 G Simone Windsor 20 70 191 2.73 117 515 7.36 .144 6 0.09 224.0 3.2
35 P Strzalkowski Guelph 20 75 191 2.55 97 564 7.52 .167 8 0.11 248.0 3.3
38 S Steigmeier Brandon 16 57 187 3.28 70 449 7.88 .261 7 0.12 216.5 3.8
39 D Moreau Sherbrooke 17 57 182 3.19 82 483 8.47 .207 1 0.02 211.0 3.7
40 L Van Berkel Trinity Western 22 82 179 2.18 37 302 3.68 .470 14 0.17 257.0 3.1
41 O Jannini Laval 16 61 176 2.89 80 389 6.38 .247 5 0.08 204.0 3.3
42 P James Western 20 73 174 2.38 40 289 3.96 .464 18 0.25 258.0 3.5
43 M Tomlinson Queen's 13 46 173 3.76 65 363 7.89 .298 1 0.02 209.0 4.5
44 K Proudfoot Alberta 19 60 171 2.85 85 415 6.92 .207 20 0.33 192.0 3.2
45 E Anderson UNB 17 61 162 2.66 65 390 6.39 .249 4 0.07 198.0 3.2
45 J Goranson Alberta 22 81 162 2.00 35 298 3.68 .426 5 0.06 211.0 2.6
47 K Rooney Manitoba 21 85 161 1.89 34 326 3.84 .390 11 0.13 220.5 2.6
48 P Goyer Queen's 18 57 160 2.81 82 412 7.23 .189 32 0.56 200.0 3.5
49 J Dysselhof Toronto 19 73 159 2.18 116 500 6.85 .086 4 0.05 192.5 2.6
50 W Colucci Toronto 19 47 157 3.34 95 367 7.81 .169 3 0.06 186.5 4.0
51 D Boutwell Brandon 22 84 152 1.81 38 276 3.29 .413 14 0.17 209.5 2.5
52 S Maar McMaster 20 63 151 2.40 68 365 5.79 .227 8 0.13 190.5 3.0
53 A Dempsey Dalhousie 15 59 150 2.54 56 402 6.81 .234 4 0.07 172.5 2.9
53 S Elbekri Montreal 16 61 150 2.46 83 407 6.67 .165 9 0.15 173.0 2.8
55 L Bornemann UBCO 22 86 148 1.72 88 477 5.55 .126 5 0.06 185.5 2.2
55 G Burlacu Windsor 19 67 148 2.21 76 391 5.84 .184 8 0.12 177.5 2.6
55 R Sclater Trinity Western 20 64 148 2.31 52 334 5.22 .287 9 0.14 171.5 2.7
58 J McCarthy McMaster 18 55 147 2.67 55 319 5.80 .288 7 0.13 186.5 3.4
58 A Poldma Waterloo 17 68 147 2.16 68 389 5.72 .203 5 0.07 175.0 2.6
60 A Francillon Montreal 17 57 144 2.53 53 356 6.25 .256 2 0.04 160.5 2.8
61 C Branch Nipissing 19 62 143 2.31 105 407 6.56 .093 5 0.08 178.0 2.9
61 M White UNB 16 60 143 2.38 50 315 5.25 .295 6 0.10 175.0 2.9
63 S Tuff Calgary 22 86 142 1.65 39 266 3.09 .387 9 0.10 179.0 2.1
64 R Simmonds Regina 22 79 141 1.78 69 379 4.80 .190 11 0.14 204.0 2.6
65 J Dyck Waterloo 18 70 139 1.99 34 234 3.34 .449 10 0.14 209.5 3.0
66 B White Brandon 21 79 137 1.73 81 382 4.84 .147 13 0.16 165.0 2.1
67 B Lortie Laval 17 62 135 2.18 69 354 5.71 .186 6 0.10 162.0 2.6
68 A Duncan-Thibault York 19 74 133 1.80 39 264 3.57 .356 8 0.11 190.0 2.6
68 B Duquette Dalhousie 17 64 133 2.08 63 390 6.09 .179 12 0.19 163.5 2.6
68 J Scapinello Western 15 53 133 2.51 77 325 6.13 .172 7 0.13 173.0 3.3
71 S Richey Thompson Rivers 20 74 130 1.76 73 349 4.72 .163 20 0.27 157.5 2.1
72 L Keoughan UNB 17 66 129 1.95 21 230 3.48 .470 8 0.12 190.5 2.9
72 B McLean Saskatchewan 17 67 129 1.93 35 280 4.18 .336 9 0.13 190.0 2.8
72 J Tricarico Thompson Rivers 22 80 129 1.61 29 243 3.04 .412 5 0.06 176.0 2.2
75 M Dueck Winnipeg 22 87 128 1.47 35 279 3.21 .333 21 0.24 174.0 2.0
75 T Epp Saskatchewan 22 84 128 1.52 19 246 2.93 .443 3 0.04 168.0 2.0
75 M Schriemer Winnipeg 10 39 128 3.28 47 307 7.87 .264 8 0.21 144.5 3.7
75 N Tilley Memorial 17 53 128 2.42 53 254 4.79 .295 5 0.09 164.0 3.1
79 I Kartev Calgary 22 89 127 1.43 25 243 2.73 .420 7 0.08 188.5 2.1
80 M Lueck Regina 22 71 125 1.76 81 358 5.04 .123 10 0.14 151.0 2.1
81 G Aaron UBC 20 65 124 1.91 50 323 4.97 .229 1 0.02 143.5 2.2
81 C Maessen Dalhousie 17 64 124 1.94 32 227 3.55 .405 1 0.02 191.5 3.0
83 D Demyanenko McMaster 20 61 123 2.02 32 214 3.51 .425 3 0.05 184.0 3.0
83 J Tremonti Toronto 19 67 123 1.84 47 259 3.87 .293 18 0.27 168.0 2.5
85 J Bell UBCO 22 86 122 1.42 59 267 3.10 .236 9 0.10 180.0 2.1
85 A Dawson Ryerson 20 73 122 1.67 71 332 4.55 .154 5 0.07 154.5 2.1
85 K Pankratz UBCO 22 66 122 1.85 69 320 4.85 .166 4 0.06 141.0 2.1
88 S Landry Montreal 15 64 120 1.88 31 227 3.55 .392 15 0.23 160.0 2.5
89 A Lupton RMC 19 61 119 1.95 88 450 7.38 .069 6 0.10 159.0 2.6
89 A Thompson Windsor 20 74 119 1.61 35 270 3.65 .311 5 0.07 178.5 2.4
91 T McMullen RMC 20 65 118 1.82 55 298 4.58 .211 3 0.05 189.0 2.9
92 M Reardon Ryerson 20 78 117 1.50 36 217 2.78 .373 6 0.08 164.5 2.1
93 M Dagenais Montreal 16 65 115 1.77 27 204 3.14 .431 9 0.14 154.5 2.4
94 D Eikeland rod Thompson Rivers 22 83 114 1.37 32 244 2.94 .336 16 0.19 152.5 1.8
94 G Ivan York 19 72 114 1.58 25 200 2.78 .445 5 0.07 180.0 2.5
96 L Sim Western 19 69 113 1.64 38 231 3.35 .325 9 0.13 154.0 2.2
97 R Ching Brandon 21 79 110 1.39 47 288 3.65 .219 238 3.01 139.5 1.8
97 T Langvand Mount Royal 22 76 110 1.45 61 328 4.32 .149 11 0.14 141.0 1.9
99 F Jones Brandon 17 60 109 1.82 30 234 3.90 .338 20 0.33 137.5 2.3
100 C Loignon Montreal 17 53 108 2.04 62 302 5.70 .152 6 0.11 142.0 2.7
101 J Lantz Mount Royal 22 75 107 1.43 33 213 2.84 .347 4 0.05 147.0 2.0
102 T Motherwell Waterloo 18 68 106 1.56 22 202 2.97 .416 22 0.32 171.0 2.5
103 B Jordan Ryerson 17 58 105 1.81 61 258 4.45 .171 4 0.07 127.0 2.2
104 W Marier Sherbrooke 17 56 102 1.82 59 303 5.41 .142 8 0.14 123.0 2.2
105 R Nickifor Alberta 16 41 101 2.46 44 230 5.61 .248 2 0.05 117.5 2.9
105 N Pirnat York 19 67 101 1.51 48 270 4.03 .196 8 0.12 134.0 2.0
105 A Swiatlowski UBCO 16 54 101 1.87 54 299 5.54 .157 4 0.07 118.0 2.2
108 M Wilson Guelph 17 58 98 1.69 49 218 3.76 .225 30 0.52 134.5 2.3
109 M McCreary Alberta 22 80 97 1.21 28 171 2.14 .404 9 0.11 159.5 2.0
110 D Froese Calgary 21 78 96 1.23 49 238 3.05 .197 9 0.12 114.5 1.5
111 J Ardron Ryerson 20 79 94 1.19 32 193 2.44 .321 4 0.05 148.5 1.9
111 S Reaume Windsor 19 72 94 1.31 52 316 4.39 .133 14 0.19 114.0 1.6
113 C Cressman Guelph 20 73 93 1.27 79 308 4.22 .045 9 0.12 123.0 1.7
114 S Holmes Queen's 16 45 91 2.02 51 229 5.09 .175 6 0.13 117.5 2.6
114 S Langlois Sherbrooke 17 59 91 1.54 18 181 3.07 .403 1 0.02 139.5 2.4
114 B Schmidt Trinity Western 21 74 91 1.23 21 172 2.32 .407 16 0.22 162.0 2.2
117 D Austrom Western 19 60 88 1.47 35 215 3.58 .247 7 0.12 104.0 1.7
117 W Taylor Nipissing 20 64 88 1.38 59 220 3.44 .132 7 0.11 143.5 2.2
119 C Howe UBC 16 55 87 1.58 31 161 2.93 .348 4 0.07 117.0 2.1
119 A Nusbaum Queen's 16 44 87 1.98 30 205 4.66 .278 6 0.14 102.0 2.3
121 A Visser Calgary 22 87 85 0.98 40 219 2.52 .205 20 0.23 101.5 1.2
122 V Duval-Demers Montreal 15 59 84 1.42 58 305 5.17 .085 4 0.07 101.0 1.7
122 B McClelland RMC 20 65 84 1.29 68 373 5.74 .043 4 0.06 100.0 1.5
124 C Hinchey Windsor 17 39 83 2.13 49 198 5.08 .172 0 0.00 96.0 2.5
124 J Legasse Regina 19 60 83 1.38 32 252 4.20 .202 7 0.12 105.0 1.8
Rk Name Team m s digs d/s bs ba tot b/s
1 N Speijer UBCO 21 81 121 1.49 2 31 33 0.41
2 B Gunter Thompson Rivers 18 67 150 2.24 7 29 36 0.54
3 C Deman Mount Royal 22 83 134 1.61 1 48 49 0.59
4 D Dear Manitoba 22 88 145 1.65 4 45 49 0.56
5 T Douglas-Powell Winnipeg 22 87 128 1.47 12 25 37 0.42
6 R Szeto York 20 76 103 1.36 20 12 32 0.42
7 S Tuivai Brandon 22 84 151 1.80 7 45 52 0.62
8 G Mann Calgary 22 82 196 2.39 3 49 52 0.63
9 A DeJonckheere Manitoba 22 89 141 1.58 3 27 30 0.34
9 A Nelson Regina 22 79 92 1.16 3 31 34 0.43
11 G May Western 19 70 107 1.53 4 21 25 0.36
12 N Del Bianco Trinity Western 21 79 105 1.33 1 54 55 0.70
12 C Schouten Winnipeg 22 87 119 1.37 11 32 43 0.49
14 R Wojcik Ryerson 20 72 73 1.01 15 21 36 0.50
15 P Thomson Saskatchewan 22 84 170 2.02 7 23 30 0.36
16 B Chow UBC 20 68 124 1.82 3 29 32 0.47
17 B Fraser Saskatchewan 22 87 187 2.15 2 39 41 0.47
18 C Frehlich Calgary 22 90 126 1.40 7 39 46 0.51
19 B Kufske Trinity Western 22 81 134 1.65 1 49 50 0.62
20 C Knight Thompson Rivers 22 82 94 1.15 5 25 30 0.37
21 J Nowakowski Saskatchewan 22 87 152 1.75 9 27 36 0.41
22 R Barnes Alberta 18 65 100 1.54 3 30 33 0.51
23 T Belisle Laval 15 56 137 2.45 6 32 38 0.68
24 J Olmstead Alberta 20 70 115 1.64 8 19 27 0.39
25 Z Doherty Waterloo 19 78 113 1.45 8 44 52 0.67
25 J Evans Waterloo 20 82 95 1.16 12 32 44 0.54
25 J Mantha McMaster 19 63 83 1.32 19 11 30 0.48
28 Q Schmidt UBC 22 73 121 1.66 1 16 17 0.23
29 F Edgecombe Nipissing 19 63 88 1.40 10 9 19 0.30
30 M Dakic York 20 79 123 1.56 3 13 16 0.20
31 K O'Brien Dalhousie 17 62 110 1.77 4 36 40 0.64
32 J Fernandez UNB 15 64 106 1.66 8 27 35 0.54
32 A Russell UBC 22 78 33 0.42 13 59 71 0.91
34 K Falconer Manitoba 22 89 117 1.31 1 28 29 0.33
35 J Parkin Mount Royal 21 74 109 1.47 2 37 39 0.53
35 G Simone Windsor 20 70 113 1.61 10 10 20 0.29
35 P Strzalkowski Guelph 20 75 84 1.12 11 12 23 0.31
38 S Steigmeier Brandon 16 57 93 1.63 7 17 24 0.42
39 D Moreau Sherbrooke 17 57 84 1.47 6 28 34 0.60
40 L Van Berkel Trinity Western 22 82 44 0.54 7 106 113 1.37
41 O Jannini Laval 16 61 79 1.30 13 18 31 0.51
42 P James Western 20 73 38 0.52 35 54 89 1.22
43 M Tomlinson Queen's 13 46 69 1.50 8 18 26 0.57
44 K Proudfoot Alberta 19 60 89 1.48 1 28 29 0.48
45 E Anderson UNB 17 61 104 1.70 7 32 39 0.63
45 J Goranson Alberta 22 81 38 0.47 10 72 82 1.01
47 K Rooney Manitoba 21 85 29 0.34 10 81 91 1.07
48 P Goyer Queen's 18 57 90 1.58 7 28 35 0.61
49 J Dysselhof Toronto 19 73 124 1.70 8 9 17 0.23
50 W Colucci Toronto 19 47 75 1.60 21 7 28 0.60
51 D Boutwell Brandon 22 84 47 0.56 8 81 89 1.06
52 S Maar McMaster 20 63 85 1.35 8 11 19 0.30
53 A Dempsey Dalhousie 15 59 81 1.37 1 19 20 0.34
53 S Elbekri Montreal 16 61 94 1.54 6 22 28 0.46
55 L Bornemann UBCO 22 86 127 1.48 10 27 37 0.43
55 G Burlacu Windsor 19 67 89 1.33 8 25 33 0.49
55 R Sclater Trinity Western 20 64 78 1.22 1 37 38 0.59
58 J McCarthy McMaster 18 55 69 1.25 8 17 25 0.45
58 A Poldma Waterloo 17 68 87 1.28 3 18 21 0.31
60 A Francillon Montreal 17 57 89 1.56 6 9 15 0.26
61 C Branch Nipissing 19 62 73 1.18 21 12 33 0.53
61 M White UNB 16 60 95 1.58 5 20 25 0.42
63 S Tuff Calgary 22 86 28 0.33 9 50 59 0.69
64 R Simmonds Regina 22 79 64 0.81 12 82 94 1.19
65 J Dyck Waterloo 18 70 29 0.41 35 51 86 1.23
66 B White Brandon 21 79 120 1.52 7 22 29 0.37
67 B Lortie Laval 17 62 135 2.18 8 18 26 0.42
68 A Duncan-Thibault York 19 74 39 0.53 26 24 50 0.68
68 B Duquette Dalhousie 17 64 144 2.25 3 23 26 0.41
68 J Scapinello Western 15 53 82 1.55 4 22 26 0.49
71 S Richey Thompson Rivers 20 74 130 1.76 1 19 20 0.27
72 L Keoughan UNB 17 66 28 0.42 16 55 71 1.07
72 B McLean Saskatchewan 17 67 31 0.46 20 60 80 1.19
72 J Tricarico Thompson Rivers 22 80 30 0.38 10 64 74 0.93
75 M Dueck Winnipeg 22 87 46 0.53 11 56 67 0.76
75 T Epp Saskatchewan 22 84 19 0.23 9 44 52 0.62
75 M Schriemer Winnipeg 10 39 66 1.69 6 11 17 0.44
75 N Tilley Memorial 17 53 14 0.26 7 34 41 0.77
79 I Kartev Calgary 22 89 9 0.10 11 95 106 1.19
80 M Lueck Regina 22 71 95 1.34 4 26 30 0.42
81 G Aaron UBC 20 65 84 1.29 1 17 18 0.28
81 C Maessen Dalhousie 17 64 13 0.20 16 53 69 1.08
83 D Demyanenko McMaster 20 61 30 0.49 24 30 54 0.89
83 J Tremonti Toronto 19 67 42 0.63 28 20 48 0.72
85 J Bell UBCO 22 86 29 0.34 14 66 80 0.93
85 A Dawson Ryerson 20 73 72 0.99 9 11 20 0.27
85 K Pankratz UBCO 22 66 84 1.27 3 18 21 0.32
88 S Landry Montreal 15 64 49 0.77 16 34 50 0.78
89 A Lupton RMC 19 61 67 1.10 22 8 30 0.49
89 A Thompson Windsor 20 74 29 0.39 36 23 59 0.80
91 T McMullen RMC 20 65 56 0.86 57 18 75 1.15
92 M Reardon Ryerson 20 78 24 0.31 31 25 56 0.72
93 M Dagenais Montreal 16 65 47 0.72 16 37 53 0.82
94 D Eikeland rod Thompson Rivers 22 83 60 0.72 4 43 47 0.57
94 G Ivan York 19 72 36 0.50 39 20 59 0.82
96 L Sim Western 19 69 33 0.48 13 38 51 0.74
97 R Ching Brandon 21 79 107 1.35 5 35 40 0.51
97 T Langvand Mount Royal 22 76 111 1.46 4 30 34 0.45
99 F Jones Brandon 17 60 32 0.53 7 29 36 0.60
100 C Loignon Montreal 17 53 63 1.19 7 12 19 0.36
101 J Lantz Mount Royal 22 75 23 0.31 5 58 63 0.84
102 T Motherwell Waterloo 18 68 34 0.50 23 62 85 1.25
103 B Jordan Ryerson 17 58 63 1.09 9 10 19 0.33
104 W Marier Sherbrooke 17 56 88 1.57 3 12 15 0.27
105 R Nickifor Alberta 16 41 53 1.29 3 13 16 0.39
105 N Pirnat York 19 67 102 1.52 10 12 22 0.33
105 A Swiatlowski UBCO 16 54 77 1.43 1 18 19 0.35
108 M Wilson Guelph 17 58 19 0.33 17 33 50 0.86
109 M McCreary Alberta 22 80 30 0.38 12 61 73 0.91
110 D Froese Calgary 21 78 136 1.74 0 21 21 0.27
111 J Ardron Ryerson 20 79 24 0.30 32 27 59 0.75
111 S Reaume Windsor 19 72 182 2.53 11 8 19 0.26
113 C Cressman Guelph 20 73 104 1.42 11 20 31 0.42
114 S Holmes Queen's 16 45 41 0.91 7 13 20 0.44
114 S Langlois Sherbrooke 17 59 36 0.61 12 55 67 1.14
114 B Schmidt Trinity Western 21 74 23 0.31 3 86 89 1.20
117 D Austrom Western 19 60 68 1.13 4 8 12 0.20
117 W Taylor Nipissing 20 64 39 0.61 36 19 55 0.86
119 C Howe UBC 16 55 15 0.27 3 44 47 0.85
119 A Nusbaum Queen's 16 44 75 1.70 3 8 11 0.25
121 A Visser Calgary 22 87 124 1.43 3 19 22 0.25
122 V Duval-Demers Montreal 15 59 80 1.36 2 16 18 0.31
122 B McClelland RMC 20 65 133 2.05 4 10 14 0.22
124 C Hinchey Windsor 17 39 42 1.08 6 2 8 0.21
124 J Legasse Regina 19 60 47 0.78 2 22 24 0.40
Rk Name Team m s ta sa sa/s se r re
1 N Speijer UBCO 21 81 - 15 0.19 45 - 27
2 B Gunter Thompson Rivers 18 67 17 27 0.40 86 0 2
3 C Deman Mount Royal 22 83 - 22 0.27 70 - 19
4 D Dear Manitoba 22 88 32 17 0.19 28 0 2
5 T Douglas-Powell Winnipeg 22 87 41 21 0.24 74 75 30
6 R Szeto York 20 76 - 19 0.25 69 - 19
7 S Tuivai Brandon 22 84 24 18 0.21 56 1 18
8 G Mann Calgary 22 82 25 20 0.24 59 2 6
9 A DeJonckheere Manitoba 22 89 16 16 0.18 61 4 35
9 A Nelson Regina 22 79 23 11 0.14 58 0 10
11 G May Western 19 70 - 18 0.26 53 - 9
12 N Del Bianco Trinity Western 21 79 67 33 0.42 59 37 13
12 C Schouten Winnipeg 22 87 54 34 0.39 61 58 23
14 R Wojcik Ryerson 20 72 - 27 0.38 67 - 1
15 P Thomson Saskatchewan 22 84 19 20 0.24 46 0 9
16 B Chow UBC 20 68 198 16 0.24 58 42 22
17 B Fraser Saskatchewan 22 87 23 16 0.18 61 2 11
18 C Frehlich Calgary 22 90 21 12 0.13 59 2 22
19 B Kufske Trinity Western 22 81 50 17 0.21 52 79 25
20 C Knight Thompson Rivers 22 82 20 26 0.32 46 6 22
21 J Nowakowski Saskatchewan 22 87 25 24 0.28 27 1 16
22 R Barnes Alberta 18 65 - 20 0.31 54 - 10
23 T Belisle Laval 15 56 - 9 0.16 47 - 1
24 J Olmstead Alberta 20 70 - 10 0.14 29 - 11
25 Z Doherty Waterloo 19 78 - 13 0.17 54 - 0
25 J Evans Waterloo 20 82 - 13 0.16 49 - 20
25 J Mantha McMaster 19 63 - 23 0.37 60 - 14
28 Q Schmidt UBC 22 73 138 10 0.14 10 37 24
29 F Edgecombe Nipissing 19 63 - 26 0.41 50 - 19
30 M Dakic York 20 79 - 9 0.11 51 - 16
31 K O'Brien Dalhousie 17 62 135 16 0.26 34 2 2
32 J Fernandez UNB 15 64 98 12 0.19 35 159 20
32 A Russell UBC 22 78 154 12 0.15 14 1 0
34 K Falconer Manitoba 22 89 35 20 0.22 62 5 32
35 J Parkin Mount Royal 21 74 - 19 0.26 48 - 17
35 G Simone Windsor 20 70 - 18 0.26 48 - 14
35 P Strzalkowski Guelph 20 75 - 40 0.53 83 - 16
38 S Steigmeier Brandon 16 57 29 14 0.25 48 0 1
39 D Moreau Sherbrooke 17 57 26 9 0.16 30 2 4
40 L Van Berkel Trinity Western 22 82 72 18 0.22 19 4 1
41 O Jannini Laval 16 61 - 6 0.10 38 - 9
42 P James Western 20 73 - 22 0.30 25 - 1
43 M Tomlinson Queen's 13 46 - 19 0.41 44 - 0
44 K Proudfoot Alberta 19 60 - 6 0.10 30 - 0
45 E Anderson UNB 17 61 87 13 0.21 35 3 0
45 J Goranson Alberta 22 81 - 3 0.04 15 - 2
47 K Rooney Manitoba 21 85 28 9 0.11 34 0 0
48 P Goyer Queen's 18 57 - 19 0.33 34 - 23
49 J Dysselhof Toronto 19 73 - 21 0.29 75 - 12
50 W Colucci Toronto 19 47 - 5 0.11 23 - 0
51 D Boutwell Brandon 22 84 21 9 0.11 28 0 0
52 S Maar McMaster 20 63 - 26 0.41 68 - 9
53 A Dempsey Dalhousie 15 59 118 12 0.20 22 180 7
53 S Elbekri Montreal 16 61 - 6 0.10 7 - 0
55 L Bornemann UBCO 22 86 - 14 0.16 56 - 33
55 G Burlacu Windsor 19 67 - 9 0.13 21 - 2
55 R Sclater Trinity Western 20 64 26 4 0.06 24 0 1
58 J McCarthy McMaster 18 55 - 23 0.42 50 - 1
58 A Poldma Waterloo 17 68 - 16 0.24 31 - 11
60 A Francillon Montreal 17 57 - 6 0.11 21 - 22
61 C Branch Nipissing 19 62 - 8 0.13 38 - 0
61 M White UNB 16 60 112 17 0.28 20 127 11
63 S Tuff Calgary 22 86 21 3 0.03 21 1 2
64 R Simmonds Regina 22 79 40 10 0.13 33 4 2
65 J Dyck Waterloo 18 70 - 10 0.14 42 - 1
66 B White Brandon 21 79 27 10 0.13 34 5 34
67 B Lortie Laval 17 62 - 10 0.16 14 - 23
68 A Duncan-Thibault York 19 74 - 19 0.26 53 - 1
68 B Duquette Dalhousie 17 64 151 16 0.25 22 101 8
68 J Scapinello Western 15 53 - 25 0.47 46 - 0
71 S Richey Thompson Rivers 20 74 22 17 0.23 37 1 26
72 L Keoughan UNB 17 66 114 18 0.27 21 3 1
72 B McLean Saskatchewan 17 67 22 11 0.16 20 0 0
72 J Tricarico Thompson Rivers 22 80 5 5 0.06 32 0 2
75 M Dueck Winnipeg 22 87 44 7 0.08 18 3 0
75 T Epp Saskatchewan 22 84 10 9 0.11 35 1 3
75 M Schriemer Winnipeg 10 39 35 5 0.13 5 0 0
75 N Tilley Memorial 17 53 - 12 0.23 20 - 0
79 I Kartev Calgary 22 89 11 3 0.03 40 0 0
80 M Lueck Regina 22 71 13 9 0.13 43 0 20
81 G Aaron UBC 20 65 136 10 0.15 18 2 3
81 C Maessen Dalhousie 17 64 117 25 0.39 70 0 0
83 D Demyanenko McMaster 20 61 - 22 0.36 28 - 0
83 J Tremonti Toronto 19 67 - 7 0.10 10 - 0
85 J Bell UBCO 22 86 - 11 0.13 40 - 3
85 A Dawson Ryerson 20 73 - 18 0.25 49 - 17
85 K Pankratz UBCO 22 66 - 7 0.11 38 - 0
88 S Landry Montreal 15 64 - 7 0.11 35 - 2
89 A Lupton RMC 19 61 - 14 0.23 36 - 1
89 A Thompson Windsor 20 74 - 12 0.16 19 - 0
91 T McMullen RMC 20 65 - 5 0.08 14 - 8
92 M Reardon Ryerson 20 78 - 4 0.05 43 - 0
93 M Dagenais Montreal 16 65 - 5 0.08 21 - 1
94 D Eikeland rod Thompson Rivers 22 83 28 13 0.16 28 1 4
94 G Ivan York 19 72 - 17 0.24 17 - 0
96 L Sim Western 19 69 - 9 0.13 22 - 0
97 R Ching Brandon 21 79 21 7 0.09 10 0 2
97 T Langvand Mount Royal 22 76 - 12 0.16 16 - 21
99 F Jones Brandon 17 60 21 7 0.12 17 1 1
100 C Loignon Montreal 17 53 - 21 0.40 42 - 24
101 J Lantz Mount Royal 22 75 - 6 0.08 17 - 0
102 T Motherwell Waterloo 18 68 - 11 0.16 21 - 4
103 B Jordan Ryerson 17 58 - 8 0.14 31 - 12
104 W Marier Sherbrooke 17 56 26 12 0.21 36 47 22
105 R Nickifor Alberta 16 41 - 7 0.17 6 - 4
105 N Pirnat York 19 67 - 17 0.25 35 - 11
105 A Swiatlowski UBCO 16 54 - 7 0.13 25 - 5
108 M Wilson Guelph 17 58 - 3 0.05 30 - 2
109 M McCreary Alberta 22 80 - 20 0.25 34 - 1
110 D Froese Calgary 21 78 22 8 0.10 37 3 19
111 J Ardron Ryerson 20 79 - 9 0.11 41 - 0
111 S Reaume Windsor 19 72 - 5 0.07 27 - 8
113 C Cressman Guelph 20 73 - 9 0.12 19 - 19
114 S Holmes Queen's 16 45 - 13 0.29 30 - 4
114 S Langlois Sherbrooke 17 59 38 9 0.15 20 0 0
114 B Schmidt Trinity Western 21 74 43 25 0.34 73 2 1
117 D Austrom Western 19 60 - 8 0.13 19 - 8
117 W Taylor Nipissing 20 64 - 10 0.16 30 - 9
119 C Howe UBC 16 55 94 5 0.09 14 1 1
119 A Nusbaum Queen's 16 44 - 8 0.18 14 - 6
121 A Visser Calgary 22 87 10 4 0.05 8 0 34
122 V Duval-Demers Montreal 15 59 - 7 0.12 7 - 4
122 B McClelland RMC 20 65 - 7 0.11 20 - 13
124 C Hinchey Windsor 17 39 - 6 0.15 7 - 4
124 J Legasse Regina 19 60 18 9 0.15 13 7 6